
Many thanks to Patricia Bernard Ezzell, Historian for the Tennessee Valley Authority (TVA)
Please send your comments to: Basil McVey
This page lists indivuduals with lasts names A through C
| LASTNAM | NMFRST | BIRTH | DEATH | ST | CO | ORGCEM | OCEMNO | RELOYR | NEWCEM | NCEMN | CAUSE |
| Aanderson | Thomas B. | 1857 | 1944 | TN | Johnson | Sugar Grove | 59-118 | 1947 | Reloc. Sugar Grove | 5 | Strk |
| Adams | Billy | 0 | 1912 | TN | Carter | McNeal | 32-25 | 0 | Not Moved | 0 | |
| Adams | Celia | 1891 | 1941 | TN | Carter | Lewis-Smith | 18-39 | 1947 | Caldwell Springs | 18 | Tumr |
| Adams | Celia | 0 | 0 | TN | Carter | Smith #6 | 38-12 | 0 | Not Moved | 0 | |
| Adams | Infant | 0 | 0 | TN | Carter | Smith #6 | 38-14 | 0 | Not Moved | 0 | |
| Adams | Infant | 0 | 0 | TN | Carter | Smith #6 | 38-15 | 0 | Not Moved | 0 | |
| Adams | May | 1909 | 1911 | TN | Carter | McNeal | 32-24 | 0 | Not Moved | 0 | |
| Adams | Sam | 0 | 0 | TN | Carter | Smith #6 | 38-13 | 0 | Not Moved | 0 | |
| Adams | William | 0 | 1913 | TN | Carter | McNeal | 32-26 | 0 | Not Moved | 0 | |
| Allen | Andrew L. | 1872 | 1908 | TN | Johnson | Allen | 87-56 | 1948 | Rambo | 15 | Nmna |
| Allen | Bertha Clay | 1898 | 1915 | TN | Johnson | Allen | 87-54 | 1948 | Rambo | 15 | TB |
| Allen | Harriet | 1878 | 1909 | TN | Johnson | Allen | 87-55 | 1948 | Rambo | 15 | TB |
| Allen | J. Ogden | 1896 | 1918 | TN | Johnson | Allen | 87-53 | 1948 | Rambo | 15 | Nmna |
| Allen | N. Jane | 1848 | 1890 | TN | Johnson | Allen | 87-57 | 1947 | Butler Memorial | 2 | Fetr |
| Anderson | Alma Louise | 1924 | 1924 | TN | Johnson | Sugar Grove | 59-125 | 1947 | Reloc. Sugar Grove | 5 | Stlb |
| Anderson | Anna Ruth | 1926 | 1926 | TN | Johnson | Sugar Grove | 59-61 | 1947 | Reloc. Sugar Grove | 5 | Nmna |
| Anderson | Ardal | 1944 | 1944 | TN | Johnson | Sugar Grove | 59-124 | 1947 | Reloc. Sugar Grove | 5 | Unk |
| Anderson | Charlotte | 1796 | 1867 | TN | Carter | Pierce #2 | 61-2 | 1947 | Berry | 83 | Unk |
| Anderson | E. O. | 1855 | 1926 | TN | Johnson | Sugar Grove | 59-59 | 1947 | Reloc. Sugar Grove | 5 | Nmna |
| Anderson | Gladys | 1928 | 1929 | TN | Johnson | Sugar Grove | 59-91 | 1947 | Reloc. Sugar Grove | 5 | Flu |
| Anderson | Hollis | 1927 | 1941 | TN | Johnson | Sugar Grove | 59-1 | 1947 | Reloc. Sugar Grove | 5 | Lkbl |
| Anderson | Infant | 1929 | 1929 | TN | Johnson | Sugar Grove | 59-106 | 1947 | Reloc. Sugar Grove | 5 | Stlb |
| Anderson | J. S. | 1927 | 1927 | TN | Johnson | Sugar Grove | 59-60 | 1947 | Reloc. Sugar Grove | 5 | Stlb |
| Anderson | John S. | 1889 | 1941 | TN | Johnson | Sugar Grove | 59-57 | 1947 | Reloc. Sugar Grove | 5 | Nmna |
| Anderson | Lucinda | 1869 | 1938 | TN | Johnson | Sugar Grove | 59-128 | 1947 | Reloc. Sugar Grove | 5 | TB |
| Anderson | N. C. | 1854 | 1925 | TN | Johnson | Sugar Grove | 59-58 | 1947 | Reloc. Sugar Grove | 5 | Cncr |
| Anderson | Nancy | 0 | 1919 | TN | Johnson | Cowan | 90-9 | 0 | Not Moved | 0 | |
| Anderson | Phylis | 1934 | 1935 | TN | Johnson | Sugar Grove | 59-92 | 1947 | Reloc. Sugar Grove | 5 | Flu |
| Anderson | Susie | 1918 | 1920 | TN | Johnson | Sugar Grove | 59-62 | 1947 | Reloc. Sugar Grove | 5 | Clts |
| Anderson | Tamalchus | 1916 | 1920 | TN | Johnson | Sugar Grove | 59-63 | 1947 | Reloc. Sugar Grove | 5 | Clts |
| Anderson | Thomas | 0 | 1886 | TN | Johnson | Cowan | 90-8 | 0 | Not Moved | 0 | |
| Andrews | Bobby | 0 | 1944 | TN | Johnson | Dugger #2 | 89-26 | 0 | Not Moved | 0 | |
| Andrews | J. W. | 1865 | 1936 | TN | Carter | Goodwin #3 | 51-5 | 0 | Not Moved | 0 | |
| Andrews | Julia A. | 1866 | 1928 | TN | Carter | Goodwin #3 | 51-4 | 0 | Not Moved | 0 | |
| Arney | Edgar | 1928 | 1928 | TN | Johnson | Sugar Grove | 59-46 | 1948 | Reloc. Sugar Grove | 5 | Unk |
| Arnold | Dave | 1862 | 1927 | TN | Carter | Elk River | 46-72 | 1948 | Whitehead | 1 | Unk |
| Arnold | Lula Ann | 1939 | 1939 | TN | Carter | Line Back | 44-17 | 1948 | Miller | 105 | Unk |
| Arnold | Rachel | 0 | 1934 | TN | Johnson | Grindstaff #5 | 78-1 | 0 | Not Moved | 0 | |
| Atwood | Infant | 1944 | 1944 | TN | Johnson | Rainbolt | 69-346 | 1947 | Dugger #2 | 42 | Jaud |
| Atwood | Joyce | 1939 | 1939 | TN | Johnson | Rainbolt | 69-283 | 1947 | Dugger #2 | 42 | Flu |
| Atwood | Wick | 0 | 1915 | TN | Johnson | Cowan | 90-1 | 0 | Not Moved | 0 | |
| Bailey | Bill | 0 | 0 | TN | Johnson | Stout #2 | 73-3 | 0 | Not Moved | 0 | |
| Barker | Joseph | 0 | 1893 | TN | Johnson | Allen | 87-? | 0 | Not Moved | 0 | |
| Barker | Mary Ethel | 0 | 1902 | TN | Johnson | Allen | 87-? | 0 | Not Moved | 0 | |
| Bible | Carl | 0 | 1935 | TN | Carter | Whitehead | 49-129 | 0 | Not Moved | 0 | |
| Black | Cora | 1877 | 1912 | TN | Carter | Elk River | 46-83 | 1948 | Whitehead | 1 | Chbr |
| Black | Emit | 1844 | 1928 | TN | Carter | Elk River | 46-84 | 1948 | Whitehead | 1 | OA |
| Black | Infant | 0 | 1919 | TN | Carter | Hatley | 42-9 | 0 | Not Moved | 0 | |
| Black | Infant | 0 | 0 | TN | Carter | Gilbert-Miller | 50-1 | 0 | Not Moved | 0 | |
| Black | J. M. | 1849 | 1915 | TN | Carter | Elk River | 46-121 | 1948 | Whitehead | 1 | Prls |
| Black | Jane | 0 | 1902 | TN | Carter | Whitehead | 49-77 | 0 | Not Moved | 0 | |
| Black | N. Emma | 1880 | 1941 | TN | Carter | Elk River | 46-118 | 1948 | Whitehead | 1 | Hart |
| Black | Pearly Mae | 1893 | 1919 | TN | Carter | Hatley | 42-8 | 0 | Not Moved | 0 | |
| Black | Sallie | 1846 | 1931 | TN | Carter | Elk River | 46-120 | 1948 | Whitehead | 1 | Nmna |
| Black | Sussie | 1841 | 1931 | TN | Carter | Elk River | 46-85 | 1948 | Whitehead | 1 | Nmna |
| Black | William | 1874 | 1939 | TN | Carter | Elk River | 46-119 | 1948 | Whitehead | 1 | Cncr |
| Blevins | Goldie | 0 | 0 | TN | Carter | Blevins-Smith | 17-2 | 1947 | Union Baptist | 38 | Unk |
| Blevins | Luther | 1908 | 1908 | TN | Johnson | Rainbolt | 69-234 | 1947 | Nave | 56 | Cnvl |
| Blevins | Mrs. Lusine | 1865 | 1940 | TN | Johnson | Cable | 83-6 | 1947 | Blackburn | 19 | Prls |
| Blevins | Thomas | 1907 | 1909 | TN | Carter | Blevins-Smith | 17-1 | 1947 | Union Baptist | 38 | Unk |
| Boling | Anna B. | 1919 | 1919 | TN | Carter | Smith #5 | 34-19 | 1947 | Reloc. Brown | 41 | Stlb |
| Bowers | James L. | 1884 | 1913 | TN | Carter | Smith #3 | 23-34 | 1947 | Fish Springs | 80 | Acdt |
| Bowman | Ike | 1888 | 1936 | TN | Johnson | Rainbolt | 69-239 | 1947 | Butler Memorial | 2 | Nmna |
| Bowman | Louisa | 1779 | 1861 | TN | Johnson | Allen | 87-32 | 0 | Not Moved | 0 | |
| Bowman | Martha | 1866 | 1947 | TN | Johnson | Cable | 83-20 | 1947 | Blackburn | 19 | Prls |
| Bowman | Mary | 1869 | 1886 | TN | Johnson | Rainbolt | 69-53 | 1947 | Butler Memorial | 2 | Unk |
| Bradley | E. S. | 1882 | 1925 | TN | Johnson | Allen | 87-45 | 0 | Not Moved | 0 | |
| Bradley | Ernest | 1936 | 1936 | TN | Johnson | Sugar Grove | 59-22 | 1947 | Reloc. Sugar Grove | 5 | Clts |
| Bradley | Infant | 0 | 1925 | TN | Johnson | Midway | 85-5 | 0 | Not Moved | 0 | |
| Bradley | Infant | 1918 | 1918 | TN | Johnson | Allen | 87-43 | 0 | Not Moved | 0 | |
| Bradley | Infant | 1920 | 1920 | TN | Johnson | Midway | 85-1 | 0 | Not Moved | 0 | |
| Bradley | Infant | 1936 | 1936 | TN | Johnson | Midway | 85-2 | 0 | Not Moved | 0 | |
| Bradley | James L. | 1850 | 1902 | TN | Johnson | Allen | 87-41 | 0 | Not Moved | 0 | |
| Bradley | Jim | 0 | 0 | TN | Johnson | Bradley | 94-3 | 0 | Not Moved | 0 | |
| Bradley | John | 1856 | 1896 | TN | Johnson | Allen | 87-42 | 0 | Not Moved | 0 | |
| Bradley | John | 1856 | 1896 | TN | Johnson | Allen | 87-37 | 0 | Not Moved | 0 | |
| Bradley | Katie | 0 | 0 | TN | Johnson | Bradley | 94-2 | 0 | Not Moved | 0 | |
| Bradley | Mary E. | 1864 | 1917 | TN | Johnson | Midway | 85-3 | 0 | Not Moved | 0 | |
| Bradley | N. Jane | 1822 | 1903 | TN | Johnson | Allen | 87-39 | 0 | Not Moved | 0 | |
| Bradley | N. Caroline | 1862 | 1922 | TN | Johnson | Allen | 87-44 | 0 | Not Moved | 0 | |
| Bradley | P. K. | 0 | 1919 | TN | Johnson | Midway | 85-4 | 0 | Not Moved | 0 | |
| Bradley | Unidentified | 0 | 0 | TN | Johnson | Bradley | 94-1 | 0 | Not Moved | 0 | |
| Bradley | Z. K. | 1816 | 1903 | TN | Johnson | Allen | 87-40 | 0 | Not Moved | 0 | |
| Bristol | Bonnie | 1925 | 1926 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Bristol | Nancy | 1840 | 1927 | TN | Carter | Whitehead | 49-23 | 1947 | Hyder | 17 | TB |
| Brooks | Bettie L. | 1824 | 1943 | TN | Johnson | Rainbolt | 69-342 | 1948 | Fish Springs | 80 | Bpsn |
| Brown | Jr., Stanley | 1941 | 1941 | TN | Johnson | Sugar Grove | 59-119 | 1948 | Reloc. Sugar Grove | 5 | Stlb |
| Brummets | Infant | 0 | 0 | TN | Johnson | Grindstaff #3 | 77-14 | 0 | Not Moved | 0 | |
| Bryant | Infant | 0 | 0 | TN | Carter | Elk River | 46-148 | 1948 | Whitehead | 1 | Unk |
| Bryant | Infant | 0 | 0 | TN | Carter | Elk River | 46-150 | 1948 | Whitehead | 1 | Unk |
| Bryant | Infant | 0 | 0 | TN | Carter | Elk River | 46-147 | 1948 | Whitehead | 1 | Unk |
| Bryant | Infant | 0 | 0 | TN | Carter | Elk River | 46-146 | 1948 | Whitehead | 1 | Unk |
| Bryant | Infant | 0 | 0 | TN | Carter | Elk River | 46-149 | 1948 | Whitehead | 1 | Unk |
| Bryant | Infant | 0 | 0 | TN | Carter | Elk River | 46-3 | 1948 | Whitehead | 1 | Unk |
| Bryant | Nancy | 1880 | 1945 | TN | Carter | Elk River | 46-143 | 1948 | Whitehead | 1 | Unk |
| Bryant | Peter A. | 1831 | 1918 | TN | Carter | Elk River | 46-4 | 1948 | Whitehead | 1 | Unk |
| Buchanan | Allen | 1826 | 1901 | TN | Carter | Pierce #1 | 19-22 | 0 | Not Moved | 0 | |
| Buchanan | Sarah | 1847 | 1902 | TN | Carter | Pierce #1 | 19-21 | 0 | Not Moved | 0 | |
| Bunten | Infant | 1940 | 1945 | TN | Carter | Elk River | 46-151 | 1948 | Whitehead | 1 | Unk |
| Bunten | Mattie | 0 | 1927 | TN | Carter | Whitehead | 49-55 | 0 | Not Moved | 0 | |
| Bunten | Unidentified | 1940 | 1945 | TN | Carter | Elk River | 46-152 | 1948 | Whitehead | 1 | Unk |
| Bunten | W. C. | 1879 | 1940 | TN | Carter | Elk River | 46-8 | 1948 | Union Baptist | 38 | Hart |
| Buntin | Annie F. | 1923 | 1924 | TN | Johnson | Rainbolt | 69-357 | 1947 | Butler Memorial | 2 | Unk |
| Bunting | Elizabeth | 1846 | 1920 | TN | Johnson | Sugar Grove | 59-77 | 1947 | Reloc. Sugar Grove | 5 | Clts |
| Bunting | Juda E. | 1909 | 1929 | TN | Carter | Cardens | 15-1 | 1947 | Holden-Peters | 48 | Apnd |
| Bunting | Safronie | 1856 | 1917 | TN | Carter | Elk River | 46-10 | 1948 | Union Baptist | 38 | Nmna |
| Bunting | Walter S. | 1877 | 1923 | TN | Johnson | Sugar Grove | 59-71 | 1947 | Reloc. Sugar Grove | 5 | Cncr |
| Bunting | William H. | 1838 | 1922 | TN | Johnson | Sugar Grove | 59-78 | 1947 | Reloc. Sugar Grove | 5 | Nmna |
| Bunton | Frank C. | 1905 | 1936 | TN | Johnson | Sugar Grove | 59-16 | 1947 | Reloc. Sugar Grove | 5 | Acdt |
| Bunton | Infant | 1927 | 1927 | TN | Johnson | Sugar Grove | 59-101 | 1947 | Happy Valley | 13 | Unk |
| Bunton | Infant | 1928 | 1928 | TN | Johnson | Sugar Grove | 59-100 | 1947 | Happy Valley | 13 | Stlb |
| Bunton | Kermet G. | 1932 | 1933 | TN | Johnson | Sugar Grove | 59-89 | 1947 | Baker's Gap | 98 | Nmna |
| Bunton | Loise P. | 1931 | 1932 | TN | Johnson | Sugar Grove | 59-17 | 1947 | Reloc. Sugar Grove | 5 | Clts |
| Bunton | Sarah Lockner | 1869 | 1938 | TN | Carter | Elk River | 46-36 | 1948 | New Salem | 25 | Stbl |
| Bunton | Stacy | 0 | 1929 | TN | Johnson | Stout #1 | 72-3 | 0 | Not Moved | 0 | |
| Bunton | Tipton D. | 1907 | 1937 | TN | Johnson | Sugar Grove | 59-88 | 1947 | Baker's Gap | 98 | Acdt |
| Burchett | Clyde | 0 | 1918 | TN | Carter | Gilbert-Miller | 50-5 | 0 | Not Moved | 0 | |
| Burchett | Elmer | 0 | 1923 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Burchett | John | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Burrow | Brownlow | 1882 | 1885 | TN | Carter | Slimp | 56-4 | 1947 | Dugger #2 | 42 | Unk |
| Burton | Dortha Lee | 1924 | 1924 | TN | Johnson | Sugar Grove | 59-43 | 1947 | Happy Valley | 13 | Hart |
| Burton | Elizabeth | 1933 | 1933 | TN | Johnson | Sugar Grove | 59-99 | 1947 | Wolfe | 101 | Stlb |
| Burton | Jr., A. L. | 1922 | 1924 | TN | Johnson | Sugar Grove | 59-44 | 1947 | Happy Valley | 13 | Nmna |
| Burton | Mark | 1909 | 1909 | TN | Johnson | Sugar Grove | 59-51 | 1947 | Dugger #2 | 42 | Crup |
| Burton | Ray | 1923 | 1923 | TN | Johnson | Sugar Grove | 59-52 | 1947 | Dugger #2 | 42 | Stlb |
| Burton | Thelma | 1919 | 1919 | TN | Johnson | Rainbolt | 69-300 | 1947 | Butler Memorial | 2 | Prem |
| Burton | W. F. | 1857 | 1942 | TN | Johnson | Sugar Grove | 59-113 | 1947 | Reloc. Sugar Grove | 5 | Hart |
| Byers | Blance P. | 1928 | 1929 | TN | Johnson | Rainbolt | 69-158 | 1947 | Butler Memorial | 2 | Clts |
| Byers | Calvin J. | 1873 | 1941 | TN | Johnson | Rainbolt | 69-157 | 1947 | Butler Memorial | 2 | Apnd |
| Cabale | Infant | 0 | 0 | TN | Carter | Elk River | 46-55 | 1948 | Whitehead | 1 | Unk |
| Cable | Arthur | 1882 | 1930 | TN | Johnson | Sugar Grove | 59-31 | 1947 | Reloc. Sugar Grove | 5 | Tyfd |
| Cable | Beatrice | 1920 | 1935 | TN | Johnson | Sugar Grove | 59-30 | 1947 | Reloc. Sugar Grove | 5 | Kdne |
| Cable | Clifford | 1917 | 1923 | TN | Carter | Williams | 25-15 | 1947 | Fish Springs | 80 | Tets |
| Cable | Clifford | 1917 | 1935 | TN | Carter | Elk River | 46-2 | 1948 | Grindstaff | 106 | Tnsl |
| Cable | Cora | 0 | 1912 | TN | Johnson | Stout #2 | 73-5 | 1947 | Blackburn | 19 | Unk |
| Cable | Cornelius | 1835 | 1912 | TN | Carter | Elk River | 46-127 | 1948 | Whitehead | 1 | Hart |
| Cable | Dewey | 1899 | 1916 | TN | Carter | Goodwin #3 | 51-9 | 0 | Not Moved | 0 | |
| Cable | Flora | 1912 | 1940 | TN | Carter | Elk River | 46-37 | 1948 | Whitehead | 1 | Fevr |
| Cable | Gertrude | 1905 | 1941 | TN | Carter | Williams | 25-18 | 1947 | Fish Springs | 80 | Cncr |
| Cable | Infant | 0 | 0 | TN | Carter | Elk River | 46-55 | 1948 | Whitehead | 1 | Unk |
| Cable | Infant | 0 | 0 | TN | Carter | Gilbert-Miller | 50-3 | 0 | Not Moved | 0 | |
| Cable | Infant | 0 | 0 | TN | Carter | Gilbert-Miller | 50-2 | 0 | Not Moved | 0 | |
| Cable | Infant | 0 | 0 | TN | Carter | W. A. Cable | 95-1 | 1948 | Whitehead | 1 | Stlb |
| Cable | J. E. | 1873 | 1928 | TN | Carter | Williams | 25-17 | 1947 | Fish Springs | 80 | Nmna |
| Cable | Millie | 0 | 0 | TN | Carter | Elk River | 46-34 | 1948 | Whitehead | 1 | Unk |
| Cable | Noah | 0 | 0 | TN | Carter | Elk River | 46-9 | 1948 | Walnut Mountain | 6 | OA |
| Cable | Rinda | 1857 | 1940 | TN | Johnson | Cable | 83-5 | 1947 | Blackburn | 19 | Hart |
| Cable | Spencer | 1911 | 1928 | TN | Johnson | Cable | 83-4 | 1947 | Blackburn | 19 | Unk |
| Cable | Susie | 0 | 0 | TN | Carter | Elk River | 46-27 | 1948 | Whitehead | 1 | Unk |
| Cable | Susie S. | 0 | 0 | TN | Carter | Elk River | 46-61 | 1948 | Whitehead | 1 | Unk |
| Cable | Susie | 1854 | 1939 | TN | Carter | Elk River | 46-35 | 1948 | Whitehead | 1 | Nmna |
| Cable | Twins | 0 | 0 | TN | Carter | Elk River | 46-59 | 1948 | Whitehead | 1 | Unk |
| Caldwell | Archibald | 1837 | 1920 | TN | Johnson | Rainbolt | 69-294 | 1947 | Butler Memorial | 2 | Unk |
| Caldwell | Daisy P. | 1875 | 1894 | TN | Johnson | Rainbolt | 69-296 | 1947 | Butler Memorial | 2 | Unk |
| Caldwell | Edney B. | 1844 | 1900 | TN | Johnson | Rainbolt | 69-295 | 1947 | Butler Memorial | 2 | Unk |
| Caldwell | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-299 | 1947 | Butler Memorial | 2 | Unk |
| Caldwell | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-14 | 1947 | Butler Memorial | 2 | Unk |
| Caldwell | Janie | 1886 | 1908 | TN | Johnson | Rainbolt | 69-297 | 1947 | Butler Memorial | 2 | Unk |
| Caldwell | Junior Ray | 0 | 1941 | TN | Johnson | Midway | 85-14 | 0 | Not Moved | 0 | |
| Caldwell | R. E. | 1879 | 1943 | TN | Johnson | Rainbolt | 69-329 | 1947 | Butler Memorial | 2 | TB |
| Caldwell | Virginia | 1943 | 1944 | TN | Carter | Whitehead | 49-138 | 0 | Not Moved | 0 | |
| Campbell | Anna B. | 1938 | 1938 | TN | Carter | Campbell #6 | 39-1 | 0 | Not Moved | 0 | |
| Campbell | Baby | 1901 | 1910 | TN | Carter | Campbell #6 | 39-13 | 0 | Not Moved | 0 | |
| Campbell | Barbra | 1880 | 1883 | TN | Carter | Morton | 7-50 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Billy J. | 1921 | 1926 | TN | Carter | Campbell #6 | 39-4 | 0 | Not Moved | 0 | |
| Campbell | Bobbie E. | 1920 | 1920 | TN | Carter | Campbell #6 | 39-5 | 0 | Not Moved | 0 | |
| Campbell | Burnice | 1908 | 1919 | TN | Carter | Campbell #6 | 39-14 | 0 | Not Moved | 0 | |
| Campbell | Callie Pierce | 1894 | 1920 | TN | Carter | Pierce #3 | 64-20 | 0 | Not Moved | 0 | |
| Campbell | Candis | 1851 | 1930 | TN | Johnson | Rainbolt | 69-6 | 1947 | Butler Memorial | 2 | Nmna |
| Campbell | Catherine | 1902 | 1933 | TN | Carter | Campbell #6 | 39-18 | 0 | Not Moved | 0 | |
| Campbell | Celia A. | 1843 | 1886 | TN | Carter | Campbell #5 | 16-1 | 1947 | Union Baptist | 38 | TB |
| Campbell | Celia A. | 1874 | 1936 | TN | Carter | Campbell #1 | 12-3 | 1947 | Union Baptist | 38 | Nmna |
| Campbell | Charles M. | 1932 | 1934 | TN | Carter | Campbell #1 | 12-2 | 1947 | Union Baptist | 38 | Nmna |
| Campbell | Charles | 1935 | 1935 | TN | Carter | Blevins-Smith | 17-20 | 1947 | Union Baptist | 38 | Stlb |
| Campbell | Charles | 0 | 1902 | TN | Carter | Estep | 14-1 | 0 | Not Moved | 0 | |
| Campbell | Charlie | 1864 | 1929 | TN | Carter | McNeal | 32-12 | 0 | Not Moved | 0 | |
| Campbell | Dainty | 1896 | 1918 | TN | Carter | Campbell #6 | 39-17 | 0 | Not Moved | 0 | |
| Campbell | Daniel | 1830 | 1890 | TN | Carter | Smith #2 | 21-3 | 1947 | Union Baptist | 38 | Unk |
| Campbell | David | 0 | 0 | TN | Carter | Smith #2 | 21-4 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Davie | 0 | 1932 | TN | Carter | Whitehead | 49-1 | 0 | Not Moved | 0 | |
| Campbell | Elgin | 1901 | 1933 | TN | Carter | Goodwin #2 | 36-3 | 1947 | Butler Memorial | 2 | Unk |
| Campbell | Eliza | 1835 | 1887 | TN | Carter | Campbell #5 | 16-4 | 1947 | Union Baptist | 38 | TB |
| Campbell | Elmer | 1902 | 1904 | TN | Carter | Campbell #6 | 39-11 | 0 | Not Moved | 0 | |
| Campbell | Eula Dean | 1930 | 1934 | TN | Carter | Campbell #6 | 39-19 | 0 | Not Moved | 0 | |
| Campbell | General R. | 0 | 1919 | TN | Johnson | Grindstaff #3 | 77-3 | 0 | Not Moved | 0 | |
| Campbell | George | 1872 | 1918 | TN | Carter | Elk River | 46-117 | 1948 | Bunten | 103 | Nmna |
| Campbell | Goldie | 1920 | 1920 | TN | Carter | Goodwin #1 | 10-9 | 0 | Not Moved | 0 | |
| Campbell | Grover Frank | 1920 | 1936 | TN | Carter | Smith #3 | 23-11 | 1947 | Berry | 83 | Nmna |
| Campbell | Harley | 1930 | 1944 | TN | Carter | Campbell #1 | 12-4 | 1947 | Union Baptist | 38 | Mngs |
| Campbell | Henrie | 0 | 0 | TN | Carter | Lewis-Smith | 18-4 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Herbert | 0 | 1896 | TN | Carter | Estep | 14-8 | 0 | Not Moved | 0 | |
| Campbell | Infant | 0 | 0 | TN | Carter | Lewis-Smith | 18-43 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Infant | 0 | 0 | TN | Carter | Lewis-Smith | 18-44 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Infant | 0 | 0 | TN | Carter | Taylor #2 | 48-1 | 0 | Not Moved | 0 | |
| Campbell | Infant | 1931 | 1931 | TN | Carter | Lewis-Smith | 18-15 | 1947 | Union Baptist | 38 | Stlb |
| Campbell | Infant | 1941 | 1941 | TN | Carter | Campbell #6 | 39-2 | 0 | Not Moved | 0 | |
| Campbell | Infant | 0 | 0 | TN | Johnson | Grindstaff #3 | 77-8-11 | 0 | Not Moved | 0 | |
| Campbell | Infant | 0 | 0 | TN | Johnson | Grindstaff #3 | 77-4-6 | 0 | Not Moved | 0 | |
| Campbell | Irene | 0 | 1899 | TN | Carter | Estep | 14-6 | 0 | Not Moved | 0 | |
| Campbell | Isaac | 0 | 0 | TN | Carter | Lewis-Smith | 18-3 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Jack | 1925 | 1926 | TN | Carter | Blevins-Smith | 17-21 | 1947 | Union Baptist | 38 | Clts |
| Campbell | Joyce | 1929 | 1930 | TN | Carter | Campbell #1 | 12-1 | 1947 | Union Baptist | 38 | Nmna |
| Campbell | Julia | 1807 | 1890 | TN | Carter | Campbell #5 | 16-2 | 1947 | Union Baptist | 38 | Nmna |
| Campbell | L. C. | 1825 | 1885 | TN | Johnson | Rainbolt | 69-7 | 1947 | Butler Memorial | 2 | Dpsy |
| Campbell | Lanton Z. | 1895 | 1901 | TN | Carter | Campbell #6 | 39-10 | 0 | Not Moved | 0 | |
| Campbell | Lawrence | 0 | 1916 | TN | Carter | McNeal | 32-13 | 0 | Not Moved | 0 | |
| Campbell | Mable | 1897 | 1903 | TN | Carter | Campbell #6 | 39-12 | 0 | Not Moved | 0 | |
| Campbell | Mary Lou | 1924 | 1924 | TN | Carter | Cardens | 15-4 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Mattie | 1863 | 1891 | TN | Carter | Smith #5 | 34-37 | 1947 | Hamby | 75 | TB |
| Campbell | Mattie | 0 | 1915 | TN | Carter | Smith #5 | 34-39 | 0 | Not Moved | 0 | |
| Campbell | Melvin | 1889 | 1941 | TN | Carter | Campbell #3 | 3-1 | 0 | Not Moved | 0 | |
| Campbell | Monroe | 1863 | 1886 | TN | Carter | Campbell #5 | 16-5 | 1947 | Union Baptist | 38 | Clts |
| Campbell | Mrs. Isaac | 0 | 0 | TN | Carter | Lewis-Smith | 18-2 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Mrs. Lee | 1875 | 1937 | TN | Carter | Campbell #6 | 39-15 | 0 | Not Moved | 0 | |
| Campbell | Mrs. E. L. | 1844 | 1904 | TN | Carter | Campbell #6 | 39-8 | 0 | Not Moved | 0 | |
| Campbell | Nate | 1817 | 1889 | TN | Carter | Smith #5 | 34-38 | 1947 | Hamby | 75 | OA |
| Campbell | Ralph | 1936 | 1936 | TN | Carter | Blevins-Smith | 17-19 | 1947 | Union Baptist | 38 | Stlb |
| Campbell | Roy B. | 1912 | 1918 | TN | Carter | Campbell #6 | 39-16 | 0 | Not Moved | 0 | |
| Campbell | Smith | 0 | 1879 | TN | Carter | Lewis-Smith | 18-5 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Unidentified | 0 | 0 | TN | Carter | Estep | 14-14 | 0 | Not Moved | 0 | |
| Campbell | Unidentified | 0 | 0 | TN | Carter | Estep | 14-15 | 0 | Not Moved | 0 | |
| Campbell | Unidentified | 0 | 0 | TN | Carter | Lewis-Smith | 18-1 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Unidentified | 0 | 0 | TN | Carter | Smith #2 | 21-7 | 1947 | Union Baptist | 38 | Unk |
| Campbell | Verdie | 0 | 1910 | TN | Carter | Estep | 14-2 | 0 | Not Moved | 0 | |
| Campbell | Vina | 1858 | 1893 | TN | Carter | Smith #5 | 34-36 | 1947 | Hamby | 75 | TB |
| Campbell | William F. | 1862 | 1938 | TN | Carter | Smith #1 | 20-22 | 0 | Hall | 22 | Brdz |
| Campbell | William H. | 1856 | 1924 | TN | Carter | Smith #3 | 23-28 | 1947 | Union Baptist | 38 | Unk |
| Campbell | William B. | 1844 | 1914 | TN | Carter | Campbell #6 | 39-9 | 0 | Not Moved | 0 | |
| Campbell | Zachri | 1800 | 1880 | TN | Carter | Morton | 7-36 | 1947 | Union Baptist | 38 | |
