
Many thanks to Patricia Bernard Ezzell, Historian for the Tennessee Valley Authority (TVA)
Please send your comments to: Basil McVey
This page lists indivuduals with lasts names D through G
| LASTNAM | NMFRST | BIRTH | DEATH | ST | CO | ORGCEM | OCEMNO | RELOYR | NEWCEM | NCEMN | CAUSE |
| Daniels | Christian | 0 | 0 | TN | Carter | Goodwin #2 | 36-53 | 0 | Not Moved | 0 | |
| Davenport | Amos | 0 | 1927 | TN | Carter | Whitehead | 49-42 | 0 | Not Moved | 0 | |
| Davenport | Basck | 0 | 1914 | TN | Carter | Whitehead | 49-43 | 0 | Not Moved | 0 | |
| Davenport | Phares H. | 0 | 0 | TN | Carter | Whitehead | 49-20 | 0 | Not Moved | 0 | |
| Davis | Infant | 1898 | 1898 | TN | Carter | Smith #3 | 23-70 | 1947 | Hollaway | 96 | Unk |
| Davis | Infant | 1901 | 1901 | TN | Carter | Smith #3 | 23-69 | 1947 | Hollaway | 96 | Unk |
| Davis | Monroe | 1861 | 1929 | TN | Carter | Smith #5 | 34-12 | 1947 | Hamby | 75 | Unk |
| Dean | Clifford | 1934 | 1934 | TN | Johnson | Cable | 83-1 | 1947 | Blackburn | 19 | Stlb |
| Dean | Ross D. | 0 | 1922 | TN | Johnson | Cowan | 90-11 | 0 | Not Moved | 0 | |
| Dean | Virginia Lily | 1933 | 1933 | TN | Johnson | Cable | 83-2 | 1947 | Blackburn | 19 | Cnvl |
| Dellinger | Dorthy Jane | 1923 | 1923 | TN | Johnson | Sugar Grove | 59-86 | 1947 | Reloc. Sugar Gro | 5 | Stlb |
| Dellinger | Joseph S. | 1914 | 1943 | TN | Johnson | Sugar Grove | 59-107 | 1947 | Reloc. Sugar Gro | 5 | Neph |
| Dellinger | William | 1922 | 1922 | TN | Johnson | Sugar Grove | 59-87 | 1947 | Reloc. Sugar Gro | 5 | Stlb |
| Deloach | Emma | 1869 | 1929 | TN | Carter | Williams | 25-20 | 1947 | Deloach | 47 | Cncr |
| Deloach | Julia | 1938 | 1938 | TN | Carter | Williams | 25-22 | 1947 | Deloach | 47 | Hivs |
| Deloach | Lue | 1937 | 1937 | TN | Carter | Williams | 25-23 | 1947 | Deloach | 47 | Hivs |
| Deloach | Reece | 1940 | 1940 | TN | Carter | Williams | 25-19 | 1947 | Deloach | 47 | Stlb |
| Deloach | Stetta | 1939 | 1939 | TN | Carter | Williams | 25-21 | 1947 | Deloach | 47 | Brhm |
| Deloach | Tom | 1907 | 1925 | TN | Carter | Williams | 25-24 | 1947 | Deloach | 47 | Hart |
| Delouch | Bill | 0 | 0 | TN | Johnson | Grindstaff #3 | 77-12 | 0 | Not Moved | 0 | |
| Delouch | Infant | 0 | 0 | TN | Johnson | Grindstaff #3 | 77-15-17 | 0 | Not Moved | 0 | |
| Delouch | Mrs. C. H. | 0 | 0 | TN | Johnson | Grindstaff #3 | 77-13 | 0 | Not Moved | 0 | |
| Dickens | Infant | 1920 | 1923 | TN | Carter | Smith #5 | 34-9 | 1947 | Neva #2 | 44 | Unk |
| Dickens | Infant | 1923 | 1923 | TN | Carter | Smith #5 | 34-10 | 1947 | Neva #2 | 44 | Unk |
| Diggs | Infant | 1941 | 1941 | TN | Carter | Elk River | 46-110 | 1948 | Whitehead | 1 | Stlb |
| Dishman | C. C. | 1871 | 1923 | TN | Johnson | Rainbolt | 69-267 | 1947 | Butler Memorial | 2 | Acdt |
| Dixon | Infant | 0 | 0 | TN | Johnson | Dugger #2 | 89-17 | 0 | Not Moved | 0 | |
| Dixon | Infant | 0 | 0 | TN | Johnson | Dugger #2 | 89-18 | 0 | Not Moved | 0 | |
| Dixon | Lucinda | 1884 | 1933 | TN | Johnson | Dugger #2 | 89-16 | 0 | Not Moved | 0 | |
| Donnelly | A. C. | 1881 | 1936 | TN | Carter | Donnelly | 37-5 | 1947 | Mountain View | 29 | Acdt |
| Donnelly | Amanda | 1853 | 1935 | TN | Carter | Donnelly | 37-7 | 1947 | Mountain View | 29 | Hart |
| Donnelly | John M. | 1838 | 1904 | TN | Carter | Donnelly | 37-6 | 1947 | Mountain View | 29 | Unk |
| Donnelly | Kendrick | 0 | 0 | TN | Carter | Goodwin #2 | 36-7 | 1947 | Mountain View | 29 | Unk |
| Donnelly | Nell | 1918 | 1926 | TN | Carter | Donnelly | 37-4 | 1947 | Mountain View | 29 | Unk |
| Donnelly | Wayne | 1908 | 1908 | TN | Carter | Donnelly | 37-3 | 0 | Not Moved | 0 | |
| Donnelly | Wheeler | 1888 | 1916 | TN | Carter | Donnelly | 37-1 | 0 | Not Moved | 0 | |
| Dougherty | David C. | 1886 | 1902 | TN | Johnson | Sugar Grove | 59-82 | 1947 | Shoun #1 | 10 | Clts |
| Dougherty | Frank C. | 1875 | 1936 | TN | Johnson | Sugar Grove | 59-81 | 1948 | Glenwood | 20 | Hart |
| Dougherty | Mary Ann | 1867 | 1926 | TN | Johnson | Sugar Grove | 59-80 | 1947 | Reloc. Sugar Gro | 5 | Nmna |
| Dougherty | Polly | 1847 | 1933 | TN | Johnson | Sugar Grove | 59-84 | 1947 | Shoun #1 | 10 | Brdz |
| Dougherty | Susie | 1877 | 1920 | TN | Johnson | Sugar Grove | 59-83 | 1947 | Shoun #1 | 10 | Clts |
| Dougherty | Thomas J. | 1837 | 1896 | TN | Johnson | Sugar Grove | 59-85 | 1947 | Shoun #1 | 10 | Acdt |
| Dougherty | William E. | 1870 | 1925 | TN | Johnson | Sugar Grove | 59-79 | 1947 | Reloc. Sugar Gro | 5 | Brdz |
| Dugger | Alex | 0 | 1865 | TN | Carter | Pierce #2 | 61-11 | 1947 | Dugger #2 | 42 | Unk |
| Dugger | Belle | 0 | 0 | TN | Johnson | Dugger #2 | 89-14 | 0 | Not Moved | 0 | |
| Dugger | Ben | 0 | 0 | TN | Carter | Whitehead | 49-90 | 0 | Not Moved | 0 | |
| Dugger | Bill | 0 | 1909 | TN | Johnson | Dugger #2 | 89-3 | 0 | Not Moved | 0 | |
| Dugger | Billy | 1928 | 1928 | TN | Johnson | Rainbolt | 69-320 | 1947 | Butler Memorial | 2 | Stlb |
| Dugger | Brown | 1907 | 1925 | TN | Carter | Elk River | 46-105 | 1948 | Whitehead | 1 | Acdt |
| Dugger | Carroll | 0 | 1942 | TN | Carter | Whitehead | 49-5 | 0 | Not Moved | 0 | |
| Dugger | Catherine | 1863 | 1929 | TN | Johnson | Sugar Grove | 59-70 | 1947 | Monte Vista | 93 | Cncr |
| Dugger | Child | 0 | 0 | TN | Carter | Whitehead | 49-8 | 0 | Not Moved | 0 | |
| Dugger | Clayton | 1891 | 1931 | TN | Johnson | Sugar Grove | 59-41 | 1948 | Reloc. Sugar Gro | 5 | Bpsn |
| Dugger | Clyde | 0 | 0 | TN | Johnson | Dugger #2 | 89-9 | 0 | Not Moved | 0 | |
| Dugger | Daniel | 0 | 0 | TN | Carter | Whitehead | 49-89 | 0 | Not Moved | 0 | |
| Dugger | Emily | 0 | 1905 | TN | Johnson | Dugger #3 | 91-11 | 0 | Not Moved | 0 | |
| Dugger | Francie | 1912 | 1912 | TN | Carter | Elk River | 46-21 | 1948 | Boone's Creek | 43 | Clts |
| Dugger | George | 0 | 1803 | TN | Carter | Pierce #2 | 61-8 | 1947 | Dugger #2 | 42 | Unk |
| Dugger | Gray | 1931 | 1931 | TN | Carter | Whitehead | 49-91 | 0 | Not Moved | 0 | |
| Dugger | Hannah | 1855 | 1940 | TN | Carter | Whitehead | 49-93 | 0 | Not Moved | 0 | |
| Dugger | Henry E. | 0 | 1886 | TN | Johnson | Dugger #3 | 91-15 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 1928 | TN | Carter | Whitehead | 49-121 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 1924 | TN | Carter | Whitehead | 49-122 | 0 | Not Moved | 0 | |
| Dugger | Infant | 1920 | 1920 | TN | Johnson | Sugar Grove | 59-98 | 1947 | Reloc. Sugar Gro | 5 | Stlb |
| Dugger | Infant | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Dugger | Infant Twins | 0 | 1887 | TN | Johnson | Dugger #3 | 91-16 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 0 | TN | Johnson | Dugger #2 | 89-8 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 1899 | TN | Johnson | Dugger #2 | 89-12 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 0 | TN | Johnson | Dugger #2 | 89-13 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 1910 | TN | Johnson | Dugger #2 | 89-22 | 0 | Not Moved | 0 | |
| Dugger | Infant | 1907 | 1907 | TN | Johnson | Rainbolt | 69-43 | 1947 | Butler Memorial | 2 | Unk |
| Dugger | Infant | 1901 | 1901 | TN | Johnson | Guinn | 92-21 | 1947 | Dugger #2 | 42 | Stlb |
| Dugger | Infant | 0 | 1907 | TN | Johnson | Dugger #3 | 91-9 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 1909 | TN | Johnson | Dugger #2 | 89-23 | 0 | Not Moved | 0 | |
| Dugger | Infant | 0 | 1922 | TN | Johnson | Rainbolt | 69-12 | 1947 | Butler Memorial | 2 | Stlb |
| Dugger | Infant | 0 | 0 | TN | Carter | Pierce #2 | 61-7 | 1947 | Dugger #2 | 42 | Unk |
| Dugger | Infant | 0 | 1909 | TN | Johnson | Dugger #3 | 91-30 | 0 | Not Moved | 0 | |
| Dugger | J. J. | 0 | 0 | TN | Carter | Whitehead | 49-87 | 0 | Not Moved | 0 | |
| Dugger | James Casper | 1870 | 1942 | TN | Johnson | Sugar Grove | 59-109 | 1947 | Reloc.Sugar Grov | 5 | Cncr |
| Dugger | Jim | 1838 | 1910 | TN | Carter | Whitehead | 49-92 | 0 | Not Moved | 0 | |
| Dugger | John | 1862 | 1868 | TN | Carter | Smith #2 | 21-8 | 1947 | Union Baptist | 38 | Unk |
| Dugger | John | 0 | 1910 | TN | Carter | Whitehead | 49-33 | 0 | Not Moved | 0 | |
| Dugger | John | 1857 | 1930 | TN | Johnson | Rainbolt | 69-112 | 1947 | Fish Springs | 80 | Nmna |
| Dugger | John | 0 | 1894 | TN | Johnson | Dugger #2 | 89-1 | 0 | Not Moved | 0 | |
| Dugger | Jr., Julius | 0 | 1803 | TN | Carter | Pierce #2 | 61-9 | 1947 | Dugger #2 | 42 | Unk |
| Dugger | Julius | 0 | 1838 | TN | Carter | Pierce #2 | 61-6 | 1947 | Dugger #2 | 42 | Unk |
| Dugger | Lassie | 1894 | 1895 | TN | Johnson | Guinn | 92-19 | 1947 | Dugger #2 | 42 | Flu |
| Dugger | Laurence | 1878 | 1920 | TN | Johnson | Rainbolt | 69-80 | 1947 | Butler Memorial | 2 | Nmna |
| Dugger | Lee | 1933 | 1938 | TN | Carter | Elk River | 46-130 | 1948 | Whitehead | 1 | Flu |
| Dugger | Lester | 1930 | 1933 | TN | Johnson | Sugar Grove | 59-68 | 1947 | Reloc. Sugar Gro | 5 | Nmna |
| Dugger | Liddie | 0 | 1928 | TN | Johnson | Dugger #2 | 89-6 | 0 | Not Moved | 0 | |
| Dugger | Lizzie | 0 | 0 | TN | Carter | Whitehead | 49-32 | 0 | Not Moved | 0 | |
| Dugger | Louisa | 0 | 1929 | TN | Carter | Whitehead | 49-22 | 0 | Not Moved | 0 | |
| Dugger | M. V. | 1878 | 1929 | TN | Carter | Goodwin #3 | 51-13 | 0 | Not Moved | 0 | |
| Dugger | M. A. | 0 | 1912 | TN | Johnson | Dugger #3 | 91-12 | 0 | Not Moved | 0 | |
| Dugger | Mable | 0 | 1941 | TN | Carter | Whitehead | 49-4 | 0 | Not Moved | 0 | |
| Dugger | Margaret | 1798 | 1876 | TN | Carter | Pierce #2 | 61-1 | 1947 | Berry | 83 | Unk |
| Dugger | Mary | 0 | 0 | TN | Carter | Kite | 60-17 | 1947 | Berry | 83 | Unk |
| Dugger | Mary A. | 0 | 1887 | TN | Johnson | Dugger #3 | 91-14 | 0 | Not Moved | 0 | |
| Dugger | Mary Hall | 0 | 1838 | TN | Carter | Pierce #2 | 61-5 | 1947 | Dugger #2 | 42 | Unk |
| Dugger | Mary Ellen | 1860 | 1924 | TN | Johnson | Rainbolt | 69-111 | 1947 | Fish Springs | 80 | Unk |
| Dugger | N. C. | 1932 | 1932 | TN | Carter | Elk River | 46-128 | 1948 | Whitehead | 1 | Stlb |
| Dugger | Nancy J. | 1810 | 1894 | TN | Carter | Pierce #3 | 64-65 | 0 | Not Moved | 0 | |
| Dugger | Nannie | 1910 | 1926 | TN | Johnson | Sugar Grove | 59-69 | 1947 | Reloc. Sugar Gro | 5 | Apnd |
| Dugger | Ordie Arnie | 1885 | 1943 | TN | Johnson | Sugar Grove | 59-110 | 1947 | Reloc.Sugar Grov | 5 | Unk |
| Dugger | R. G. | 0 | 1937 | TN | Johnson | Dugger #3 | 91-10 | 0 | Not Moved | 0 | |
| Dugger | Ray | 1923 | 1937 | TN | Carter | Elk River | 46-129 | 1948 | Whitehead | 1 | Bpsn |
| Dugger | Rethie | 0 | 1915 | TN | Johnson | Dugger #2 | 89-15 | 0 | Not Moved | 0 | |
| Dugger | Rhoda | 0 | 1896 | TN | Johnson | Dugger #2 | 89-2 | 0 | Not Moved | 0 | |
| Dugger | Rhoda C. | 0 | 1902 | TN | Johnson | Dugger #2 | 89-10 | 0 | Not Moved | 0 | |
| Dugger | Robert | 0 | 1942 | TN | Carter | Whitehead | 49-133 | 0 | Not Moved | 0 | |
| Dugger | Roda | 1920 | 1922 | TN | Carter | Hatley | 42-4 | 0 | Not Moved | 0 | |
| Dugger | Roy | 0 | 0 | TN | Carter | Whitehead | 49-9 | 0 | Not Moved | 0 | |
| Dugger | S. | 1761 | 1830 | TN | Carter | Kite | 60-53 | 1947 | Pierce | 35 | Unk |
| Dugger | S. Q. | 0 | 0 | TN | Johnson | Dugger #2 | 89-7 | 0 | Not Moved | 0 | |
| Dugger | S. B. | 0 | 1920 | TN | Johnson | Rainbolt | 69-11 | 1947 | Butler Memorial | 2 | Stlb |
| Dugger | Sallie | 0 | 1925 | TN | Johnson | Dugger #2 | 89-4 | 0 | Not Moved | 0 | |
| Dugger | Sam T. | 1908 | 1913 | TN | Johnson | Guinn | 92-20 | 1947 | Dugger #2 | 42 | Nmna |
| Dugger | Sara H. | 1883 | 1946 | TN | Carter | Whitehead | 49-137 | 0 | Not Moved | 0 | |
| Dugger | Sarah | 0 | 0 | TN | Carter | Whitehead | 49-88 | 0 | Not Moved | 0 | |
| Dugger | Sarah | 1916 | 1922 | TN | Carter | Elk River | 46-104 | 1948 | Boone's Creek | 43 | Burn |
| Dugger | Shirley | 0 | 1940 | TN | Carter | Whitehead | 49-3 | 0 | Not Moved | 0 | |
| Dugger | Susan C. | 0 | 0 | TN | Carter | Blevins-Smith | 17-3 | 1947 | Union Baptist | 38 | Unk |
| Dugger | Temp. | 1906 | 1936 | TN | Carter | Whitehead | 49-31 | 0 | Not Moved | 0 | |
| Dugger | Thomas | 0 | 1889 | TN | Johnson | Dugger #3 | 91-13 | 0 | Not Moved | 0 | |
| Dugger | U. Lee | 0 | 0 | TN | Carter | Whitehead | 49-2 | 0 | Not Moved | 0 | |
| Dugger | Vollie | 0 | 1903 | TN | Johnson | Dugger #2 | 89-11 | 0 | Not Moved | 0 | |
| Dugger | Warney | 0 | 1925 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Duncan | Unknown | 0 | 0 | TN | Carter | Duncan | 13-1 | 0 | Not Moved | 0 | |
| Dyer | Hershell | 1919 | 1921 | TN | Johnson | Rainbolt | 69-217 | 1947 | Wilson | 53 | Acot |
| Eckert | Iney J. | 1900 | 1902 | TN | Carter | Smith #3 | 23-30 | 0 | Not Moved | 0 | |
| Eggers | A. Birgus | 1891 | 1918 | TN | Johnson | Rainbolt | 69-269 | 1947 | Wilson | 53 | Unk |
| Eggers | Albert A. | 0 | 1876 | TN | Carter | Whitehead | 49-101 | 0 | Not Moved | 0 | |
| Eggers | Alexander | 0 | 1901 | TN | Carter | Whitehead | 49-100 | 0 | Not Moved | 0 | |
| Eggers | Alzina | 0 | 1930 | TN | Carter | Whitehead | 49-94 | 0 | Not Moved | 0 | |
| Eggers | Earl H. | 0 | 1906 | TN | Carter | Whitehead | 49-103 | 0 | Not Moved | 0 | |
| Eggers | Edward F. | 0 | 1908 | TN | Carter | Whitehead | 49-102 | 0 | Not Moved | 0 | |
| Eggers | Grace S. | 0 | 1930 | TN | Carter | Whitehead | 49-97 | 0 | Not Moved | 0 | |
| Eggers | Infant | 1914 | 1914 | TN | Johnson | Rainbolt | 69-278 | 1947 | Wilson | 53 | Unk |
| Eggers | Isaac | 0 | 0 | TN | Carter | Whitehead | 49-107 | 0 | Not Moved | 0 | |
| Eggers | Mannie | 0 | 1932 | TN | Carter | Whitehead | 49-96 | 0 | Not Moved | 0 | |
| Eggers | Mrs. Noah | 0 | 1874 | TN | Carter | Whitehead | 49-104 | 0 | Not Moved | 0 | |
| Eggers | Noah | 0 | 1874 | TN | Carter | Whitehead | 49-105 | 0 | Not Moved | 0 | |
| Eggers | Sarah Jane | 0 | 1922 | TN | Carter | Whitehead | 49-98 | 0 | Not Moved | 0 | |
| Eggers | Susie | 0 | 0 | TN | Carter | Whitehead | 49-106 | 0 | Not Moved | 0 | |
| Eller | Infant | 1924 | 1924 | TN | Johnson | Rainbolt | 69-355 | 1948 | Butler Memorial | 2 | Stlb |
| Estep | Dorris | 0 | 1927 | TN | Carter | Estep | 14-22 | 0 | Not Moved | 0 | |
| Estep | H. D. | 0 | 1936 | TN | Carter | Estep | 14-3 | 0 | Not Moved | 0 | |
| Estep | Mattie | 0 | 1928 | TN | Carter | Estep | 14-4 | 0 | Not Moved | 0 | |
| Estep | Mrs. L. A. | 0 | 1904 | TN | Carter | Estep | 14-5 | 0 | Not Moved | 0 | |
| Farthing | David J. | 1846 | 1918 | TN | Johnson | Pierce #4 | 71-2 | 1948 | Bethel | 52 | Unk |
| Farthing | Frances C. | 1846 | 1926 | TN | Johnson | Pierce #4 | 71-1 | 1948 | Bethel | 52 | Unk |
| Farthing | Infant | 0 | 1903 | TN | Johnson | Pierce #4 | 71-14 | 1947 | Bethel | 52 | Unk |
| Finney | A. W. | 0 | 1905 | TN | Carter | Elk River | 46-114 | 1948 | Whitehead | 1 | TB |
| Finney | Alvin | 1905 | 1907 | TN | Carter | Elk River | 46-113 | 1948 | Whitehead | 1 | Whcf |
| Finney | E. L. | 1910 | 1910 | TN | Carter | Elk River | 46-112 | 1948 | Whitehead | 1 | Stlb |
| Finney | Infant | 1924 | 1925 | TN | Carter | Elk River | 46-111 | 1948 | Whitehead | 1 | Unk |
| Finney | John L. | 1931 | 1932 | TN | Carter | Elk River | 46-97 | 1948 | Whitehead | 1 | Unk |
| Finney | Katherine | 1852 | 1929 | TN | Carter | Elk River | 46-115 | 1948 | Whitehead | 1 | Msls |
| Finney | Minnie P. | 1926 | 1933 | TN | Carter | Elk River | 46-98 | 1948 | Whitehead | 1 | Dron |
| Finney | Phillip | 1820 | 1903 | TN | Carter | Elk River | 46-116 | 1948 | Whitehead | 1 | Cncr |
| Flecher | Ora | 1857 | 1912 | TN | Johnson | Cable | 83-19 | 1947 | Midway | 86 | Acdt |
| Foster | Handa | 0 | 1937 | TN | Johnson | Midway | 85-7 | 0 | Not Moved | 0 | |
| Foster | Samuel | 1853 | 1941 | TN | Johnson | Midway | 85-8 | 0 | Not Moved | 0 | |
| Fouster | Paul | 1906 | 1932 | TN | Carter | Lewis-Smith | 18-14 | 1947 | Union Baptist | 38 | Acdt |
| Freed | Grant W. | 1902 | 1905 | TN | Johnson | Rainbolt | 69-273 | 1947 | Butler Memorial | 2 | Unk |
| Fritts | Andrew | 1836 | 1917 | TN | Johnson | Fritts | 76-1 | 0 | Not Moved | 0 | |
| Fritts | Infant | 1905 | 1905 | TN | Johnson | Stout #2 | 73-54 | 0 | Not Moved | 0 | |
| Fritts | Louisa | 1840 | 1915 | TN | Johnson | Fritts | 76-2 | 0 | Not Moved | 0 | |
| Fritts | Sanford | 1896 | 1900 | TN | Johnson | Stout #2 | 73-55 | 0 | Not Moved | 0 | |
| Fugate | Arthur | 1928 | 1928 | TN | Johnson | Sugar Grove | 59-104 | 1947 | Reloc. Sugar Gro | 5 | Stlb |
| Fugate | Infant | 1924 | 1924 | TN | Johnson | Sugar Grove | 59-105 | 1947 | Phillipi | 3 | Stlb |
| Fugate | Robert | 1937 | 1938 | TN | Johnson | Sugar Grove | 59-102 | 1947 | Reloc. Sugar Gro | 5 | Clts |
| Fugate | Samuel | 1934 | 1934 | TN | Johnson | Sugar Grove | 59-103 | 1947 | Reloc. Sugar Gro | 5 | Clts |
| Gambill | William B. | 1842 | 1908 | TN | Johnson | Sugar Grove | 59-39 | 1947 | Gambill | 92 | Nmna |
| Gentry | Joe | 1898 | 1922 | TN | Carter | Smith #3 | 23-26 | 1947 | Neely | 40 | TB |
| Gentry | Liddie Rorak | 1852 | 1922 | TN | Carter | Smith #3 | 23-25 | 1947 | Neely | 40 | Unk |
| Gilbert | Josie | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Gilbert | R. L. | 0 | 1934 | TN | Carter | Gilbert-Miller | 50-4 | 0 | Not Moved | 0 | |
| Gilland | Ellen | 0 | 1875 | TN | Johnson | Rainbolt | 69-77 | 1947 | Fish Springs | 80 | Unk |
| Gilland | J. F. | 1858 | 1922 | TN | Johnson | Rainbolt | 69-56 | 1947 | Fish Springs | 80 | Brdz |
| Gilland | Jim | 0 | 1863 | TN | Johnson | Rainbolt | 69-76 | 1947 | Fish Springs | 80 | Unk |
| Gillman | Jack | 1926 | 1938 | TN | Johnson | Rainbolt | 69-222 | 1947 | Butler Memorial | 2 | Abss |
| Gilman | Richard M. | 1941 | 1942 | TN | Johnson | Rainbolt | 69-352 | 1947 | Butler Memorial | 2 | Nmna |
| Glover | R. E. | 0 | 1916 | TN | Carter | Pierce #3 | 64-91 | 0 | Not Moved | 0 | |
| Goode | Polly | 0 | 1934 | TN | Carter | Whitehead | 49-49 | 1947 | Fish Springs | 80 | Unk |
| Goode | Thomas | 0 | 1934 | TN | Carter | Whitehead | 49-44 | 1947 | Fish Springs | 80 | Unk |
| Goodwin | Alice | 0 | 0 | TN | Carter | Goodwin #1 | 10-10 | 0 | Not Moved | 0 | |
| Goodwin | Allen | 1806 | 1850 | TN | Carter | Goodwin #2 | 36-34 | 1947 | Shoun #3 | 99 | Tyfd |
| Goodwin | C. W. | 1875 | 1901 | TN | Carter | Goodwin #2 | 36-49 | 1947 | Shoun #3 | 99 | Tyfd |
| Goodwin | Chalmers | 1915 | 1918 | TN | Carter | Goodwin #2 | 36-11 | 1947 | Fish Springs | 80 | Unk |
| Goodwin | Cora B. | 1879 | 1895 | TN | Carter | Goodwin #2 | 36-9 | 1947 | Fish Springs | 80 | Tyfd |
| Goodwin | Flanda | 1884 | 1889 | TN | Carter | Goodwin #2 | 36-61 | 1947 | Goodwin #4 | 88 | Whit |
| Goodwin | Garfield | 0 | 0 | TN | Carter | Goodwin #1 | 10-7 | 0 | Not Moved | 0 | |
| Goodwin | H. H. | 1880 | 1938 | TN | Carter | Goodwin #2 | 36-77 | 1947 | Fish Springs | 80 | Acdt |
| Goodwin | Henry C. | 1896 | 1920 | TN | Carter | Goodwin #2 | 36-10 | 1947 | Fish Springs | 80 | Unk |
| Goodwin | Ida | 0 | 0 | TN | Carter | Goodwin #2 | 36-42 | 1947 | Fish Springs | 80 | Unk |
| Goodwin | Infant | 0 | 0 | TN | Carter | Goodwin #1 | 10-8 | 0 | Not Moved | 0 | |
| Goodwin | J. M. | 1844 | 1912 | TN | Carter | Goodwin #3 | 51-7 | 0 | Not Moved | 0 | |
| Goodwin | J. L. | 1846 | 1891 | TN | Carter | Goodwin #1 | 10-11 | 0 | Not Moved | 0 | |
| Goodwin | Jence | 0 | 0 | TN | Carter | Goodwin #2 | 36-62 | 1947 | Goodwin #4 | 88 | Unk |
| Goodwin | John F. | 1849 | 1927 | TN | Johnson | Rainbolt | 69-2 | 1948 | Happy Valley | 13 | OA |
| Goodwin | Katherine | 0 | 1862 | TN | Carter | Goodwin #2 | 36-37 | 1947 | Shoun #3 | 99 | Unk |
| Goodwin | Laura | 1834 | 1925 | TN | Carter | Goodwin #2 | 36-46 | 1947 | Shoun #3 | 99 | Unk |
| Goodwin | Lauura O. | 1906 | 1906 | TN | Carter | Goodwin #2 | 36-74 | 1947 | Shaun #3 | 99 | Unk |
| Goodwin | Lawson | 0 | 0 | TN | Carter | Goodwin #2 | 36-30 | 1948 | Shoun #3 | 99 | Unk |
| Goodwin | Lemuel L. | 1867 | 1940 | TN | Carter | Goodwin #2 | 36-76 | 1947 | Glenwood | 20 | Asma |
| Goodwin | Lillian | 1922 | 1923 | TN | Carter | Wilson | 8-2 | 1947 | Union Baptist | 38 | Msls |
| Goodwin | Mary E. | 1906 | 1908 | TN | Carter | Goodwin #2 | 36-21 | 1947 | Fish Springs | 80 | Nmna |
| Goodwin | Mary L. | 1852 | 1935 | TN | Johnson | Rainbolt | 69-1 | 1948 | Happy Valley | 13 | Stl |
| Goodwin | Melvin G. | 0 | 0 | TN | Carter | Goodwin #2 | 36-64 | 1947 | Goodwin #4 | 88 | Dron |
| Goodwin | Mennie Lee | 1906 | 1906 | TN | Carter | Goodwin #2 | 36-20 | 1947 | Fish Springs | 80 | Clts |
| Goodwin | Nancy | 0 | 0 | TN | Carter | Goodwin #2 | 36-63 | 1947 | Goodwin #4 | 88 | Unk |
| Goodwin | Nancy C. | 1839 | 1921 | TN | Carter | Goodwin #3 | 51-8 | 0 | Not Moved | 0 | |
| Goodwin | Preston | 1892 | 1907 | TN | Johnson | Rainbolt | 69-298 | 1948 | Happy Valley | 13 | Nmna |
| Goodwin | R. G. | 1872 | 1916 | TN | Carter | Goodwin #2 | 36-48 | 1947 | Shoun #3 | 99 | Unk |
| Goodwin | Raymond S. | 1910 | 1911 | TN | Johnson | Rainbolt | 69-308 | 1948 | Butler Memorial | 2 | Crup |
| Goodwin | Robert E. | 1838 | 1912 | TN | Carter | Goodwin #2 | 36-18 | 1947 | Fish Springs | 80 | OA |
| Goodwin | Roy B. | 1884 | 1890 | TN | Carter | Goodwin #2 | 36-8 | 1948 | Happy Valley | 13 | Clts |
| Goodwin | Sr., L. H. | 1836 | 1909 | TN | Carter | Goodwin #2 | 36-47 | 1947 | Shoun #3 | 99 | Hart |
| Goodwin | T. V. | 1871 | 1898 | TN | Carter | Goodwin #2 | 36-50 | 1947 | Shoun #3 | 99 | Tyfd |
| Goodwin | T. Elizabeth | 1847 | 1887 | TN | Carter | Goodwin #2 | 36-19 | 1947 | Fish Springs | 80 | Chbr |
| Gorman | Elda | 1897 | 1909 | TN | Johnson | Rainbolt | 69-257 | 1948 | Butler Memorial | 2 | Unk |
| Goss | Estel | 1845 | 1919 | TN | Carter | Donnelly | 37-8 | 1948 | Maxwell | 62 | Unk |
| Gouge | Pearl | 1897 | 1899 | TN | Carter | Pierce #1 | 19-9 | 1947 | Fish Springs | 80 | Clts |
| Green | Darrell Ray | 1931 | 1932 | TN | Carter | Whaley #1 | 33-2 | 1947 | Flat Springs | 73 | Clts |
| Green | Dessie | 1943 | 1943 | TN | Carter | Whitehead | 49-139 | 0 | Not Moved | 0 | |
| Green | Madge D. | 1896 | 1927 | TN | Johnson | Rainbolt | 69-268 | 1947 | Butler Memorial | 2 | Prls |
| Green | Melinda | 1873 | 1947 | TN | Carter | Whitehead | 49-140 | 0 | Not Moved | 0 | |
| Green | Spencer | 0 | 1910 | TN | Carter | Whitehead | 49-144 | 0 | Not Moved | 0 | |
