
Many thanks to Patricia Bernard Ezzell, Historian for the Tennessee Valley Authority (TVA)
Please send your comments to: Basil McVey
This page lists indivuduals with lasts names H through L
| LASTNAM | NMFRST | BIRTH | DEATH | ST | CO | ORGCEM | OCEMNO | RELOYR | NEWCEM | NCEMN | CAUSE |
| Hackney | Mrs. G. W. | 1867 | 1897 | TN | Johnson | Allen | 87-77 | 0 | Not Moved | 0 | |
| Hackney | Ralph E. | 1896 | 1915 | TN | Johnson | Allen | 87-76 | 0 | Not Moved | 0 | |
| Hagy | Sylvia V. | 1913 | 1935 | TN | Johnson | Rainbolt | 69-180 | 1947 | Butler Memorial | 2 | Chbr |
| Hall | George | 0 | 0 | TN | Carter | Pierce #2 | 61-10 | 1947 | Dugger #2 | 42 | Unk |
| Hallaway | Fern E. | 1913 | 1921 | TN | Johnson | Sugar Grove | 59-73 | 1947 | Dry Hill | 102 | Clts |
| Hallaway | Lovie A. T. | 1884 | 1935 | TN | Johnson | Sugar Grove | 59-72 | 1947 | Dry Hill | 102 | Cncr |
| Hallbrook | Mary Ann | 1866 | 1929 | TN | Carter | Smith #5 | 34-1 | 1947 | Hamby | 75 | Prls |
| Hamby | Will | 1880 | 1939 | TN | Carter | Smith #5 | 34-11 | 1947 | Taylor | 66 | Asma |
| Harmon | Anna B. | 0 | 0 | TN | Johnson | Rainbolt | 69-132 | 1947 | Butler Memorial | 2 | Hart |
| Harmon | Claudia E. | 1885 | 1944 | TN | Johnson | Rainbolt | 69-351 | 1947 | Butler Memorial | 2 | Brdz |
| Harrington | George | 1819 | 1844 | TN | Johnson | Allen | 87-15 | 0 | Not Moved | 0 | |
| Harris | Walter H. | 1924 | 1929 | TN | Johnson | Rainbolt | 69-251 | 1948 | Happy Valley | 13 | Prls |
| Hatley | Anna | 1815 | 1880 | TN | Carter | Elk River | 46-95 | 1948 | Whitehead | 1 | Hart |
| Hatley | Blain | 0 | 1920 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Hatley | Bonnie | 1900 | 1936 | TN | Carter | Hatley | 42-1 | 1948 | Whitehead | 1 | Unk |
| Hatley | Catherine | 0 | 1912 | TN | Carter | Whitehead | 49-53 | 0 | Not Moved | 0 | |
| Hatley | Cora | 0 | 1927 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Hatley | Emmer Lee | 0 | 1932 | TN | Carter | Whitehead | 49-40 | 0 | Not Moved | 0 | |
| Hatley | Evelny Marie | 1940 | 1940 | TN | Johnson | Sugar Grove | 59-7 | 1947 | Reloc. Sugar Gro | 5 | Unk |
| Hatley | G.E. | 1890 | 1940 | TN | Carter | Hatley | 42-3 | 0 | Not Moved | 0 | |
| Hatley | Infant | 0 | 1936 | TN | Carter | Goodwin #3 | 51-24 | 0 | Not Moved | 0 | |
| Hatley | Infant | 0 | 1932 | TN | Carter | Hatley | 42-10 | 0 | Not Moved | 0 | |
| Hatley | Infant | 0 | 1937 | TN | Carter | Goodwin #3 | 51-25 | 0 | Not Moved | 0 | |
| Hatley | Jake | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Hatley | John (Homer) | 1923 | 1923 | TN | Carter | Hatley | 42-2 | 0 | Not Moved | 0 | |
| Hatley | John | 0 | 1926 | TN | Carter | Hatley | 42-11 | 0 | Not Moved | 0 | |
| Hatley | John E. | 1831 | 1925 | TN | Carter | Hatley | 42-7 | 0 | Not Moved | 0 | |
| Hatley | Nancy E. | 0 | 1886 | TN | Carter | Whitehead | 49-51 | 0 | Not Moved | 0 | |
| Hatley | Nina B. | 1935 | 1935 | TN | Carter | Hatley | 42-5 | 0 | Not Moved | 0 | |
| Hatley | Ralph | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Hatley | Smith | 0 | 1918 | TN | Carter | Whitehead | 49-41 | 0 | Not Moved | 0 | |
| Hatley | Venie | 0 | 1915 | TN | Carter | Whitehead | 49-52 | 0 | Not Moved | 0 | |
| Hatley | William | 1806 | 1893 | TN | Carter | Elk River | 46-96 | 1948 | Whitehead | 1 | OA |
| Hazelwood | Arnold M. | 1895 | 1933 | TN | Carter | Goodwin #1 | 10-1 | 0 | Not Moved | 0 | |
| Hazelwood | Johnie | 1899 | 1925 | TN | Carter | Goodwin #1 | 10-2 | 0 | Not Moved | 0 | |
| Hazlewood | Hearman P. | 1903 | 1926 | TN | Carter | Wagner | 22-3 | 1947 | Fish Springs | 80 | Acdt |
| Hazlewood | Infant | 0 | 0 | TN | Carter | Smith #1 | 20-21 | 0 | Not Moved | 0 | |
| Hazlewood | Infant | 1910 | 1910 | TN | Carter | Wagner | 22-1 | 1947 | Fish Springs | 80 | Stlb |
| Hazlewood | Joseph | 1903 | 1904 | TN | Carter | Wagner | 22-2 | 1947 | Fish Springs | 80 | Whcf |
| Heaton | Mary | 1837 | 1921 | TN | Johnson | Sugar Grove | 59-40 | 1947 | Baker's Gap | 98 | OA |
| Heaton | Pearl May | 1913 | 1945 | TN | Carter | Whitehead | 49-142 | 0 | Not Moved | 0 | |
| Hedge | Infant | 1923 | 1923 | TN | Carter | Smith #5 | 34-41 | 1947 | Smith #1 | 45 | Unk |
| Hicks | Cora | 1896 | 1896 | TN | Carter | Elk River | 46-30 | 1948 | Whitehead | 1 | Unk |
| Hicks | Cora | 1896 | 1896 | TN | Carter | Elk River | 46-30 | 1948 | Whitehead | 1 | Unk |
| Hicks | Edith Irene | 0 | 1920 | TN | Carter | Whitehead | 49-35 | 0 | Not Moved | 0 | |
| Hicks | Ernest | 0 | 1940 | TN | Carter | Whitehead | 49-15 | 0 | Not Moved | 0 | |
| Hicks | Gyaydes | 0 | 1932 | TN | Carter | Whitehead | 49-14 | 0 | Not Moved | 0 | |
| Hicks | Infant | 0 | 0 | TN | Carter | Elk River | 46-33 | 1948 | Whitehead | 1 | Stlb |
| Hicks | Infant | 1936 | 1936 | TN | Carter | Slimp | 56-19 | 1947 | Dugger #2 | 42 | Unk |
| Hicks | Infant | 1934 | 1934 | TN | Carter | Slimp | 56-18 | 1947 | Dugger #2 | 42 | Unk |
| Hicks | Infant | 1933 | 1933 | TN | Carter | Slimp | 56-17 | 1947 | Dugger #2 | 42 | Unk |
| Hicks | Ivan | 1910 | 1910 | TN | Carter | Elk River | 46-22 | 1948 | Whitehead | 1 | Dift |
| Hicks | Jane | 0 | 0 | TN | Carter | Elk River | 46-28 | 1948 | Whitehead | 1 | Unk |
| Hicks | Jane | 0 | 0 | TN | Carter | Elk River | 46-28 | 1948 | Whitehead | 1 | Unk |
| Hicks | Jim | 1923 | 1941 | TN | Carter | Elk River | 46-31 | 1948 | Whitehead | 1 | TB |
| Hicks | John | 1941 | 1941 | TN | Carter | Elk River | 46-26 | 1948 | Whitehead | 1 | Crup |
| Hicks | Loyd | 1908 | 1908 | TN | Carter | Elk River | 46-23 | 1948 | Whitehead | 1 | Unk |
| Hicks | Margaret | 0 | 0 | TN | Carter | Elk River | 46-25 | 1948 | Whitehead | 1 | Unk |
| Hicks | Mathias | 1827 | 1903 | TN | Carter | Elk River | 46-24 | 1948 | Whitehead | 1 | Unk |
| Hicks | Tiltie | 0 | 0 | TN | Carter | Elk River | 46-32 | 1948 | Whitehead | 1 | Fevr |
| Hicks | William Earl | 0 | 1929 | TN | Carter | Whitehead | 49-38 | 0 | Not Moved | 0 | |
| Hicks | William | 0 | 0 | TN | Carter | Elk River | 46-29 | 1948 | Whitehead | 1 | Whcf |
| Hicks | William | 0 | 0 | TN | Carter | Elk River | 46-29 | 1948 | Whitehead | 1 | Whcf |
| Hinkle | Billy Gene | 1927 | 1927 | TN | Johnson | Rainbolt | 69-325 | 1947 | Caldwell Springs | 18 | Unk |
| Hinkle | Earl M. | 1905 | 1931 | TN | Johnson | Rainbolt | 69-233 | 1947 | Caldwell Springs | 18 | Acdt |
| Hinkle | Myron G. | 1925 | 1925 | TN | Johnson | Rainbolt | 69-324 | 1947 | Caldwell Springs | 18 | Unk |
| Hodge | Lavina Pyrle | 1926 | 1926 | TN | Johnson | Rainbolt | 69-256 | 1947 | Campbell | 26 | Stlb |
| Hodge | Minnie | 1930 | 1934 | TN | Carter | Smith #7 | 40-1 | 0 | Not Moved | 0 | |
| Hodge | Orpha | 1886 | 1917 | TN | Carter | Campbell #6 | 39-7 | 0 | Not Moved | 0 | |
| Hodge | Peggy | 1937 | 1937 | TN | Carter | Campbell #6 | 39-6 | 0 | Not Moved | 0 | |
| Hodge | Twin Infants | 1932 | 1932 | TN | Johnson | Rainbolt | 69-255 | 1947 | Campbell | 26 | Stlb |
| Hodges | Infant | 0 | 0 | TN | Johnson | Stout #2 | 73-4 | 0 | Not Moved | 0 | |
| Holden | Alice | 1840 | 1900 | TN | Carter | Elk River | 46-62 | 1948 | Whitehead | 1 | Hart |
| Holden | Anna | 1827 | 1906 | TN | Carter | Elk River | 46-53 | 1948 | Whitehead | 1 | Hmge |
| Holden | Annie | 1869 | 1904 | TN | Johnson | Rainbolt | 69-240 | 1947 | Butler Memorial | 2 | Unk |
| Holden | Arzana | 1904 | 1904 | TN | Carter | Elk River | 46-81 | 1948 | Whitehead | 1 | Unk |
| Holden | Bell | 0 | 0 | TN | Carter | Elk River | 46-54 | 1948 | Whitehead | 1 | Unk |
| Holden | Infant | 1929 | 1929 | TN | Carter | Smith #3 | 23-10 | 1947 | Berry | 83 | Stlb |
| Holden | Mary E. | 1844 | 1907 | TN | Carter | Elk River | 46-52 | 1948 | Whitehead | 1 | Hart |
| Hollaway | George A. | 1915 | 1915 | TN | Carter | Elk River | 46-51 | 1948 | Whitehead | 1 | Stlb |
| Holloway | Dicy | 1866 | 1910 | TN | Johnson | Rainbolt | 69-275 | 1947 | Hollaway | 96 | Nmna |
| Holloway | George A. | 1872 | 1946 | TN | Johnson | Rainbolt | 69-330 | 1947 | Hollaway | 96 | Strk |
| Holloway | Glen | 1913 | 1919 | TN | Carter | Smith #3 | 23-49 | 1947 | Hollaway | 96 | Nmna |
| Holloway | Infant | 1890 | 1890 | TN | Carter | Smith #3 | 23-96 | 1947 | Hollaway | 96 | Unk |
| Holloway | Infant | 1882 | 1882 | TN | Carter | Smith #3 | 23-65 | 1947 | Hollaway | 96 | Unk |
| Holloway | Infant | 1891 | 1891 | TN | Carter | Smith #3 | 23-97 | 1947 | Hollaway | 96 | Unk |
| Holloway | Infant | 1890 | 1890 | TN | Carter | Smith #3 | 23-45 | 1947 | Hollaway | 96 | Unk |
| Holloway | James A. | 1876 | 1941 | TN | Carter | Smith #3 | 23-46 | 1947 | Reloc. Griffith | 76 | Acdt |
| Holloway | John A. | 1847 | 1890 | TN | Carter | Smith #3 | 23-67 | 1947 | Hollaway | 96 | Unk |
| Holloway | Martin | 1876 | 1941 | TN | Johnson | Cable | 83-15 | 1947 | Blackburn | 19 | Nmna |
| Holloway | Mary A. | 1847 | 1927 | TN | Carter | Smith #3 | 23-48 | 1947 | Hollaway | 96 | Flu |
| Holloway | Monroe | 1906 | 1906 | TN | Carter | Smith #3 | 23-95 | 1947 | Reloc. Griffith | 76 | Hivs |
| Howell | Elizabeth | 1871 | 1939 | TN | Johnson | Rainbolt | 69-282 | 1947 | Butler Memorial | 2 | Cncr |
| Howell | Katherine E. | 1907 | 1934 | TN | Johnson | Rainbolt | 69-281 | 1947 | Butler Memorial | 2 | Nmna |
| Howell | Little Joe | 1936 | 1936 | TN | Johnson | Rainbolt | 69-284 | 1947 | Butler Memorial | 2 | Stlb |
| Howell | May | 1882 | 1913 | TN | Carter | Elk River | 46-101 | 1948 | Lewis #1 | 9 | Msls |
| Howell | Nancy | 1815 | 1896 | TN | Carter | Elk River | 46-102 | 1948 | Lewis #1 | 9 | Unk |
| Howell | Pheoby | 1887 | 1928 | TN | Carter | Elk River | 46-71 | 1948 | Whitehead | 1 | Plgr |
| Huntley | S. P. | 1874 | 1940 | TN | Carter | Smith #3 | 23-5 | 1947 | Fish Springs | 80 | Nmna |
| Husbon | Julan Van | 1761 | 1830 | TN | Carter | Kite | 60-36 | 1947 | Pierce | 35 | Unk |
| Ingram | Nancy Louise | 0 | 1941 | TN | Carter | Goodwin #1 | 10-13 | 0 | Not Moved | 0 | |
| Isaacs | Anderson | 0 | 0 | TN | Johnson | Dugger #3 | 91-32 | 0 | Not Moved | 0 | |
| Isaacs | Caroline | 1852 | 1931 | TN | Johnson | Sugar Grove | 59-50 | 1947 | Dugger #2 | 42 | Hart |
| Isaacs | Caroline | 1859 | 1946 | TN | Johnson | Sugar Grove | 59-112 | 1947 | Reloc.Sugar Grov | 5 | Acdt |
| Isaacs | Helen B. | 1920 | 1932 | TN | Johnson | Rainbolt | 69-249 | 1948 | Butler Memorial | 2 | Mngs |
| Isaacs | Infant | 1924 | 1924 | TN | Carter | Elk River | 46-109 | 1948 | Whitehead | 1 | Stlb |
| Isaacs | Infant | 0 | 0 | TN | Johnson | Dugger #3 | 91-33 | 0 | Not Moved | 0 | |
| Isaacs | John H. | 1930 | 1930 | TN | Johnson | Sugar Grove | 59-38 | 1947 | Reloc. Sugar Gar | 5 | Unk |
| Isaacs | Johnny | 0 | 0 | TN | Johnson | Dugger #3 | 91-28 | 0 | Not Moved | 0 | |
| Isaacs | Joseph H. | 1923 | 1925 | TN | Johnson | Sugar Grove | 59-37 | 1948 | Reloc. Sugar Gar | 5 | Nmna |
| Isaacs | Julia A.& | 0 | 1890 | TN | Johnson | Dugger #3 | 91-29 | 0 | Not Moved | 0 | |
| Isaacs | Margart B. | 1926 | 1936 | TN | Johnson | Sugar Grove | 59-21 | 1948 | Reloc. Sugar Gro | 5 | Apnd |
| Isaacs | Marion | 1851 | 1927 | TN | Johnson | Sugar Grove | 59-49 | 1947 | Dugger #2 | 42 | Kdne |
| Isaacs | Mary Jo-Ann | 0 | 1940 | TN | Carter | Whitehead | 49-6 | 0 | Not Moved | 0 | |
| Isaacs | Sammie | 0 | 0 | TN | Johnson | Dugger #3 | 91-31 | 0 | Not Moved | 0 | |
| Isaacs | Thomas | 1853 | 1922 | TN | Johnson | Sugar Grove | 59-56 | 1947 | Reloc. Sugar Gro | 5 | Ulcr |
| Isaacs | Zana | 0 | 0 | TN | Johnson | Dugger #3 | 91-27 | 0 | Not Moved | 0 | |
| Jenkins | Infant | 1910 | 1910 | TN | Johnson | Rainbolt | 69-161 | 1947 | Butler Memorial | 2 | Stlb |
| Jenkins | Sam | 1855 | 1929 | TN | Carter | Smith #3 | 23-47 | 1947 | Hollaway | 96 | Unk |
| Jewett | Brice Grant | 1884 | 1902 | TN | Carter | Smith #3 | 23-31 | 1947 | Butler Memorial | 2 | Nmna |
| Jewett | Ida L. | 1866 | 1931 | TN | Johnson | Cable | 83-12 | 1947 | Butler Memorial | 2 | TB |
| Jewett | W. A. | 1850 | 1936 | TN | Johnson | Sugar Grove | 59-23 | 1947 | Butler Memorial | 2 | Unk |
| Johnson | Bettie | 1871 | 1936 | TN | Carter | Wilson | 8-3 | 1947 | Union Baptist | 38 | Nmna |
| Johnson | Billy | 1936 | 1937 | TN | Johnson | Rainbolt | 69-184 | 1947 | Butler Memorial | 2 | Clts |
| Johnson | Doris Marie | 1933 | 1939 | TN | Johnson | Rainbolt | 69-183 | 1947 | Butler Memorial | 2 | Acdt |
| Johnson | Infant | 0 | 0 | TN | Carter | Goodwin #3 | 51-2 | 0 | Not Moved | 0 | |
| Joines | Edna | 1871 | 1938 | TN | Carter | Smith #3 | 23-4 | 1947 | Fish Springs | 80 | Dpsy |
| Jones | Arminta | 0 | 1873 | TN | Johnson | Perkins #1 | 96-36 | 0 | Not Moved | 0 | |
| Jones | Brazillius | 0 | 1869 | TN | Carter | Slimp | 56-6 | 0 | Not Moved | 0 | |
| Jones | Clarence H. | 1884 | 1924 | TN | Carter | Line Back | 44-1 | 1948 | Happy Valley | 13 | Hart |
| Jones | Ella Louise | 0 | 1871 | TN | Carter | Slimp | 56-7 | 0 | Not Moved | 0 | |
| Jones | James L. | 0 | 1872 | TN | Carter | Slimp | 56-8 | 0 | Not Moved | 0 | |
| Jones | John Bell | 0 | 0 | TN | Johnson | Perkins #1 | 96-35 | 0 | Not Moved | 0 | |
| Keller | Amanda Jane | 1873 | 1943 | TN | Johnson | Cable | 83-25 | 1947 | Lunsford | 91 | Strk |
| Keller | Billie | 1932 | 1932 | TN | Johnson | Cable | 83-8 | 1947 | Grindstaff | 23 | Hivs |
| Keller | Carolyn | 1943 | 1943 | TN | Johnson | Cable | 83-28 | 1947 | Blackburn | 19 | Unk |
| Keller | James Calvin | 1873 | 1943 | TN | Johnson | Cable | 83-26 | 1947 | Lunsford | 91 | Strk |
| Keller | Jjames Denver | 1929 | 1929 | TN | Johnson | Cable | 83-7 | 1947 | Grindstaff | 23 | Nmna |
| Keller | Maude | 1931 | 1934 | TN | Johnson | Cable | 83-17 | 1947 | Blackburn | 19 | Ndgn |
| Keller | Shirley | 1940 | 1943 | TN | Johnson | Cable | 83-27 | 1947 | Blackburn | 19 | Rkts |
| Kimbel | Burt | 1908 | 1930 | TN | Johnson | Cable | 83-3 | 1948 | Blackburn | 19 | Hart |
| Kimberlin | Infant | 1942 | 1942 | TN | Johnson | Cable | 83-29 | 1947 | Blackburn | 19 | Unk |
| Kimberlin | Infant | 0 | 1937 | TN | Johnson | Midway | 85-10 | 0 | Not Moved | 0 | |
| Kite | Alvin Paul | 1907 | 1919 | TN | Johnson | Rainbolt | 69-174 | 1947 | Fish Springs | 80 | Nmna |
| Kite | Alvin | 0 | 0 | TN | Johnson | McQueen #2 | 67-42 | 0 | Not Moved | 0 | |
| Kite | David R. | 1894 | 1895 | TN | Johnson | Rainbolt | 69-207 | 1947 | Butler Memorial | 2 | Unk |
| Kite | Elbert | 1888 | 1928 | TN | Johnson | Rainbolt | 69-203 | 1947 | Butler Memorial | 2 | Hart |
| Kite | G. W. | 1831 | 1900 | TN | Johnson | Rainbolt | 69-209 | 1947 | Butler Memorial | 2 | OA |
| Kite | H. Warner | 1866 | 1938 | TN | Johnson | Rainbolt | 69-204 | 1947 | Butler Memorial | 2 | Ulcr |
| Kite | Infant | 1906 | 1906 | TN | Johnson | Rainbolt | 69-173 | 1947 | Fish Springs | 80 | Stlb |
| Kite | Infant | 1910 | 1910 | TN | Johnson | Rainbolt | 69-171 | 1947 | Fish Springs | 80 | Stlb |
| Kite | Infant | 1908 | 1908 | TN | Johnson | Rainbolt | 69-172 | 1947 | Fish Springs | 80 | Stlb |
| Kite | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-206 | 1947 | Butler Memorial | 2 | Unk |
| Kite | Isaac | 1853 | 1935 | TN | Johnson | Rainbolt | 69-280 | 1947 | Butler Memorial | 2 | Kdne |
| Kite | J. H. | 1865 | 1934 | TN | Johnson | Rainbolt | 69-175 | 1947 | Fish Springs | 80 | Nmna |
| Kite | J. W. | 1850 | 1937 | TN | Johnson | Rainbolt | 69-214 | 1948 | Butler Memorial | 2 | Nmna |
| Kite | John F. | 1889 | 1913 | TN | Johnson | Rainbolt | 69-212 | 1948 | Butler Memorial | 2 | TB |
| Kite | John | 1832 | 1911 | TN | Johnson | Rainbolt | 69-165 | 1947 | Butler Memorial | 2 | Unk |
| Kite | Mary J. | 1850 | 1937 | TN | Johnson | Rainbolt | 69-213 | 1948 | Butler Memorial | 2 | TB |
| Kite | Nannie | 1863 | 1937 | TN | Johnson | Rainbolt | 69-279 | 1947 | Butler Memorial | 2 | Nmna |
| Kite | Robert C. | 1876 | 1899 | TN | Johnson | Rainbolt | 69-208 | 1947 | Butler Memorial | 2 | TB |
| Kite | Sarah Etta | 1838 | 1903 | TN | Johnson | Rainbolt | 69-205 | 1947 | Butler Memorial | 2 | OA |
| Kite | Viola M. | 1834 | 1901 | TN | Johnson | Rainbolt | 69-210 | 1947 | Butler Memorial | 2 | Flu |
| Lambert | John C. | 1881 | 1937 | TN | Carter | Line Back | 44-14 | 1948 | Miller | 105 | Cncr |
| Lancester | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-191 | 1947 | Monte Vista | 92 | Unk |
| Laws | Gemuya | 1849 | 1896 | TN | Johnson | Allen | 87-62 | 1947 | Greenwell | 16 | Flux |
| Laws | Infant | 1893 | 1893 | TN | Carter | Elk River | 46-66 | 1948 | Whitehead | 1 | Stlb |
| Laws | Mary | 1880 | 1881 | TN | Johnson | Allen | 87-63 | 1947 | Greenwell | 16 | Flux |
| Laws | Sarah | 1884 | 1888 | TN | Johnson | Allen | 87-64 | 1947 | Greenwell | 16 | Nmna |
| Laws | Walter | 1901 | 1902 | TN | Johnson | Allen | 87-78 | 0 | Not Moved | 0 | |
| Lewis | Billy Joe | 0 | 0 | TN | Carter | Lewis-Smith | 18-22 | 1947 | Lewis #2 | 49 | Stlb |
| Lewis | Ceila E. M. | 1835 | 1857 | TN | Carter | Goodwin #2 | 36-69 | 1947 | Union | 50 | Chbr |
| Lewis | Celia A. | 1850 | 1905 | TN | Carter | Lewis #1 | 11-12 | 0 | Not Moved | 0 | |
| Lewis | D. J. | 1761 | 1830 | TN | Carter | Kite | 60-44 | 1947 | Pierce | 35 | Unk |
| Lewis | Dollie | 1912 | 1913 | TN | Carter | Lewis #1 | 11-5 | 0 | Not Moved | 0 | |
| Lewis | Edna | 0 | 1898 | TN | Carter | Lewis #3 | 35-34 | 1947 | Stallings | 32 | Unk |
| Lewis | Edward | 1923 | 1923 | TN | Carter | Williams | 25-25 | 1947 | Morton | 39 | Stlb |
| Lewis | Emmaline | 0 | 0 | TN | Johnson | Rainbolt | 69-142 | 1947 | Butler Memorial | 2 | Nmna |
| Lewis | Gideon | 0 | 0 | TN | Carter | Goodwin #2 | 36-66 | 1947 | Campbell | 26 | Unk |
| Lewis | Hannah | 0 | 1911 | TN | Carter | Whitehead | 49-58 | 0 | Not Moved | 0 | |
| Lewis | Hiliah | 0 | 0 | TN | Carter | Goodwin #2 | 36-33 | 1947 | Lewis #2 | 49 | Unk |
| Lewis | Infant | 0 | 1918 | TN | Carter | Whitehead | 49-56 | 0 | Not Moved | 0 | |
| Lewis | Infant | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Lewis | Infant | 0 | 0 | TN | Carter | Goodwin #2 | 36-31 | 1947 | Lewis #2 | 49 | Unk |
| Lewis | Infant | 0 | 1917 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Lewis | Infant | 0 | 1910 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Lewis | Isaac C. | 1863 | 1925 | TN | Johnson | Rainbolt | 69-166 | 1947 | Butler Memorial | 2 | Cncr |
| Lewis | Isbell | 0 | 1880 | TN | Carter | Lewis #3 | 35-32 | 1947 | Stallings | 32 | Unk |
| Lewis | Jennie | 1875 | 1897 | TN | Carter | Lewis #3 | 35-33 | 1947 | Stallings | 32 | Unk |
| Lewis | Josie | 0 | 0 | TN | Johnson | Rainbolt | 69-144 | 1947 | Butler Memorial | 2 | Unk |
| Lewis | Katherine | 0 | 0 | TN | Carter | Goodwin #2 | 36-32 | 1947 | Lewis #2 | 49 | Nmna |
| Lewis | Lafayette | 0 | 1895 | TN | Carter | Estep | 14-10 | 0 | Not Moved | 0 | |
| Lewis | Lafayette | 0 | 1908 | TN | Carter | Lewis #1 | 11-4 | 0 | Not Moved | 0 | |
| Lewis | Lawson | 0 | 1885 | TN | Carter | Lewis #3 | 35-31 | 1947 | Stallings | 32 | Unk |
| Lewis | Lawson | 0 | 0 | TN | Carter | Lewis #3 | 35-40 | 0 | Not Moved | 0 | |
| Lewis | Mateldo | 0 | 0 | TN | Carter | Goodwin #2 | 36-67 | 1947 | Campbell | 26 | Unk |
| Lewis | Mazie | 1927 | 1927 | TN | Carter | Lewis #2 | 9-5 | 1947 | Union Baptist | 38 | Nmna |
| Lewis | Mrs. Gideon | 0 | 0 | TN | Carter | Goodwin #2 | 36-65 | 1947 | Campbell | 26 | Unk |
| Lewis | Mrs. Isaac | 1865 | 1925 | TN | Johnson | Rainbolt | 69-318 | 1947 | Butler Memorial | 2 | Unk |
| Lewis | Nadine G. | 1937 | 1937 | TN | Carter | Lewis #2 | 9-9 | 1947 | Union Baptist | 38 | Hart |
| Lewis | Naomi E. | 1866 | 1936 | TN | Carter | Lewis #1 | 11-13 | 0 | Not Moved | 0 | |
| Lewis | Ora | 0 | 0 | TN | Johnson | Rainbolt | 69-145 | 1947 | Butler Memorial | 2 | Unk |
| Lewis | Pearl | 1894 | 1924 | TN | Carter | Lewis-Smith | 18-18 | 1947 | Union Baptist | 38 | Dron |
| Lewis | Randolph | 1918 | 1919 | TN | Carter | Lewis #2 | 9-4 | 1947 | Union Baptist | 38 | Tyfd |
| Lewis | Raymond | 1922 | 1924 | TN | Carter | Lewis-Smith | 18-20 | 1947 | Union Baptist | 38 | Dron |
| Lewis | Rosie C. | 1924 | 1924 | TN | Carter | Lewis-Smith | 18-19 | 1947 | Union Baptist | 38 | Dron |
| Lewis | Roy | 0 | 1915 | TN | Carter | Lewis #1 | 11-6 | 0 | Not Moved | 0 | |
| Lewis | Roy | 0 | 0 | TN | Johnson | Rainbolt | 69-143 | 1947 | Butler Memorial | 2 | Unk |
| Lewis | Ruby | 1918 | 1924 | TN | Carter | Lewis-Smith | 18-17 | 1947 | Union Baptist | 38 | Dron |
| Lewis | Sarah | 0 | 1897 | TN | Carter | Lewis #3 | 35-30 | 1947 | Stallings | 32 | Unk |
| Lewis | Sarah | 0 | 1942 | TN | Carter | Whitehead | 49-57 | 0 | Not Moved | 0 | |
| Lewis | Unidentified | 0 | 0 | TN | Carter | Lewis #3 | 35-10-29 | 0 | Not Moved | 0 | |
| Lewis | Unidentified | 0 | 0 | TN | Carter | Lewis #3 | 35-1-6 | 0 | Not Moved | 0 | |
| Lewis | Unidentified | 0 | 0 | TN | Carter | Lewis #3 | 35-35-39 | 0 | Not Moved | 0 | |
| Lewis | Unidentified | 0 | 0 | TN | Carter | Lewis #3 | 35-41-49 | 0 | Not Moved | 0 | |
| Lewis | W. S. | 1859 | 1922 | TN | Carter | Lewis-Smith | 18-8 | 1947 | Union Baptist | 38 | Fevr |
| Lewis | W.Lafayette | 1840 | 1921 | TN | Carter | Lewis #1 | 11-11 | 0 | Not Moved | 0 | |
| Lewis | William S. | 1922 | 1924 | TN | Carter | Lewis #2 | 9-6 | 1947 | Union Baptist | 38 | Clts |
| Lewis | William | 1882 | 1900 | TN | Carter | Lewis-Smith | 18-9 | 1947 | Union Baptist | 38 | Unk |
| Liebeck | Malinda | 0 | 1940 | TN | Carter | Goodwin #3 | 51-16 | 0 | Not Moved | 0 | |
| Liebg | Nick | 0 | 1932 | TN | Carter | Goodwin #3 | 51-15 | 0 | Not Moved | 0 | |
| Lineback | Charlotte | 1854 | 1914 | TN | Carter | Line Back | 44-4 | 1948 | Happy Valley | 13 | Hart |
| Lineback | Cora | 1877 | 1904 | TN | Carter | Line Back | 44-7 | 1947 | Shull | 71 | Fevr |
| Lineback | Henry | 1848 | 1924 | TN | Carter | Line Back | 44-5 | 1948 | Happy Valley | 13 | Cncr |
| Lineback | John | 0 | 0 | TN | Carter | Line Back | 44-6 | 1948 | Happy Valley | 13 | Unk |
| Lineback | Ruth | 1904 | 1904 | TN | Carter | Line Back | 44-8 | 1947 | Shull | 71 | Crup |
| Lions | Infant | 0 | 1921 | TN | Carter | Sheffield | 45-7 | 0 | Not Moved | 0 | |
| Lipford | (Two infants) | 1899 | 1899 | TN | Carter | Whaley #1 | 33-14 | 1947 | Hamby | 75 | Stlb |
| Lipford | A. A. | 1864 | 1946 | TN | Johnson | Rainbolt | 69-333 | 1947 | Butler Memorial | 2 | Acdt |
