
Many thanks to Patricia Bernard Ezzell, Historian for the Tennessee Valley Authority (TVA)
Please send your comments to: Basil McVey
This page lists indivuduals with lasts names M through Q
| LASTNAM | NMFRST | BIRTH | DEATH | ST | CO | ORGCEM | OCEMNO | RELOYR | NEWCEM | NCEMN | CAUSE |
| Mains | Emmer | 1860 | 1920 | TN | Carter | Elk River | 46-107 | 1948 | Whitehead | 1 | Hibp |
| Mains | John | 1853 | 1900 | TN | Carter | Elk River | 46-108 | 1948 | Whitehead | 1 | Acdt |
| Manahan | John | 0 | 1896 | TN | Carter | Smith #1 | 20-16 | 1947 | Hamby | 75 | Unk |
| Markland | Bessie M. | 1894 | 1931 | TN | Carter | Smith #3 | 23-38 | 1947 | Fish Springs | 80 | Apnd |
| Markland | Earl | 0 | 0 | TN | Carter | Williams | 25-30 | 1947 | Lacy | 84 | Clts |
| Markland | Henry | 1891 | 1936 | TN | Carter | Smith #3 | 23-39 | 1947 | Fish Springs | 80 | TB |
| Markland | Infant | 1912 | 1912 | TN | Carter | Smith #3 | 23-36 | 1947 | Fish Springs | 80 | Stlb |
| Markland | Worlie | 1913 | 1914 | TN | Carter | Smith #3 | 23-37 | 1947 | Fish Springs | 80 | Dift |
| Mary's Twins | 0 | 0 | TN | Johnson | Rainbolt | 69-245 | 0 | Not Moved | 0 | ||
| Matherly | Callie | 1875 | 1941 | TN | Johnson | Rainbolt | 69-221 | 1948 | Butler Memorial | 2 | Nmna |
| Matherly | Harold | 1941 | 1941 | TN | Johnson | Rainbolt | 69-266 | 1947 | Matherly #2 | 94 | Stlb |
| Matherly | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-317 | 1948 | Butler Memorial | 2 | Stlb |
| Matherson | Infant | 1922 | 1922 | TN | Carter | Smith #5 | 34-29 | 1947 | Neeley | 40 | Hivs |
| Matherson | Infant | 1936 | 1937 | TN | Carter | Smith #5 | 34-28 | 1947 | Neeley | 40 | Clts |
| Matherson | Monta F. | 1890 | 1941 | TN | Carter | Smith #5 | 34-27 | 1947 | McNeal | 31 | Brtm |
| Matherson | Nina | 1920 | 1920 | TN | Carter | Smith #5 | 34-30 | 1947 | McNeal | 31 | Unk |
| Matherson | W. C. | 1881 | 1937 | TN | Carter | Smith #3 | 23-32 | 1947 | Fish Springs | 80 | Acdt |
| Matheson | Elizabeth | 1830 | 1902 | TN | Carter | Lewis #3 | 35-8 | 1947 | Neeley | 40 | Dpsy |
| Matheson | Martha | 0 | 0 | TN | Carter | Lewis #3 | 35-7 | 1947 | Neeley | 40 | Unk |
| Matheson | W. A. | 1830 | 1909 | TN | Carter | Lewis #3 | 35-9 | 1947 | Neeley | 40 | Nmna |
| McCloud | Andrew | 1871 | 1920 | TN | Johnson | Allen | 87-81 | 1947 | McCloud | 33 | Unk |
| McCloud | Eddie | 1870 | 1925 | TN | Johnson | Allen | 87-82 | 1947 | McCloud | 33 | Unk |
| McCloud | Fred | 1871 | 1936 | TN | Carter | Elk River | 46-86 | 1948 | Whitehead | 1 | Nmna |
| McCloud | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-21 | 1947 | Butler Memorial | 2 | Stlb |
| McCloud | Infant | 0 | 1920 | TN | Johnson | Rainbolt | 69-20 | 1947 | Butler Memorial | 2 | Unk |
| McCloud | James A. | 1878 | 1933 | TN | Johnson | Allen | 87-83 | 1947 | McCloud | 33 | Unk |
| McCloud | James | 1880 | 1935 | TN | Johnson | Rainbolt | 69-18 | 1947 | Butler Memorial | 2 | Lung |
| McCloud | Jane | 1852 | 1897 | TN | Johnson | Rainbolt | 69-22 | 1947 | Butler Memorial | 2 | Unk |
| McCloud | Johnnie | 1903 | 1904 | TN | Johnson | Allen | 87-84 | 1947 | McCloud | 33 | Unk |
| McCloud | Mary | 1852 | 1945 | TN | Johnson | Rainbolt | 69-331 | 1947 | Butler Memorial | 2 | OA |
| McCloud | Robert | 1893 | 1923 | TN | Johnson | Rainbolt | 69-19 | 1947 | Butler Memorial | 2 | Plgr |
| McCloud | Sarah Fine | 1872 | 1924 | TN | Johnson | Rainbolt | 69-17 | 1947 | Highland | 12 | Prls |
| McCloud | Spurgeon | 0 | 1894 | TN | Carter | Pierce #3 | 64-57 | 0 | Not Moved | 0 | |
| McCloud | W. M. | 1870 | 1939 | TN | Carter | Pierce #3 | 64-28 | 0 | Not Moved | 0 | |
| McEwen | Webster | 1879 | 1934 | TN | Johnson | Smith #8 | 88-7 | 1948 | Butler Memorial | 2 | Nmna |
| McGee | Edna | 1939 | 1940 | TN | Carter | Smith #3 | 23-86 | 1947 | Fish Springs | 80 | Unk |
| McGee | Infant | 1918 | 1918 | TN | Carter | Smith #3 | 23-85 | 1947 | Fish Springs | 80 | Unk |
| McGee | Infant | 0 | 0 | TN | Carter | Smith #3 | 23-87 | 1947 | Fish Springs | 80 | Unk |
| McGee | Infant | 1917 | 1917 | TN | Carter | Smith #3 | 23-83 | 1947 | Fish Springs | 80 | Unk |
| McGee | Infant | 0 | 1924 | TN | Carter | Pierce #3 | 64-87 | 0 | Not Moved | 0 | |
| McGee | Infant | 0 | 1924 | TN | Carter | Pierce #3 | 64-88 | 0 | Not Moved | 0 | |
| McGee | Ruby | 1931 | 1932 | TN | Carter | Smith #3 | 23-88 | 1947 | Fish Springs | 80 | Unk |
| McGee | William Dan | 1875 | 1930 | TN | Carter | Smith #3 | 23-84 | 1947 | Fish Springs | 80 | Unk |
| McGinnis | James Arvil | 1944 | 1944 | TN | Johnson | Rainbolt | 69-343 | 1947 | Fish Springs | 80 | Stlb |
| McKeen | Ida | 0 | 1922 | TN | Carter | Whitehead | 49-50 | 0 | Not Moved | 0 | |
| McKinnis | Hassie | 1906 | 1932 | TN | Carter | Goodwin #3 | 51-23 | 0 | Not Moved | 0 | |
| McKinnis | Raymond D. | 0 | 1941 | TN | Carter | Goodwin #3 | 51-22 | 0 | Not Moved | 0 | |
| McNeal | Infant | 0 | 1920 | TN | Johnson | Rainbolt | 69-5 | 1948 | Butler Memorial | 2 | Clts |
| McNeil | Gemina | 1879 | 1919 | TN | Carter | Smith #5 | 34-18 | 1947 | Reloc. Griffith | 76 | Unk |
| McNeil | Nancy | 1854 | 1924 | TN | Carter | Hatley | 42-6 | 0 | Not Moved | 0 | |
| McPherson | Georgia | 1899 | 1913 | TN | Carter | Smith #3 | 23-18 | 1947 | Butler Memorial | 2 | Tyfd |
| McPherson | Mrs. Lissie | 1871 | 1941 | TN | Carter | Smith #3 | 23-16 | 1947 | Butler Memorial | 2 | Prls |
| McQueen | A. H. | 1874 | 1937 | TN | Johnson | Rainbolt | 69-67 | 1948 | Butler Memorial | 2 | Hart |
| McQueen | Amanda | 1834 | 1879 | TN | Johnson | McQueen #2 | 67-10 | 0 | Not Moved | 0 | |
| McQueen | Augusta A. | 1844 | 1924 | TN | Johnson | Rainbolt | 69-178 | 1947 | Butler Memorial | 2 | Nmna |
| McQueen | David | 1918 | 1919 | TN | Carter | Smith #6 | 38-16 | 0 | Not Moved | 0 | |
| McQueen | E. D. | 1886 | 1939 | TN | Carter | Williams | 25-27 | 1947 | Stallings | 32 | Hart |
| McQueen | E. G. | 1800 | 1889 | TN | Johnson | McQueen #2 | 67-9B | 0 | Not Moved | 0 | |
| McQueen | E. G. | 0 | 1889 | TN | Johnson | McQueen #2 | 67-9B | 0 | Not Moved | 0 | |
| McQueen | Eddie M. | 1880 | 1903 | TN | Johnson | Rainbolt | 69-211 | 1947 | Butler Memorial | 2 | TB |
| McQueen | Edna Jane | 1837 | 1860 | TN | Carter | Goodwin #2 | 36-68 | 1947 | Union | 50 | Tyfd |
| McQueen | Everett C. | 1867 | 1867 | TN | Carter | Goodwin #2 | 36-70 | 1947 | Union | 50 | Unk |
| McQueen | Hester R. | 1897 | 1903 | TN | Johnson | Rainbolt | 69-226 | 1947 | Happy Valley | 13 | Tyfd |
| McQueen | Infant | 1918 | 1918 | TN | Carter | Williams | 25-26 | 1947 | Stallings | 32 | Stlb |
| McQueen | Infant | 1905 | 1905 | TN | Johnson | Rainbolt | 69-176 | 1947 | Butler Memorial | 2 | Nmna |
| McQueen | Infant | 1922 | 1922 | TN | Johnson | Rainbolt | 69-216 | 1947 | Butler Memorial | 2 | Unk |
| McQueen | Isaac F. | 1832 | 1888 | TN | Johnson | McQueen #2 | 67-11 | 0 | Not Moved | 0 | |
| McQueen | James Luther | 1903 | 1918 | TN | Johnson | Rainbolt | 69-177 | 1947 | Butler Memorial | 2 | Nmna |
| McQueen | James M. | 1864 | 1938 | TN | Johnson | Rainbolt | 69-96 | 1948 | Highland | 12 | Hart |
| McQueen | Junia | 0 | 0 | TN | Carter | Whaley #2 | 70-7 | 0 | Not Moved | 0 | |
| McQueen | L. L. | 1878 | 1938 | TN | Johnson | Rainbolt | 69-336 | 1947 | Butler Memorial | 2 | Nmna |
| McQueen | Mary J. | 1864 | 1924 | TN | Johnson | McQueen #2 | 67-3 | 0 | Not Moved | 0 | |
| McQueen | Mary Jane | 1858 | 1876 | TN | Johnson | McQueen #2 | 67-12 | 0 | Not Moved | 0 | |
| McQueen | Minerva | 1862 | 1938 | TN | Johnson | Rainbolt | 69-95 | 1948 | Highland | 12 | Pule |
| McQueen | Mrs. L. L. | 1864 | 1938 | TN | Johnson | Rainbolt | 69-97 | 1947 | Butler Memorial | 2 | Nmna |
| McQueen | Nancy C. | 1846 | 1880 | TN | Carter | Goodwin #2 | 36-73 | 1947 | Union | 50 | Nmna |
| McQueen | Orville E. | 1921 | 1921 | TN | Johnson | Rainbolt | 69-215 | 1947 | Butler Memorial | 2 | Unk |
| McQueen | Otis | 0 | 1942 | TN | Carter | Whaley #2 | 70-8 | 0 | Not Moved | 0 | |
| McQueen | Rebecca A. | 0 | 0 | TN | Johnson | McQueen #2 | 67-18 | 0 | Not Moved | 0 | |
| McQueen | Rebecca L. | 1836 | 1877 | TN | Johnson | McQueen #2 | 67-13 | 0 | Not Moved | 0 | |
| McQueen | Sarah A. | 1839 | 1894 | TN | Carter | Blevins-Smith | 17-10 | 1947 | Union Baptist | 38 | Unk |
| McQueen | Stacy | 0 | 1942 | TN | Carter | Whaley #2 | 70-6 | 0 | Not Moved | 0 | |
| McQueen | Susannah G. | 1812 | 1879 | TN | Carter | Goodwin #2 | 36-71 | 1947 | Union | 50 | Hart |
| McQueen | Susannah | 1810 | 1889 | TN | Johnson | McQueen #2 | 67-9A | 0 | Not Moved | 0 | |
| McQueen | W. A. | 0 | 1917 | TN | Johnson | McQueen #2 | 67-4 | 0 | Not Moved | 0 | |
| McQueen | William | 1830 | 1920 | TN | Johnson | Rainbolt | 69-310 | 1947 | Butler Memorial | 2 | OA |
| McQueen | William F. | 1879 | 1881 | TN | Johnson | Rainbolt | 69-98 | 1947 | Butler Memorial | 2 | Crup |
| Messimer | James | 1841 | 1923 | TN | Carter | Smith #6 | 38-11 | 0 | Not Moved | 0 | |
| Messimer | Rendia | 0 | 1896 | TN | Carter | Smith #6 | 38-17 | 0 | Not Moved | 0 | |
| Milhorn | Charles Ed | 1928 | 1933 | TN | Johnson | Rainbolt | 69-244 | 1947 | Hackney | 89 | Nmna |
| Milhorn | Fitzhugh | 1904 | 1932 | TN | Johnson | Rainbolt | 69-23 | 1947 | Hackney | 89 | TB |
| Milhorn | Herbert R. | 1930 | 1935 | TN | Johnson | Rainbolt | 69-242 | 1947 | Butler Memorial | 2 | Dift |
| Milhorn | Paul | 1916 | 1924 | TN | Johnson | Rainbolt | 69-250 | 1947 | Butler Memorial | 2 | Unk |
| Millelr | Martha A. | 1861 | 1937 | TN | Carter | Line Back | 44-16 | 1948 | Miller | 105 | Prls |
| Millelr | Wm. Robert | 1857 | 1939 | TN | Carter | Line Back | 44-15 | 1948 | Miller | 105 | Hart |
| Miller | Betty Joe | 1932 | 1932 | TN | Carter | Elk River | 46-70 | 1948 | Miller | 105 | Stlb |
| Miller | Billie | 0 | 1937 | TN | Carter | Whitehead | 49-19 | 0 | Not Moved | 0 | |
| Miller | Emmet | 1906 | 1925 | TN | Carter | Goodwin #3 | 51-10 | 0 | Not Moved | 0 | |
| Miller | Irena | 0 | 1933 | TN | Carter | Whitehead | 49-21 | 0 | Not Moved | 0 | |
| Miller | Thomas F. | 1880 | 1925 | TN | Johnson | Rainbolt | 69-79 | 1947 | Mountain Home Na | 95 | Cncr |
| Miller | W. Frank | 1929 | 1929 | TN | Carter | Elk River | 46-69 | 1948 | Miller | 105 | Stlb |
| Millsaps | Benjamin | 1936 | 1937 | TN | Johnson | Rainbolt | 69-235 | 1947 | Butler Memorial | 2 | Unk |
| Millsaps | Charles | 1895 | 1930 | TN | Johnson | Rainbolt | 69-224 | 1947 | Butler Memorial | 2 | Ulcr |
| Millsaps | Nannie | 1930 | 1930 | TN | Johnson | Rainbolt | 69-159 | 1947 | Flat Springs | 73 | Unk |
| Millsaps | Walter | 1874 | 1929 | TN | Johnson | Rainbolt | 69-160 | 1947 | Chinquapin Grove | 7 | Acdt |
| Milton | Carl | 0 | 0 | TN | Carter | Smith #5 | 34-7 | 1947 | Neva #2 | 44 | Nmna |
| Milton | Minnie | 1901 | 1924 | TN | Carter | Smith #5 | 34-6 | 1947 | Neva #2 | 44 | TB |
| MKcCloud | Ada Mae | 0 | 1908 | TN | Carter | Pierce #3 | 64-60 | 0 | Not Moved | 0 | |
| Montgomery | David | 1927 | 1944 | TN | Carter | Elk River | 46-144 | 1948 | Whitehead | 1 | Apnd |
| Moody | Devona | 1918 | 1920 | TN | Johnson | Sugar Grove | 59-55 | 1947 | Reloc. Sugar Gro | 5 | Clts |
| Moody | E. A. | 1910 | 1929 | TN | Johnson | Sugar Grove | 59-47 | 1947 | Reloc. Sugar Gro | 5 | Acdt |
| Moody | James D. | 1936 | 1936 | TN | Johnson | Sugar Grove | 59-54 | 1947 | Reloc. Sugar Gro | 5 | Stlb |
| Moody | Neoma E. | 1858 | 1928 | TN | Johnson | Sugar Grove | 59-53 | 1947 | Reloc. Sugar Gro | 5 | Unk |
| Moody | Sarah Ann | 1891 | 1891 | TN | Johnson | Rainbolt | 69-354 | 1948 | Greenwell | 16 | Unk |
| Moody | Will | 1880 | 1942 | TN | Johnson | Sugar Grove | 59-117 | 1947 | Reloc. Sugar Gro | 5 | Ulcr |
| Moreland | Sallie | 0 | 0 | TN | Johnson | Moreland | 102-2 | 0 | Not Moved | 0 | |
| Moreland | William | 1779 | 1855 | TN | Johnson | Moreland | 102-1 | 0 | Not Moved | 0 | |
| Morgan | Ellen | 1909 | 1933 | TN | Carter | Campbell #6 | 39-3 | 0 | Not Moved | 0 | |
| Morley | Artie | 0 | 0 | TN | Johnson | Morley | 65-4 | 0 | Not Moved | 0 | |
| Morley | Charles S. | 1879 | 1940 | TN | Johnson | Rainbolt | 69-41 | 1947 | Butler Memorial | 2 | Hart |
| Morley | D. J. | 0 | 0 | TN | Johnson | Morley | 65-2 | 0 | Not Moved | 0 | |
| Morley | Dicie | 0 | 0 | TN | Johnson | Morley | 65-8 | 0 | Not Moved | 0 | |
| Morley | Mrs. D. J. | 0 | 0 | TN | Johnson | Morley | 65-3 | 0 | Not Moved | 0 | |
| Morley | Naomi | 1881 | 1942 | TN | Johnson | Rainbolt | 69-40 | 1947 | Butler Memorial | 2 | Hart |
| Morley | Reaner | 1859 | 1913 | TN | Carter | Pierce #3 | 64-13 | 0 | Not Moved | 0 | |
| Morley | Unidentified | 0 | 0 | TN | Johnson | Morley | 65-5-7 | 0 | Not Moved | 0 | |
| Morley | Wiley | 0 | 1916 | TN | Carter | Pierce #3 | 64-29 | 0 | Not Moved | 0 | |
| Morris | Charlie | 0 | 0 | TN | Carter | Goodwin #1 | 10-16 | 0 | Not Moved | 0 | |
| Morris | Paul | 0 | 0 | TN | Carter | Goodwin #1 | 10-15 | 0 | Not Moved | 0 | |
| Morton | Barbra | 1821 | 1906 | TN | Carter | Morton | 7-37 | 1947 | Union Baptist | 38 | OA |
| Morton | Carmon | 1909 | 1913 | TN | Carter | Goodwin #1 | 10-5 | 0 | Not Moved | 0 | |
| Morton | Clayton | 1879 | 1938 | TN | Carter | Goodwin #1 | 10-3 | 0 | Not Moved | 0 | |
| Morton | Coy | 1907 | 1922 | TN | Carter | Goodwin #1 | 10-4 | 0 | Not Moved | 0 | |
| Morton | Infant | 1902 | 1902 | TN | Carter | Goodwin #1 | 10-6 | 0 | Not Moved | 0 | |
| Morton | James | 1863 | 1913 | TN | Carter | Morton | 7-38 | 1947 | Union Baptist | 38 | Nmna |
| Morton | Meredith | 1813 | 1898 | TN | Carter | Morton | 7-41 | 1947 | Union Baptist | 38 | OA |
| Morton | Meredith | 1887 | 1907 | TN | Carter | Morton | 7-39 | 1947 | Union Baptist | 38 | TB |
| Morton | Mrs. A. G. | 1835 | 1905 | TN | Carter | Morton | 7-40 | 1947 | Union Baptist | 38 | OA |
| Murry | Cora | 1883 | 1926 | TN | Carter | Pierce #3 | 64-61 | 0 | Not Moved | 0 | |
| Myers | Eula R. | 1900 | 1902 | TN | Johnson | Rainbolt | 69-37 | 1947 | Highland | 12 | Sfvr |
| Myers | Ruthey | 1897 | 1902 | TN | Johnson | Rainbolt | 69-36 | 1947 | Highland | 12 | Sfvr |
| Nave | Bonnie M. | 1897 | 1901 | TN | Johnson | Rainbolt | 69-228 | 1947 | Happy Valley | 13 | Whcf |
| Nave | Joel Grant | 1864 | 1932 | TN | Johnson | Rainbolt | 69-231 | 1947 | Happy Valley | 13 | Hart |
| Nave | Luther B. | 1912 | 1916 | TN | Johnson | Rainbolt | 69-232 | 1947 | Happy Valley | 13 | Dift |
| Nave | Rhoda J. | 1891 | 1901 | TN | Johnson | Rainbolt | 69-229 | 1947 | Happy Valley | 13 | Msls |
| Netherly | William E. | 1860 | 1920 | TN | Johnson | Rainbolt | 69-305 | 1947 | Butler Memorial | 2 | ? |
| Newland | George | 0 | 0 | TN | Johnson | Rainbolt | 69-130 | 1947 | Butler Memorial | 2 | Hart |
| Nidiffer | R. L. | 1916 | 1921 | TN | Carter | Lewis #1 | 11-1 | 0 | Not Moved | 0 | |
| Norris | Aces | 0 | 0 | TN | Carter | Whitehead | 49-123 | 0 | Not Moved | 0 | |
| Norris | Angeline | 1863 | 1918 | TN | Carter | Norris | 43-3 | 0 | Not Moved | 0 | |
| Norris | Infant | 0 | 1929 | TN | Carter | Norris | 43-2 | 0 | Not Moved | 0 | |
| Norris | Infant | 0 | 1888 | TN | Carter | Whitehead | 49-117 | 0 | Not Moved | 0 | |
| Norris | Infant | 1921 | 1921 | TN | Johnson | Rainbolt | 69-264 | 1947 | Butler Memorial | 2 | Unk |
| Norris | Mrs. Will | 0 | 1924 | TN | Carter | Whitehead | 49-127 | 0 | Not Moved | 0 | |
| Norris | Ruth | 0 | 0 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Norris | Ruth | 1800 | 1872 | TN | Carter | Whitehead | 49-111 | 0 | Not Moved | 0 | |
| Norris | Will | 0 | 1930 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Oakes | Infant | 1929 | 1929 | TN | Johnson | Rainbolt | 69-309 | 1947 | Stallings | 32 | Unk |
| Osborne | John | 1858 | 1913 | TN | Carter | Smith #3 | 23-27 | 1947 | West | 55 | Posn |
| Osborne | Paul James | 1940 | 1942 | TN | Johnson | Cable | 83-11 | 1947 | Edgefield | 72 | Nmna |
| Pardue | Nellie | 1846 | 1916 | TN | Carter | Elk River | 46-68 | 1948 | Whitehead | 1 | Unk |
| Pardue | Silas | 1814 | 1896 | TN | Carter | Elk River | 46-67 | 1948 | Whitehead | 1 | Tyfd |
| Parson | Elender | 1827 | 1908 | TN | Carter | Elk River | 46-122 | 1948 | Whitehead | 1 | Unk |
| Pearce | Julia | 1876 | 1936 | TN | Carter | Pierce #1 | 19-13 | 1947 | Hyder #2 | 79 | Hmge |
| Pearson | Minnie W. | 0 | 1936 | TN | Carter | Goodwin #3 | 51-6 | 0 | Not Moved | 0 | |
| Perdue | Jennette | 0 | 0 | TN | Carter | Goodwin #3 | 51-17 | 0 | Not Moved | 0 | |
| Perdue | Joel | 0 | 0 | TN | Carter | Goodwin #3 | 51-18 | 0 | Not Moved | 0 | |
| Perdue | Mrs. Silas | 0 | 1901 | TN | Carter | Goodwin #3 | 51-19 | 0 | Not Moved | 0 | |
| Perkins | James | 0 | 1921 | TN | Carter | Whitehead | 49-17 | 0 | Not Moved | 0 | |
| Perkins | Jane | 0 | 1919 | TN | Carter | Whitehead | 49-18 | 0 | Not Moved | 0 | |
| Perkins | Joe | 0 | 1906 | TN | Carter | Whitehead | 49-108 | 0 | Not Moved | 0 | |
| Perkins | Joshua | 0 | 0 | TN | Johnson | Perkins #2 | 97-1 | 0 | Not Moved | 0 | |
| Perkins | Lilia | 0 | 1905 | TN | Carter | Whitehead | 49-109 | 0 | Not Moved | 0 | |
| Perkins | Mary | 0 | 1903 | TN | Carter | Whitehead | 49-110 | 0 | Not Moved | 0 | |
| Perkins | Nancy | 1832 | 1907 | TN | Johnson | Rainbolt | 69-164 | 1947 | Butler Memorial | 2 | Cncr |
| Perkins | Unidentified | 0 | 0 | TN | Johnson | Perkins #1 | 96-1-36 | 0 | Not Moved | 0 | |
| Perkins | William | 1873 | 1944 | TN | Carter | Whitehead | 49-143 | 0 | Not Moved | 0 | |
| Peters | Mrs. Reuben | 1835 | 1885 | TN | Carter | Smith #3 | 23-52 | 1947 | Hamby | 75 | Unk |
| Peters | Reuben | 1837 | 1887 | TN | Carter | Smith #3 | 23-53 | 1947 | Hamby | 75 | Unk |
| Pierce | A. K. | 1863 | 1931 | TN | Carter | Pierce #1 | 19-2 | 1947 | Hyder #2 | 79 | Msls |
| Pierce | A. P. | 0 | 1922 | TN | Carter | Pierce #3 | 64-1 | 0 | Not Moved | 0 | |
| Pierce | Arthur C. | 1872 | 1928 | TN | Carter | Lewis #1 | 11-8 | 0 | Not Moved | 0 | |
| Pierce | Bailey | 1850 | 1937 | TN | Johnson | Rainbolt | 69-113 | 1947 | Fish Springs | 80 | Brdz |
| Pierce | Cora | 0 | 1906 | TN | Johnson | Dugger #3 | 91-7 | 0 | Not Moved | 0 | |
| Pierce | David B. | 1825 | 1899 | TN | Carter | Pierce #3 | 64-15 | 0 | Not Moved | 0 | |
| Pierce | Dlenca C. | 1837 | 1925 | TN | Carter | Pierce #1 | 19-12 | 1947 | Hyder #2 | 79 | Unk |
| Pierce | Doma | 0 | 1921 | TN | Carter | Pierce #3 | 64-41 | 0 | Not Moved | 0 | |
| Pierce | Edward | 1902 | 1908 | TN | Johnson | Rainbolt | 69-241 | 1947 | Butler Memorial | 2 | Acdt |
| Pierce | Emma | 0 | 1918 | TN | Carter | Whitehead | 49-99 | 0 | Not Moved | 0 | |
| Pierce | Essie | 0 | 1934 | TN | Carter | Pierce #3 | 64-21 | 0 | Not Moved | 0 | |
| Pierce | Ettie | 0 | 1930 | TN | Carter | Pierce #3 | 64-89 | 0 | Not Moved | 0 | |
| Pierce | Frankie | 0 | 1904 | TN | Carter | Pierce #3 | 64-18 | 0 | Not Moved | 0 | |
| Pierce | Franklin M. | 1833 | 1916 | TN | Carter | Pierce #3 | 64-62 | 0 | Not Moved | 0 | |
| Pierce | G. L. C. | 0 | 1895 | TN | Carter | Pierce #3 | 64-58 | 0 | Not Moved | 0 | |
| Pierce | Guy | 0 | 1910 | TN | Carter | Pierce #3 | 64-25 | 0 | Not Moved | 0 | |
| Pierce | H. S. | 0 | 0 | TN | Carter | Pierce #3 | 64-9 | 0 | Not Moved | 0 | |
| Pierce | Hattie | 0 | 1909 | TN | Carter | Pierce #3 | 64-24 | 0 | Not Moved | 0 | |
| Pierce | Infant | 1941 | 1941 | TN | Carter | Smith #5 | 34-14 | 1947 | Pierce #3 | 35 | Stlb |
| Pierce | Infant | 1884 | 1884 | TN | Carter | Campbell #5 | 16-7 | 1947 | Union Baptist | 38 | Stlb |
| Pierce | Infant | 1957 | 1957 | TN | Carter | Lewis #1 | 11-14 | 0 | Not Moved | 0 | |
| Pierce | Infant | 1907 | 1907 | TN | Carter | Campbell #5 | 16-9 | 1947 | Hyder #2 | 79 | Unk |
| Pierce | Infant | 1888 | 1888 | TN | Carter | Campbell #5 | 16-6 | 1947 | Union Baptist | 38 | Stlb |
| Pierce | Infant | 0 | 0 | TN | Carter | Kite | 60-16 | 1947 | Berry | 83 | Unk |
| Pierce | Infant | 0 | 0 | TN | Carter | Kite | 60-15 | 1947 | Berry | 83 | Unk |
| Pierce | Infant | 0 | 0 | TN | Carter | Pierce #3 | 64-46 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 0 | TN | Carter | Pierce #3 | 64-44 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 1890 | TN | Johnson | Dugger #3 | 91-8 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 0 | TN | Carter | Pierce #3 | 64-45 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 1934 | TN | Carter | Pierce #3 | 64-22 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 1913 | TN | Carter | Pierce #3 | 64-79 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 1940 | TN | Carter | Pierce #3 | 64-27 | 0 | Not Moved | 0 | |
| Pierce | Infant | 0 | 1903 | TN | Johnson | Pierce #4 | 71-12 | 1947 | Baker's Gap | 98 | Unk |
| Pierce | J. D. | 1838 | 1902 | TN | Johnson | Pierce #4 | 71-11 | 1947 | Baker's Gap | 98 | Unk |
| Pierce | James | 0 | 0 | TN | Carter | Pierce #3 | 64-43 | 0 | Not Moved | 0 | |
| Pierce | James D. | 1884 | 1929 | TN | Carter | Pierce #3 | 64-7 | 0 | Not Moved | 0 | |
| Pierce | James N. | 1918 | 1919 | TN | Johnson | Rainbolt | 69-26 | 1947 | Pierce #1 | 14 | Msls |
| Pierce | Joe | 0 | 1937 | TN | Carter | Whitehead | 49-? | 0 | Not Moved | 0 | |
| Pierce | Joseph L. | 1903 | 1903 | TN | Carter | Lewis #1 | 11-10 | 0 | Not Moved | 0 | |
| Pierce | Joseph | 1840 | 1922 | TN | Carter | Pierce #1 | 19-11 | 1947 | Hyder #2 | 79 | Unk |
| Pierce | Julia C. | 1864 | 1920 | TN | Carter | Pierce #1 | 19-10 | 1948 | Monte-Vista | 93 | Nmna |
| Pierce | Lana Jewel | 0 | 1908 | TN | Carter | Pierce #3 | 64-23 | 0 | Not Moved | 0 | |
| Pierce | Lavada | 0 | 1911 | TN | Carter | Pierce #3 | 64-47 | 0 | Not Moved | 0 | |
| Pierce | Lefler J. | 1938 | 1938 | TN | Carter | Pierce #1 | 19-1 | 1947 | Union Baptist | 38 | Prem |
| Pierce | Linda G. | 1944 | 1944 | TN | Carter | Pierce #3 | 64-6 | 0 | Not Moved | 0 | |
| Pierce | Lt. H. C. | 0 | 1906 | TN | Carter | Pierce #3 | 64-17 | 0 | Not Moved | 0 | |
| Pierce | Lucy | 0 | 0 | TN | Carter | Pierce #3 | 64-49 | 0 | Not Moved | 0 | |
| Pierce | Margaret | 1853 | 1927 | TN | Johnson | Rainbolt | 69-114 | 1947 | Fish Springs | 80 | Hart |
| Pierce | Mary A. | 1844 | 1922 | TN | Johnson | Pierce #4 | 71-10 | 1947 | Baker's Gap | 98 | Unk |
| Pierce | Mary C. | 0 | 1901 | TN | Carter | Pierce #3 | 64-59 | 0 | Not Moved | 0 | |
| Pierce | Mary | 1792 | 1867 | TN | Carter | Pierce #2 | 61-3 | 1947 | Berry | 83 | Unk |
| Pierce | Mattie L. | 1874 | 1942 | TN | Carter | Lewis #1 | 11-7 | 0 | Not Moved | 0 | |
