
Many thanks to Patricia Bernard Ezzell, Historian for the Tennessee Valley Authority (TVA)
Please send your comments to: Basil McVey
This page lists indivuduals with lasts names R through S
| LASTNAM | NMFRST | BIRTH | DEATH | ST | CO | ORGCEM | OCEMNO | RELOYR | NEWCEM | NCEMN | CAUSE |
| Rainbolt | A. B. | 1889 | 1895 | TN | Johnson | Rainbolt | 69-195 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | Baby | 1896 | 1896 | TN | Johnson | Rainbolt | 69-196 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | Elisna | 1790 | 1867 | TN | Johnson | Rainbolt | 69-58 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | Elizabeth | 1789 | 1850 | TN | Johnson | Rainbolt | 69-75 | 1948 | Butler Memorial | 2 | Hart |
| Rainbolt | Fronie A. | 1856 | 1941 | TN | Johnson | Rainbolt | 69-27 | 1948 | Butler Memorial | 2 | Hart |
| Rainbolt | Gathie | 1895 | 1913 | TN | Johnson | Rainbolt | 69-33 | 1947 | Butler Memorial | 2 | Dron |
| Rainbolt | Grant | 1890 | 1939 | TN | Johnson | Rainbolt | 69-15 | 1947 | Butler Memorial | 2 | Hart |
| Rainbolt | Infant | 1929 | 1929 | TN | Carter | Smith #5 | 34-15 | 1947 | Butler Memorial | 2 | Stlb |
| Rainbolt | Infant | 0 | 1929 | TN | Johnson | Rainbolt | 69-13 | 1948 | Butler Memorial | 2 | Unk |
| Rainbolt | J. D. | 1818 | 1887 | TN | Johnson | Rainbolt | 69-59 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | James J. | 1855 | 1921 | TN | Johnson | Rainbolt | 69-32 | 1947 | Butler Memorial | 2 | Hart |
| Rainbolt | Jane | 0 | 1885 | TN | Johnson | Rainbolt | 69-78 | 1947 | Fish Springs | 80 | Unk |
| Rainbolt | John M. | 1865 | 1936 | TN | Johnson | Rainbolt | 69-192 | 1947 | Butler Memorial | 2 | TB |
| Rainbolt | John B. | 1855 | 1919 | TN | Johnson | Rainbolt | 69-28 | 1948 | Butler Memorial | 2 | Flu |
| Rainbolt | Lucindy | 1826 | 1922 | TN | Johnson | Rainbolt | 69-31 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | Lummie | 1861 | 1938 | TN | Johnson | Rainbolt | 69-10 | 1947 | Butler Memorial | 2 | Cncr |
| Rainbolt | Martha | 1861 | 1922 | TN | Johnson | Rainbolt | 69-9 | 1947 | Butler Memorial | 2 | Nmna |
| Rainbolt | Mary E. | 1852 | 1929 | TN | Johnson | Rainbolt | 69-16 | 1948 | Butler Memorial | 2 | Nmna |
| Rainbolt | Matilda | 1826 | 1909 | TN | Johnson | Rainbolt | 69-194 | 1947 | Butler Memorial | 2 | OA |
| Rainbolt | Matilda | 1848 | 1930 | TN | Johnson | Rainbolt | 69-8 | 1947 | Butler Memorial | 2 | OA |
| Rainbolt | Menda J. | 1887 | 1887 | TN | Johnson | Rainbolt | 69-29 | 1948 | Butler Memorial | 2 | Unk |
| Rainbolt | Mollie E. | 1867 | 1929 | TN | Johnson | Rainbolt | 69-197 | 1947 | Butler Memorial | 2 | Nmna |
| Rainbolt | Mrs. James | 1863 | 1934 | TN | Johnson | Rainbolt | 69-30 | 1947 | Butler Memorial | 2 | TB |
| Rainbolt | Nancy L. | 1816 | 1876 | TN | Johnson | Rainbolt | 69-57 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | Novella | 1917 | 1920 | TN | Carter | Smith #5 | 34-13 | 1947 | Reloc. Griffith | 76 | Burn |
| Rainbolt | Petty Bone | 1886 | 1892 | TN | Johnson | Rainbolt | 69-60 | 1947 | Butler Memorial | 2 | Unk |
| Rainbolt | Slave | 0 | 0 | TN | Johnson | Rainbolt | 69-109 | 1947 | Fish Springs | 80 | Unk |
| Rainbolt | V. A. L. | 1859 | 1931 | TN | Johnson | Rainbolt | 69-198 | 1947 | Butler Memorial | 2 | OA |
| Rainbolt | Vernon Earl | 1923 | 1923 | TN | Johnson | Rainbolt | 69-193 | 1947 | Butler Memorial | 2 | Stlb |
| Reece | Basil L. | 1921 | 1922 | TN | Johnson | Sugar Grove | 59-64 | 1948 | Reloc. Sugar Gro | 5 | Mngs |
| Reece | Boyd | 1914 | 1943 | TN | Johnson | Sugar Grove | 59-114 | 1947 | Reloc.Sugar Grov | 5 | Acdt |
| Reece | Burt D. | 0 | 1928 | TN | Carter | McNeal | 32-3 | 0 | Not Moved | 0 | |
| Reece | Ellen G. | 0 | 1936 | TN | Carter | McNeal | 32-1 | 0 | Not Moved | 0 | |
| Reece | John | 1879 | 1937 | TN | Johnson | Sugar Grove | 59-65 | 1947 | Shoun #1 | 10 | Cncr |
| Reece | Johnny | 1937 | 1939 | TN | Johnson | Sugar Grove | 59-45 | 1947 | Reloc. Sugar Gro | 5 | Strp |
| Reece | Margaret E. | 0 | 1941 | TN | Carter | McNeal | 32-2 | 0 | Not Moved | 0 | |
| Reece | O. V. | 1865 | 1918 | TN | Johnson | Sugar Grove | 59-19 | 1947 | Reloc. Sugar Gro | 5 | Acdt |
| Reece | Ottie | 1895 | 1924 | TN | Johnson | Sugar Grove | 59-48 | 1947 | Reloc. Sugar Gro | 5 | Acdt |
| Reece | Rosa W. | 1880 | 1930 | TN | Johnson | Sugar Grove | 59-18 | 1947 | Reloc. Sugar Gro | 5 | Unk |
| Reece | Wiley | 1911 | 1938 | TN | Johnson | Sugar Grove | 59-4 | 1948 | Reloc. Sugar Gro | 5 | Acdt |
| Renfro | W. B. | 1839 | 1912 | TN | Carter | Whitehead | 49-30 | 0 | Not Moved | 0 | |
| Rhymer | Lexie | 1901 | 1909 | TN | Johnson | Morley | 65-1 | 0 | Not Moved | 0 | |
| Rhymer | Mrs. Jane | 1896 | 1933 | TN | Johnson | Rainbolt | 69-42 | 1947 | Butler Memorial | 2 | Unk |
| Richardson | Cammie J. | 1868 | 1938 | TN | Johnson | Sugar Grove | 59-3 | 1947 | Caldwell Springs | 18 | Nmna |
| Richardson | Mary | 0 | 0 | TN | Carter | Smith #3 | 23-1 | 1947 | Fish Springs | 80 | Unk |
| Richardson | Other | 0 | 0 | TN | Carter | Smith #3 | 23-2 | 1947 | Fish Springs | 80 | Unk |
| Richie | Merle Joy | 1911 | 1916 | TN | Johnson | Rainbolt | 69-225 | 1948 | Happy Valley | 13 | Nmna |
| Rimer | Infant | 0 | 0 | TN | Carter | Gilbert-Miller | 50-6 | 0 | Not Moved | 0 | |
| Rimer | Infant | 0 | 0 | TN | Carter | Gilbert-Miller | 50-7 | 0 | Not Moved | 0 | |
| Roberts | Julia M. | 1870 | 1920 | TN | Carter | Goodwin #3 | 51-11 | 0 | Not Moved | 0 | |
| Roberts | M. M. | 1848 | 1931 | TN | Carter | Goodwin #3 | 50-12 | 0 | Not Moved | 0 | |
| Robinson | Infant | 1909 | 1909 | TN | Johnson | Stout #2 | 73-18 | 0 | Not Moved | 0 | |
| Robinson | Infant | 1923 | 1923 | TN | Johnson | Rainbolt | 69-69 | 1948 | Butler Memorial | 2 | Stlb |
| Robinson | J. D. | 1886 | 1946 | TN | Johnson | Rainbolt | 69-323 | 1948 | Butler Memorial | 2 | Unk |
| Robinson | Nancy C. | 1888 | 1934 | TN | Johnson | Rainbolt | 69-68 | 1948 | Butler Memorial | 2 | Nmna |
| Rorak | Cager | 1870 | 1940 | TN | Carter | Smith #3 | 23-24 | 1947 | Neely | 40 | Hart |
| Rose | Edward | 1846 | 1932 | TN | Johnson | Rainbolt | 69-302 | 1947 | Butler Memorial | 2 | OA |
| Ryan | David Oscar | 1907 | 1939 | TN | Johnson | Rainbolt | 69-39 | 1947 | Butler Memorial | 2 | Acdt |
| Ryan | Dora H. | 0 | 1904 | TN | Johnson | Rainbolt | 69-44 | 1947 | Butler Memorial | 2 | Unk |
| Schell | Eva | 0 | 0 | TN | Carter | Elk River | 46-133 | 1948 | Whitehead | 1 | Unk |
| Schell | John | 0 | 0 | TN | Carter | Elk River | 46-134 | 1948 | Whitehead | 1 | Unk |
| Scott | Bessie | 0 | 1908 | TN | Carter | Pierce #3 | 64-14 | 0 | Not Moved | 0 | |
| Scott | Margaret | 1828 | 1901 | TN | Carter | Goodwin #2 | 36-45 | 1947 | Gentry | 69 | Prls |
| Sheets | (Two infants) | 0 | 0 | TN | Carter | Elk River | 46-17 | 1948 | Whitehead | 1 | Clts |
| Sheets | Cordelia | 1880 | 1946 | TN | Carter | Elk River | 46-154 | 1948 | Whitehead | 1 | Ulcr |
| Sheets | George C. | 1932 | 1932 | TN | Carter | Elk River | 46-100 | 1948 | Lewis #1 | 9 | Stlb |
| Sheets | George | 1870 | 1930 | TN | Carter | Elk River | 46-74 | 1948 | Whitehead | 1 | Dpsy |
| Sheets | Iva Lee | 1921 | 1921 | TN | Carter | Elk River | 46-103 | 1948 | Lewis #1 | 9 | Whcf |
| Sheets | Mary | 1860 | 1945 | TN | Carter | Elk River | 46-155 | 1948 | Whitehead | 1 | Prls |
| Sheffield | A. K. | 1848 | 1925 | TN | Carter | Elk River | 46-39 | 1948 | Whitehead | 1 | Hart |
| Sheffield | Celia D. | 1878 | 1902 | TN | Carter | Elk River | 46-42 | 1948 | Whitehead | 1 | Fevr |
| Sheffield | Charlie A. | 1887 | 1911 | TN | Carter | Elk River | 46-41 | 1948 | Whitehead | 1 | Stlb |
| Sheffield | Clara | 1843 | 1915 | TN | Carter | Elk River | 46-124 | 1948 | Whitehead | 1 | Unk |
| Sheffield | Dan L. | 0 | 0 | TN | Carter | Elk River | 46-49 | 1948 | Whitehead | 1 | Unk |
| Sheffield | Daniel L. | 0 | 0 | TN | Carter | Elk River | 46-140 | 1948 | Sheffield | 104 | Unk |
| Sheffield | Dollie | 1870 | 1912 | TN | Carter | Elk River | 46-123 | 1948 | Whitehead | 1 | Cncr |
| Sheffield | Earl Vaught | 1915 | 1917 | TN | Carter | Line Back | 44-10 | 1948 | Whitehead | 1 | Unk |
| Sheffield | Elizabeth | 1851 | 1890 | TN | Carter | Elk River | 46-44 | 1948 | Whitehead | 1 | Unk |
| Sheffield | George | 1804 | 1888 | TN | Carter | Elk River | 46-45 | 1948 | Whitehead | 1 | Unk |
| Sheffield | Infant | 0 | 0 | TN | Carter | Sheffield | 45-5 | 0 | Not Moved | 0 | |
| Sheffield | Infant | 0 | 0 | TN | Carter | Sheffield | 45-6 | 0 | Not Moved | 0 | |
| Sheffield | Infant | 0 | 0 | TN | Carter | Elk River | 46-40 | 1948 | Whitehead | 1 | Stlb |
| Sheffield | John H. | 0 | 1939 | TN | Carter | Sheffield | 45-4 | 0 | Not Moved | 0 | |
| Sheffield | John C. | 0 | 1907 | TN | Carter | Sheffield | 45-3 | 0 | Not Moved | 0 | |
| Sheffield | Lillie B. | 1886 | 1902 | TN | Carter | Elk River | 46-43 | 1948 | Whitehead | 1 | Unk |
| Sheffield | Nancy | 0 | 1918 | TN | Carter | Sheffield | 45-2 | 0 | Not Moved | 0 | |
| Sheffield | Oscar | 1881 | 1947 | TN | Carter | Whitehead | 49-136 | 0 | Not Moved | 0 | |
| Sheffield | Retta | 1857 | 1926 | TN | Carter | Elk River | 46-38 | 1948 | Whitehead | 1 | Prls |
| Sheffield | W. L. | 1881 | 1931 | TN | Carter | Line Back | 44-9 | 1948 | Whitehead | 1 | And |
| Sheffield | William | 1839 | 1917 | TN | Carter | Elk River | 46-125 | 1948 | Whitehead | 1 | Unk |
| Sherrell | Jas. Richard | 1933 | 1933 | TN | Carter | Lewis-Smith | 18-40 | 1947 | Caldwell Springs | 18 | Stlb |
| Sherwood | Ruth R. | 1906 | 1936 | TN | Johnson | Rainbolt | 69-307 | 1947 | Sinking Creek | 78 | Cncr |
| Sherwood | Virginia | 1903 | 1903 | TN | Johnson | Rainbolt | 69-311 | 1948 | Monte Vista | 93 | Unk |
| Shoars | Mary | 0 | 1930 | TN | Johnson | Dugger #2 | 89-5 | 0 | Not Moved | 0 | |
| Shoun | A. L. | 0 | 0 | TN | Johnson | Stout #2 | 73-57 | 0 | Not Moved | 0 | |
| Shoun | Alzena | 1861 | 1931 | TN | Johnson | Rainbolt | 69-260 | 1947 | Butler Memorial | 2 | Nmna |
| Shoun | Doris | 1910 | 1914 | TN | Johnson | Rainbolt | 69-202 | 1947 | Butler Memorial | 2 | Nmna |
| Shoun | Hilton | 1811 | 1900 | TN | Johnson | Rainbolt | 69-239 | 1947 | Butler Memorial | 2 | Hart |
| Shoun | Infant | 1919 | 1919 | TN | Johnson | Rainbolt | 69-201 | 1947 | Butler Memorial | 2 | Stlb |
| Shoun | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-271 | 1947 | Butler Memorial | 2 | Unk |
| Shoun | Infant | 0 | 0 | TN | Johnson | Rainbolt | 69-270 | 1948 | Butler Memorial | 2 | Unk |
| Shoun | Leg of W.A. | 0 | 1920 | TN | Johnson | Rainbolt | 69-335 | 0 | Not Moved | 0 | |
| Shoun | Ora N. | 1895 | 1923 | TN | Johnson | Pierce #4 | 71-9 | 1947 | Evergreen | 70 | Unk |
| Shull | Matilda | 1843 | 1929 | TN | Johnson | Rainbolt | 69-306 | 1948 | Happy Valley | 13 | OA |
| Shupe | Emma Lou | 0 | 0 | TN | Johnson | Rainbolt | 69-138 | 1947 | Happy Valley | 13 | Prtn |
| Shupe | Fannie E. | 1838 | 1895 | TN | Johnson | Shupe | 93-3 | 1947 | Butler Memorial | 2 | Cncr |
| Shupe | John H. | 1836 | 1883 | TN | Johnson | Shupe | 93-2 | 1947 | Butler Memorial | 2 | Acdt |
| Shupe | Martha | 1867 | 1877 | TN | Johnson | Shupe | 93-1 | 1947 | Butler Memorial | 2 | Tyfd |
| Shupe | Vera B. | 0 | 0 | TN | Johnson | Rainbolt | 69-139 | 1947 | Happy Valley | 13 | Burn |
| Simerly | Baby | 1899 | 1899 | TN | Carter | Pierce #1 | 19-4 | 1947 | Fish Springs | 80 | Stlb |
| Simerly | Infant | 1925 | 1925 | TN | Carter | Lewis #1 | 11-2 | 0 | Not Moved | 0 | |
| Simerly | June | 0 | 1927 | TN | Carter | Lewis #1 | 11-3 | 0 | Not Moved | 0 | |
| Slemp | Arthur L. | 1891 | 1933 | TN | Johnson | Rainbolt | 69-252 | 1947 | Happy Valley | 13 | Acdt |
| Slemp | Carrie A. | 1844 | 1911 | TN | Johnson | Rainbolt | 69-23 | 1948 | Butler Memorial | 2 | TB |
| Slemp | D. W. | 1876 | 1939 | TN | Johnson | Rainbolt | 69-262 | 1947 | Butler Memorial | 2 | TB |
| Slemp | Effie | 1899 | 1929 | TN | Johnson | Rainbolt | 69-24 | 1948 | Butler Memorial | 2 | Unk |
| Slemp | Luellen Shoun | 1883 | 1934 | TN | Johnson | Rainbolt | 69-261 | 1947 | Butler Memorial | 2 | Unk |
| Slimp | Betty | 1875 | 1900 | TN | Carter | Slimp | 56-3 | 1947 | Dugger #2 | 42 | Unk |
| Slimp | Callie | 1875 | 1930 | TN | Carter | Elk River | 46-132 | 1948 | Whitehead | 1 | Cncr |
| Slimp | Connie | 1896 | 1897 | TN | Carter | Lewis #3 | 35-52 | 1947 | Stallings | 32 | Unk |
| Slimp | Ina | 1901 | 1903 | TN | Carter | Slimp | 56-10 | 1947 | Dugger #2 | 42 | Whcf |
| Slimp | Infant | 1936 | 1936 | TN | Carter | Goodwin #2 | 36-78 | 1948 | Stallings | 32 | Unk |
| Slimp | Infant | 1911 | 1911 | TN | Carter | Lewis #3 | 35-53 | 1947 | Stallings | 32 | Unk |
| Slimp | M. J. | 1867 | 1932 | TN | Carter | Elk River | 46-131 | 1948 | Whitehead | 1 | Nmna |
| Slimp | Martin | 1834 | 1921 | TN | Carter | Slimp | 56-2 | 1947 | Dugger #2 | 42 | Unk |
| Slimp | Maud | 1911 | 1912 | TN | Carter | Slimp | 56-9 | 1947 | Dugger #2 | 42 | Nmna |
| Slimp | McDaniel | 1902 | 1903 | TN | Carter | Lewis #3 | 35-51 | 1947 | Stallings | 32 | Unk |
| Slimp | Nettie | 1879 | 1931 | TN | Carter | Goodwin #2 | 36-2 | 1948 | Stallings | 32 | Unk |
| Slimp | Sam | 1864 | 1920 | TN | Carter | Slimp | 56-5 | 1947 | Dugger #2 | 42 | Cncr |
| Slimp | Sarah | 1824 | 1902 | TN | Carter | Slimp | 56-1 | 1947 | Dugger #2 | 42 | Cncr |
| Slusher | Bert | 1934 | 1934 | TN | Carter | Smith #5 | 34-40 | 1947 | Stout #2 | 64 | Unk |
| Slusher | Walker | 1889 | 1942 | TN | Carter | Smith #5 | 34-42 | 1947 | Stout #2 | 64 | TB |
| Smith | Alex | 1815 | 1901 | TN | Carter | Smith #5 | 34-34 | 1947 | Hamby | 75 | Unk |
| Smith | Alice G. | 1860 | 1881 | TN | Carter | Smith #3 | 23-55 | 1947 | Fish Springs | 80 | Unk |
| Smith | Andrew T. | 1827 | 1877 | TN | Johnson | Allen | 87-59 | 1947 | Butler Memorial | 2 | Brnk |
| Smith | Arthur G. | 1900 | 1928 | TN | Carter | Morton | 7-45 | 1947 | Union Baptist | 38 | Acdt |
| Smith | Bessie | 1888 | 1893 | TN | Carter | Lewis-Smith | 18-36 | 1947 | Caldwell Springs | 18 | Mngs |
| Smith | Bessie | 1895 | 1898 | TN | Carter | Smith #5 | 34-25 | 1947 | Hamby | 75 | Unk |
| Smith | Bettie E. | 1880 | 1899 | TN | Carter | Smith #3 | 23-54 | 1947 | Fish Springs | 80 | Tyfd |
| Smith | Beulah | 1920 | 1926 | TN | Carter | Lewis-Smith | 18-31 | 1947 | Union Baptist | 38 | Mngs |
| Smith | Carl | 1927 | 1927 | TN | Carter | Lewis-Smith | 18-30 | 1947 | Union Baptist | 38 | Ndgn |
| Smith | Caroline E. | 1857 | 1876 | TN | Carter | Pierce #1 | 19-15 | 1947 | Highland Colored | 74 | Unk |
| Smith | Carrie | 0 | 1932 | TN | Carter | Smith #6 | 38-3 | 0 | Not Moved | 0 | |
| Smith | Celia | 1883 | 1938 | TN | Carter | Smith #1 | 20-6 | 1947 | Fish Springs | 80 | Dibt |
| Smith | Celia J. | 0 | 0 | TN | Carter | Lewis-Smith | 18-35 | 1947 | Union Baptist | 38 | Unk |
| Smith | Celia | 1805 | 1880 | TN | Carter | Goodwin #2 | 36-55 | 1947 | Hamby | 75 | Unk |
| Smith | Clyde | 1915 | 1915 | TN | Carter | Lewis-Smith | 18-16 | 1947 | Hall | 22 | Stlb |
| Smith | Cornelia E. | 1860 | 1887 | TN | Carter | Blevins-Smith | 17-4 | 1947 | Union Baptist | 38 | Unk |
| Smith | D. H. W. | 1851 | 1932 | TN | Carter | Smith #1 | 20-18 | 1947 | Fish Springs | 80 | Cncr |
| Smith | Dalton | 1898 | 1899 | TN | Carter | Lewis-Smith | 18-29 | 1947 | Union Baptist | 38 | Unk |
| Smith | Daniel | 0 | 0 | TN | Carter | Smith #1 | 20-11 | 1947 | Fish Springs | 80 | Unk |
| Smith | Deliah Laws | 1925 | 1925 | TN | Carter | Smith #7 | 40-2 | 0 | Not Moved | 0 | |
| Smith | Dewey R. | 1898 | 1898 | TN | Carter | Smith #5 | 34-24 | 1947 | Hamby | 75 | Hivs |
| Smith | Dortha V. | 1912 | 1912 | TN | Carter | Smith #3 | 23-94 | 1947 | Fish Springs | 80 | Unk |
| Smith | E. J. | 1817 | 1898 | TN | Carter | Pierce #1 | 19-7 | 1947 | Fish Springs | 80 | Apxy |
| Smith | Elizaa | 1816 | 1898 | TN | Johnson | Allen | 87-29 | 1947 | Butler Memorial | 2 | Unk |
| Smith | Elizabeth | 1817 | 1881 | TN | Carter | Smith #3 | 23-77 | 1947 | Fish Springs | 80 | Unk |
| Smith | Elizabeth | 1824 | 1889 | TN | Johnson | Allen | 87-28 | 1947 | Butler Memorial | 2 | Unk |
| Smith | Eutisha | 1865 | 1927 | TN | Carter | Lewis-Smith | 18-38 | 1947 | Caldwell Springs | 18 | TB |
| Smith | Evaline | 1854 | 1934 | TN | Johnson | Sugar Grove | 59-33 | 1948 | Reloc. Sugar Gro | 5 | Cncr |
| Smith | Evert | 0 | 0 | TN | Carter | Elk River | 46-139 | 1948 | Whitehead | 1 | Unk |
| Smith | Ezekial | 1811 | 1890 | TN | Carter | Smith #4 | 24-4 | 1947 | Fish Springs | 80 | Unk |
| Smith | Ezekiel | 1789 | 1881 | TN | Johnson | Allen | 87-31 | 1947 | Butler Memorial | 2 | Unk |
| Smith | Frank | 0 | 0 | TN | Carter | Lewis-Smith | 18-24 | 1947 | Hall | 22 | Whcf |
| Smith | Fred | 0 | 1894 | TN | Carter | Smith #6 | 38-7 | 0 | Not Moved | 0 | |
| Smith | George A. | 1854 | 1940 | TN | Carter | Blevins-Smith | 17-12 | 1947 | Union Baptist | 38 | Cncr |
| Smith | Gracson | 1870 | 1930 | TN | Johnson | Rainbolt | 69-152 | 1947 | Butler Memorial | 2 | Lung |
| Smith | Grant C. | 1863 | 1936 | TN | Carter | Blevins-Smith | 17-11 | 1947 | Union Baptist | 38 | Hart |
| Smith | H. W. | 0 | 1926 | TN | Carter | Smith #6 | 38-8 | 0 | Not Moved | 0 | |
| Smith | Hancie | 1878 | 1941 | TN | Carter | Smith #6 | 38-2 | 0 | Not Moved | 0 | |
| Smith | Hyliah J. | 1816 | 1894 | TN | Carter | Smith #1 | 20-10 | 1947 | Fish Springs | 80 | Unk |
| Smith | Infant | 1919 | 1919 | TN | Carter | Smith #1 | 20-4 | 1947 | Fish Springs | 80 | Stlb |
| Smith | Infant | 0 | 0 | TN | Carter | Elk River | 46-138 | 1948 | Whitehead | 1 | Unk |
| Smith | Infant | 1918 | 1918 | TN | Carter | Smith #1 | 20-3 | 1947 | Fish Springs | 80 | Stlb |
| Smith | Infant | 1922 | 1922 | TN | Carter | Smith #1 | 20-5 | 1947 | Fish Springs | 80 | Stlb |
| Smith | Infant | 0 | 0 | TN | Carter | Goodwin #2 | 36-56-60 | 1947 | Hamby | 75 | Unk |
| Smith | Infant | 0 | 0 | TN | Carter | Blevins-Smith | 17-6 | 1947 | Union Baptist | 38 | Stlb |
| Smith | Infant | 1917 | 1917 | TN | Carter | Smith #1 | 20-2 | 1947 | Fish Springs | 80 | Stlb |
| Smith | Infant | 1913 | 1913 | TN | Johnson | Rainbolt | 69-93 | 1947 | Butler Memorial | 2 | Stlb |
| Smith | Infant | 1907 | 1907 | TN | Johnson | Rainbolt | 69-272 | 0 | Not Moved | 0 | |
| Smith | J. Henderson | 1816 | 1895 | TN | Carter | Smith #1 | 20-9 | 1947 | Fish Springs | 80 | Unk |
| Smith | J. W. | 0 | 1917 | TN | Carter | Smith #7 | 40-3 | 0 | Not Moved | 0 | |
| Smith | J. C. | 1859 | 1930 | TN | Carter | Smith #5 | 34-20 | 1947 | Hamby | 75 | Dpsy |
| Smith | J. B. | 1888 | 1905 | TN | Carter | Smith #1 | 20-7 | 1947 | Fish Springs | 80 | Fevr |
| Smith | Jettie Mae | 1884 | 1924 | TN | Carter | Lewis-Smith | 18-42 | 1947 | Union Baptist | 38 | Dron |
| Smith | Jewel Dean | 1930 | 1933 | TN | Carter | Goodwin #2 | 36-1 | 1947 | Stallings | 32 | Dift |
| Smith | Jimmie | 1934 | 1934 | TN | Johnson | Rainbolt | 69-153 | 1947 | Butler Memorial | 2 | Unk |
| Smith | John A. | 1880 | 1881 | TN | Carter | Smith #1 | 20-13 | 1947 | Fish Springs | 80 | Unk |
| Smith | John | 1805 | 1877 | TN | Carter | Blevins-Smith | 17-16 | 1947 | Union Baptist | 38 | Cncr |
| Smith | Jued | 1926 | 1927 | TN | Carter | Smith #6 | 38-10 | 0 | Not Moved | 0 | |
| Smith | Julia D. | 1881 | 1881 | TN | Carter | Smith #3 | 23-63 | 1947 | Fish Springs | 80 | Whcf |
| Smith | L. L. | 0 | 1942 | TN | Carter | Smith #6 | 38-22 | 0 | Not Moved | 0 | |
| Smith | L. F. L. | 1853 | 1891 | TN | Carter | Blevins-Smith | 17-5 | 1947 | Union Baptist | 38 | Unk |
| Smith | Lawson G. | 1884 | 1913 | TN | Carter | Smith #3 | 23-33 | 1947 | Fish Springs | 80 | Acdt |
| Smith | Lawson W. | 1820 | 1898 | TN | Carter | Smith #1 | 20-8 | 1947 | Fish Springs | 80 | Unk |
| Smith | Loice | 1923 | 1924 | TN | Carter | Morton | 7-47 | 1947 | Union Baptist | 38 | Nmna |
| Smith | Louisa | 1844 | 1923 | TN | Johnson | Smith #8 | 88-2 | 1947 | Butler Memorial | 2 | Nmna |
| Smith | Lula B. | 1887 | 1887 | TN | Carter | Smith #1 | 20-15 | 1947 | Fish Springs | 80 | Unk |
| Smith | Lynn | 0 | 0 | TN | Carter | Smith #1 | 20-17 | 1947 | Highland Colored | 74 | Unk |
| Smith | Maggie | 1902 | 1905 | TN | Carter | Lewis-Smith | 18-27 | 1947 | Union Baptist | 38 | Whcf |
| Smith | Mammie | 0 | 0 | TN | Carter | Lewis-Smith | 18-25 | 1947 | Hall | 22 | Crup |
| Smith | Margaret J. | 1845 | 1899 | TN | Carter | Blevins-Smith | 17-14 | 1947 | Union Baptist | 38 | Cnce |
| Smith | Martha | 1825 | 1875 | TN | Carter | Pierce #1 | 19-14 | 1947 | Highland Colored | 74 | Unk |
| Smith | Martha | 1868 | 1940 | TN | Carter | Lewis-Smith | 18-26 | 1947 | Union Baptist | 38 | Dpsy |
| Smith | Martha Ellen | 1868 | 1918 | TN | Carter | Lewis-Smith | 18-23 | 1947 | Hall | 22 | Unk |
| Smith | Mary A. | 1842 | 1921 | TN | Carter | Smith #4 | 24-1 | 1947 | Fish Springs | 80 | Unk |
| Smith | Mary L. | 1922 | 1922 | TN | Carter | Lewis-Smith | 18-37 | 1947 | Caldwell Springs | 18 | Unk |
| Smith | Mary | 0 | 0 | TN | Carter | Blevins-Smith | 17-17 | 1947 | Union Baptist | 38 | Unk |
| Smith | Mary | 1822 | 1898 | TN | Carter | Pierce #1 | 19-8 | 1947 | Fish Springs | 80 | Nmna |
| Smith | Mary A. E. S. | 1817 | 1910 | TN | Carter | Blevins-Smith | 17-15 | 1947 | Union Baptist | 38 | Cnce |
| Smith | Mary E. | 1882 | 1882 | TN | Carter | Smith #1 | 20-14 | 1947 | Fish Springs | 80 | Unk |
| Smith | Mary | 1882 | 1882 | TN | Carter | Smith #1 | 20-12 | 1947 | Fish Springs | 80 | Unk |
| Smith | Mary P. | 0 | 0 | TN | Carter | Smith #2 | 21-10 | 1947 | Fish Springs | 80 | Unk |
| Smith | Maud | 1905 | 1919 | TN | Carter | Smith #5 | 34-22 | 1947 | Hamby | 75 | Flu |
| Smith | Melissa | 1878 | 1890 | TN | Carter | Lewis-Smith | 18-34 | 1947 | Union Baptist | 38 | Chbr |
| Smith | Mollie O. | 1867 | 1888 | TN | Carter | Wagner | 22-16 | 1947 | Fish Springs | 80 | Msls |
| Smith | Mollie | 1865 | 1933 | TN | Carter | Smith #5 | 34-21 | 1947 | Hamby | 75 | Flu |
| Smith | Mollie E. | 1859 | 1928 | TN | Carter | Smith #3 | 23-40 | 1947 | Fish Springs | 80 | Hart |
| Smith | Mrs. Mary C. | 1853 | 1939 | TN | Carter | Pierce #1 | 19-5 | 1947 | Fish Springs | 80 | Prls |
| Smith | Mrs.L.R.&Inf. | 1890 | 1923 | TN | Carter | Lewis-Smith | 18-21 | 1947 | Union Baptist | 38 | Dronm |
| Smith | N. T. | 1844 | 1899 | TN | Carter | Smith #4 | 24-2 | 1947 | Fish Springs | 80 | Dira |
| Smith | Nancy G. | 1802 | 1867 | TN | Johnson | Allen | 87-30 | 1947 | Butler Memorial | 2 | Unk |
