
Schedule 4 Productions of Agriculture in Civil District No. 2 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 23rd day of August 1850. Alexr. D. Smith, Ass't Marshal
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| Barbary Shoun | 220 | 760 | 8000 | 300 | 9 | - | 14 | - | 30 | 75 | 60 | 1010 |
| Abraham Grayson | 55 | 68 | 1500 | 10 | 2 | - | 3 | - | 1 | 10 | 15 | 170 |
| John K. Duff | 50 | 226 | 1300 | 75 | 3 | - | 3 | 2 | 1 | 11 | 8 | 262 |
| Joseph Johnson | 40 | 46 | 2300 | 150 | 5 | - | 10 | - | 12 | 22 | 20 | 520 |
| Abraham Johnson | 14 | 4 | 500 | 25 | 1 | - | 2 | - | 3 | - | 5 | 125 |
| James Keys | 45 | 220 | 3000 | 10 | 1 | - | 3 | - | 1 | - | 13 | 116 |
| Green Moore | 150 | 450 | 2500 | 200 | 8 | - | 13 | 4 | 20 | 150 | 56 | 1000 |
| Mathias M. Wagner | 53 | 10 | 1500 | 250 | 3 | - | 16 | - | 32 | 70 | 50 | 724 |
| David Price | 60 | - | - | 10 | 1 | - | 2 | - | - | 9 | 15 | 70 |
| Richard Donnelly | 200 | 2150 | 4000 | 300 | 10 | 7 | 12 | - | 18 | 50 | 80 | 1756 |
| Alexander M. Wilson | 100 | 265 | 1500 | 150 | 5 | - | 12 | - | 2 | 30 | 50 | 500 |
| Andrew T. Wagner | 100 | 205 | 1900 | 150 | 5 | - | 6 | 2 | 18 | 36 | 55 | 617 |
| William C. Johnson | 85 | 100 | 1500 | 100 | 4 | - | 7 | - | 7 | 28 | 52 | 530 |
| Thomas A. Johnson | 85 | 211 | 1500 | 50 | 2 | - | 4 | 2 | 7 | 14 | 26 | 293 |
| C? or E? Cress | 45 | 235 | 1300 | 10 | 2 | - | 2 | - | 14 | 11 | 18 | 254 |
| Samuel Cress | 40 | 53 | 700 | 25 | 2 | - | 4 | - | 4 | 13 | 28 | 250 |
| Reuben Fritts | 35 | 238 | 1000 | 12 | 2 | - | 3 | - | 2 | 8 | 24 | 212 |
| Elijah Arnold | 30 | 170 | 900 | 10 | 1 | - | 2 | - | - | 13 | 13 | 100 |
| Nicholas S. Cress | 35 | 120 | 300 | 15 | 1 | - | 1 | - | 2 | 13 | 6 | 110 |
| Alfred T. Wilson | 60 | 137 | 1200 | 100 | 2 | - | 5 | - | 15 | - | 15 | 335 |
| Andrew Arnold | 7 | 13 | 200 | 10 | 2 | - | 4 | - | - | 8 | 10 | 175 |
| John G. McQueen | 40 | 90 | 1300 | 15 | 2 | - | 2 | 2 | 3 | 9 | 21 | 175 |
| Rowland Jenkins | 50 | 154 | 1200 | 20 | 3 | - | 5 | - | 3 | 18 | 35 | 285 |
| Isaac M. McQueen | 80 | 250 | 2000 | 10 | 3 | - | 8 | - | 14 | 43 | 35 | 393 |
| John C. Blankenbeckler | 35 | 138 | 1110 | 40 | 1 | - | 3 | - | - | 6 | 10 | 100 |
| Thomas McQueen | 55 | 80 | 800 | 110 | 4 | - | 4 | - | 13 | 18 | 16 | 330 |
| Alfred C. McQueen | 40 | 60 | 700 | 20 | 2 | - | 2 | - | 3 | 8 | 11 | 225 |
| Sarah Donnelly (widow) | 18 | 82 | 500 | 20 | 2 | - | 2 | - | - | 8 | 18 | 185 |
| Thomas Barry | 40 | 60 | 500 | 30 | 3 | - | 5 | 2 | 2 | 11 | 34 | 283 |
| Blanche Madron | 40 | - | 1000 | 5 | 1 | - | 1 | - | 1 | 3 | 3 | 90 |
| James Madron | 20 | 27 | 300 | 10 | - | - | 1 | - | 1 | 3 | 12 | 32 |
| Abraham Nave | 35 | 115 | 500 | 12 | 2 | - | 2 | - | 1 | 11 | 14 | 196 |
| Benjamin Dison | 25 | 68 | 600 | 20 | 3 | - | 3 | - | 4 | 6 | 16 | 223 |
| John B. McQueen | 35 | 65 | 500 | 30 | 3 | - | 3 | - | 2 | 12 | 12 | 200 |
| John Gentry | 20 | 60 | 300 | 10 | 2 | - | 3 | - | 1 | 11 | 17 | 200 |
| Asa Reese | 20 | 90 | 400 | 20 | 1 | - | 3 | - | 11 | 8 | 19 | 120 |
| Richard L. Wilson | 50 | 164 | 600 | 20 | 2 | - | 4 | - | 7 | 16 | 26 | 189 |
| Emanuel L. Dugger | 75 | 125 | 1000 | 125 | 4 | - | 5 | - | 4 | 16 | 32 | 388 |
| James W. McQuown | 50 | 317 | 2000 | 80 | 2 | - | 5 | - | 1 | 42 | 21 | 262 |
| Alex D. Smith | 12 | 11 | 800 | 60 | 2 | - | 2 | - | - | - | 27 | 208 |
| William Shupe | 7 | 100 | 500 | - | - | - | 3 | 2 | - | 23 | 13 | 100 |
| Joel Wilson | 12 | 88 | 200 | 5 | - | - | 2 | - | - | 5 | - | 40 |
| Benjamin L. Adams | 7 | 73 | 10 | 15 | - | - | 2 | - | - | 3 | 10 | 45 |
| Jacob Fenner | 6 | 6 | 300? | 8 | - | - | 1 | - | 1 | 1 | 15 | 50 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
9th District - Trade
4th District - Bakers Gap or Shouns Cross Roads
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman