
Schedule 4 Productions of Agriculture in Civil District No. 3 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 3rd day of September 1850. Alexr. D. Smith, Ass't Marshal.
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| Nathanial T. Wagner | 70 | 30 | 1100 | 150 | 5 | - | 8 | - | 12 | 24 | 45 | 500 |
| David H. Wagner | 100 | 95 | 2300 | 150 | 5 | - | 4 | - | 13 | 20 | 51 | 475 |
| Larkin Dunn | 30 | 70 | 375 | 11 | 1 | - | 3 | - | 2 | 2 | 25 | 115 |
| Meridy B. Dunn | 50 | 475 | 600 | 11 | 2 | - | 8 | - | 6 | 9 | 35 | 258 |
| Mathias Wagner | 50 | 186 | 2000 | 20 | 4 | - | 3 | 4 | 5 | 4 | 40 | 339 |
| Samuel E. McQueen | 82 | 176 | 3000 | 300 | 5 | - | 5 | - | 2 | 10 | 16 | 483 |
| Margaret Wagner (widow) | 71 | 40 | 5000 | 82 | 7 | - | 10 | 2 | 10 | 25 | 50 | 533 |
| Adam Wagner | 25 | 247 | 1500 | 82 | 3 | - | 1 | - | 3 | - | 45 | 265 |
| Andrew Potter | 29 | 51 | 500 | 15 | 1 | - | 2 | - | - | 3 | 9 | 96 |
| Alson G. Twidwill | 30 | 110 | 300 | 10 | - | - | 4 | - | 4 | 10 | 20 | 92 |
| Valentine Griever | 24 | 85 | 100 | 100 | 2 | - | - | 1 | 2 | 16 | 23 | 212 |
| Richard H. Hammonds | 50 | 332 | 400 | 200 | 1 | - | 2 | 2 | 1 | 13 | 2 | 150 |
| George W. Roberts | 30 | 245 | 200 | 10 | 1 | - | - | - | 1 | 6 | 4 | 60 |
| Leonard S. Osborn | 20 | 25 | 200 | 2 | 1 | - | 3 | - | 2 | 11 | 19 | 164 |
| Martha Taylor | 20 | 30 | 100 | 2 | - | - | 2 | 1 | 2 | 3 | 21 | 110 |
| Andrew Treadway | 20 | ? | 291 | 3 | 1 | - | 3 | - | - | 2 | - | 94 |
| Jesse Lewis | 12 | 115 | 300 | - | - | - | 3 | - | - | - | 1 | 30 |
| Levi Heath | 35 | 310 | 1000 | 200 | 3 | - | 4 | - | 4 | 21 | 35 | 364 |
| Ephraim Osborne | 20 | 75 | 300 | 10 | 2 | - | 2 | - | 1 | - | 6 | 145 |
| Timothy Rowark | 20 | 100 | 400 | 10 | 2 | - | 2 | - | 1 | 1 | 10 | 145 |
| Isaac Osborn | 30 | 126 | 250 | 20 | 2 | - | 3 | - | - | 9 | 13 | 162 |
| William Adkins | 30 | 220 | 250 | 20 | 2 | - | 5 | 1 | 1 | 6 | 8 | 166 |
| Richmond Roberts | 80 | 420 | 1000 | 25 | 1 | - | 6 | 1 | 4 | 12 | 34 | 226 |
| Alfred Wilson | 70 | 280 | 600 | 20 | 1 | - | 3 | - | 2 | 13 | 20 | 180 |
| David A. Curd | 15 | 92 | 200 | 5 | 1 | - | 1 | - | 2 | - | 18 | 80 |
| Jacob M. Osborn | 18 | 42 | 200 | 10 | 1 | - | 2 | - | 2 | 1 | 18 | 144 |
| Phineas J. Langston | 25 | 142 | 500 | 25 | 2 | - | 3 | - | ? | 8 | 13 | 175 |
| William H. Howard | 50 | 350 | 300 | 5 | 1 | - | 2 | 1 | 2 | 7 | 7 | 115 |
| Ransom Poe | 60 | 100 | 500 | 30 | 1 | - | 4 | - | 5 | 9 | - | 200 |
| Martha Musgraves | 25 | 100 | 500 | 7 | 1 | - | 2 | - | - | 5 | 11 | 110 |
| Johnson Potter | 40 | 80 | 400 | 20 | 2 | - | 4 | - | - | 14 | 16 | 278 |
| Britain Stuart | 18 | 132 | 300 | 6 | - | - | 2 | - | 1 | 7 | 20 | 60 |
| Jarret Arrendell | 40 | 265 | 600 | 20 | 4 | - | 9 | 2 | ? | 5 | ? | 333 |
| Hugh S. Arendell | 15 | 235 | 200 | 20 | 4 | - | 2 | - | 5 | 4 | 20 | 170 |
| Thomas Cook | 35 | 965 | 600 | 5 | 3 | - | 1 | - | 4 | 4 | 9 | 135 |
| Leah Smith | 25 | 125 | 400 | 10 | 1 | - | 4 | 2 | 6 | - | 15 | 185 |
| Andrew W. Cook | 30 | 120 | 300 | 10 | - | - | 3 | - | 2 | 2 | 12 | 70 |
| William Twidwell | 16 | 64 | 125 | 15 | 1 | - | 2 | - | - | 7 | 15 | 125 |
| Zebulon Payne | 12 | 205 | 150 | 10 | - | - | 4 | 2 | 1 | 4 | 6 | 109 |
| William W. Adams | 8 | 132 | 200 | 12 | - | - | 3 | 2 | 1 | - | 10 | 75 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
9th District - Trade
4th District - Bakers Gap or Shouns Cross Roads
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman