
Schedule 4 Productions of Agriculture in Civil District No. 4 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 12th day of September 1850. Alexr. D. Smith, Ass't Marshal.
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| Daniel Arrendell | 50 | 40 | 1200 | 150 | 3 | - | 4 | - | 7 | 7 | 21 | 300 |
| Jacob Wagner | 300 | 1300 | 10000 | 300 | 9 | - | 16 | - | 25 | 30 | 80 | 940 |
| John S. Vaught | 65 | 353 | 1200 | 130 | 5 | - | 1 | - | 13 | 26 | 45 | 500 |
| Jackson Proffitt | 13 | 400 | 1000 | 10 | - | - | 3 | - | 1 | - | 12 | 52 |
| Nancy Vaught (widow) | 125 | 56 | 1100 | 35 | 2 | - | 6 | - | 3 | 1 | 27 | 110 |
| Joseph G. Vaught | 75 | 223 | 1200 | 15 | 3 | - | 4 | - | 2 | 1 | 13 | 220 |
| Atha Forister | 50 | 242 | 800 | 60 | 2 | - | 4 | 2 | - | - | 15 | 165 |
| Alfred Widby | 13 | 167 | 300 | 90 | 1 | - | 5 | - | 2 | - | 20 | 131 |
| John H. Vaught | 40 | 1500 | 2000 | 25 | 2 | - | 3 | 2 | 3 | - | 20 | 200 |
| John Hawkins, Jr. | 22 | 78 | 500 | 10 | 2 | - | 3 | - | 3 | 6 | 33 | 231 |
| Daniel Slimp | 50 | 200 | 500 | 20 | 2 | - | 4 | - | 5 | - | 31 | 185 |
| Godfrey Dunn, Sr. | 25 | 121 | 480 | 25 | 2 | - | 7 | - | 2 | 11 | 21 | 254 |
| William Wilson | 40 | 67 | 400 | 10 | 2 | - | 1 | - | - | 3 | 4 | 140 |
| Rowland W. Jenkins | 60 | 57 | 375 | 15 | 1 | - | 4 | - | 1 | 12 | 20 | 150 |
| Daniel Snider | 40 | 110 | 600 | 50 | 3 | - | 3 | - | 1 | 6 | 16 | 200 |
| Peter Dougherty | 8 | 112 | 150 | 10 | - | - | 2 | - | - | - | 17 | 50 |
| Jacob Wagner | 90 | 60 | 1500 | 100 | 3 | - | 7 | - | 7 | 21 | 20 | 280 |
| Joseph J. Wagner | 40 | 70 | 1000 | 50 | 3 | - | 4 | - | 4 | 14 | 24 | 300 |
| Peter Snider | 40 | 120 | 1200 | 20 | 3 | - | 5 | - | 1 | 10 | 40 | 320 |
| James F. Reese | 60 | 220 | 2000 | 75 | 4 | - | 2 | - | 5 | 9 | 25 | 290 |
| David Wagner | 75 | 50 | 1000 | 100 | 3 | - | 5 | - | 12 | 18 | 53 | 425 |
| Isaac Reese | 70 | 96 | 700 | 150 | 4 | - | 5 | - | 6 | 14 | 40 | 400 |
| William Arrendell | 50 | 20 | 1000 | 25 | 2 | - | 3 | - | 2 | 8 | 31 | 317 |
| William B. Gambill | 70 | 125 | 1450 | 15 | 1 | - | 3 | - | 7 | 14 | 21 | 130 |
| John Slimp | 20 | 90 | 500 | 20 | 1 | - | 3 | ? | 9 | 8 | 20 | 230 |
| Nicholas G. Stout | 60 | 105 | 800 | 16 | 4 | - | 7 | - | 5 | 12 | 33 | 345 |
| Godfrey D. Stout | 65 | 60 | 800 | 30 | 3 | - | 3 | - | 5 | 16 | 35 | 352 |
| John Bailey | 12 | 13 | 100 | 12 | 1 | - | 2 | - | 1 | - | 10 | 90 |
| Nancy A. Slimp (widow) | 150 | 162 | 3000 | 150 | 8? | - | 11 | - | 14 | 24 | 55 | 700 |
| James Brown | 120 | 700 | 2500 | 150 | 12 | - | 15 | - | 56 | 21 | 46 | 1317 |
| Hiram McBride | 50 | 285 | 800 | 25 | 2 | - | ? | - | 6 | ? | 20 | 250 |
| George Matheson | 32 | ? | 1000 | 20 | 1 | - | 3 | - | - | 12 | 30 | 2000 |
| Elijah Dougherty | 61 | 119 | 1000 | 75 | 2 | - | 5 | - | 2 | 14 | 79 | 230 |
| William Hays | 20 | 160 | 400 | 15 | 3 | - | 4 | - | 6 | 4 | 15 | 241 |
| Thomas Dougherty | 8 | 162 | 170 | 10 | - | - | - | - | - | 3 | 4 | 8 |
| Esther Dougherty | 12 | 266 | 300 | 8 | 1 | - | 1 | - | - | - | 13 | 126 |
| Anthony C. Dougherty | 15 | 21 | 120 | 10 | 1 | - | 1 | - | 14 | - | 4 | 50 |
| John Ward | 50 | 100 | 600 | 25 | 3 | - | 2 | - | 4 | 12 | 20 | 234 |
| Thomas Ward | 108 | 450 | 1500 | 100 | 3 | - | 6 | - | 19 | 14 | 30 | 313 |
| Adam Mast | 100 | 240 | 2000 | 150 | 6 | - | 12 | - | 18 | 30 | 24 | 627 |
| John Arney | 45 | 208 | 600 | 40 | 4 | - | 4 | - | 6 | 21 | 20 | 300 |
| Daniel Baker | 70 | 180 | 700 | 100 | 5 | - | 9 | - | 7 | 15 | 40 | 475 |
| George W. Fenner | 100 | 355 | 4000 | 700 | 5 | - | 2 | - | - | - | - | 300 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
9th District - Trade
4th District - Bakers Gap or Shouns Cross Roads
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman