jctcuzins logo
Logo designed for Johnson County by Pamela R. Cresswell

Where the Sun First Rises in Tennessee & Tennessee History Begins


Johnson County, Tennessee 1850 Agricultural Schedule
5th District - Butler

Schedule 4 Productions of Agriculture in Civil District No. 5 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 19th day of August 1850. Alexr. D. Smith, Ass't Marshal

Owner, Agent or
Manager of the Farm
Acres of Land Cash
Value
of
Farm
Value of
Farming Implements
and
Machinery
Live Stock, June 1st, 1850
Improved Unimproved Horses Asses
and
Mules
Milch Cows Working Oxen Other Cattle Sheep Swine Value
of Live Stock
John Slimp 50 250 800 75 3 - 7 - 4 13 30 250
Catherine Moreland 54 14 600 100 2 - 3 - 2 7 30 162
Hamilton Wilson 10 196 100 6 1 - 2 - 1 5 6 116
Emmaline Moreland 60 124 1000 25 1 - 2 - 2 - 30 170
Nicholas Grindstaff, Jr. 46 229 800 75 2 - 3 - 3 17 30 272
Nicholas Grindstaff, Sr. 150 140 1530 100 7 - 6 - 5 14 40 400
Alexander McEwen 90 40 1500 100 2 - 4 - 4 - 12 255
Andrew Wilson 80 167 1000 100 5 - 5 - 7 19 37 345
John Shull 80 125 2000 144 3 - 7 - 22 18 30 430
Ezekiel Smith 150 400 4000 211 9 - 8 - 150 33 60 922
James K. Bradley 26 14 500 100 3 - 7 - 7 31 25 545
James Bradley 140 1000 2000 200 9 - 4 - 17 27 70 790
Joseph Wagner 160 411 3100 251 9 - 13 2 22 50 60 953
Nancy Laws 30 47 400 6 2 - 1 - 1 - 6 12
Isom McCloud 25 - 41 - - - 1 - - - 3 20
Phoebe Vines 30 70 310 30 3 - 2 - 8 8 14 200
Jacob F. Dugger 30 120 451 75 4 - 2 - 2 18 18 300
Abner Duncan 60 93 455 25 2 - 3 1 2 16 28 281
Andrew J. Duncan 60 40 400 25 1 - 2 - 3 12 12 121
Julius D. Rainbolt 60 140 2000 35 5 - 4 - 7 6 25 291
Richard G. Perkins 35 70 500 4 1 - 1 - 1 6 8 70
William B. Dugger 40 28 500 20 2 - 5 - 8 23 28 305
Andrew Cabel 50 180 300 20 3 - 4 - 5 12 18 315
John E. Asher 30 62 150 15 1 - 4 - 10 8 30 204
William E. Asher 50 112 650 20 2 - 4 - 8 11 40 261
James Gilleland 3 - 40 15 4 - 2 - 4 7 18 250
Catharine Moreland 25 25 500 - - - 1 - - - - 10
Elisha Luntsford 40 35 200 20 4 - 3 - 3 4 21 230
John Dugger, Jr. 35 4000 1200 10 4 - 3 - 5 17 16 235
John R. White 65 40 100 75 3 - 1 - 8 16 20 345
Elijah Bunton 30 650 1000 15 1 - 2 - 3 5 16 114
Andrew Treffenstead 8 952 250 5 1 - 5 - 8 15 20 368
Joseph A. Cabel 50 220 300 10 4 - 5 - 8 15 20 368
William Vines 40 111 250 10 2 - 2 - 5 - 15 121
Alexander W. Baker 105 691 120 125 5 - 6 - 9 20 40 405
Nancy Guinn 60 490 500 5 1 - 2 - 5 15 7 140
Casper F. Cabel 35 411 150 15 1 - 2 1 2 2 223 167
Thomas Anderson 40 160 500 125 3 - 4 - 6 16 25 330
Casper Cabel 50 515 700 125 3 - 7 - 13 15 32 403
William Dugger 90? 600 1500 75 9 - 7 - 16 6 45 622
Benjamin Cabel 40 31 361 12 2 - 4 - 3 12 13 185
Samuel Dugger 35 100 400 124 3 2 2 - 1 20 18 338
Peter Dugger 25 200 1110 12 2 - 5 - 3 8 16 220
John Dugger 64 1050 1000 50 8 - 7 - 2 15 40 548
Sarah Ann Bunton 20 330 300 5 1 - 1 - 1 7 20 120
Thomas Whitehead 15 65 200 10 1 - 2 - - - 10 70
George W. Campbell 11 39 125 7 1 - 1 - 1 - 12 72
William H. Dugger 30 80 400 12 1 - 2 - - 5 7 92
Joshua Perkins 160 257 3000 50 6 - 11 - 11 40 45 440
Calvin F. White 30 14 1000 40 2 - 1 - 2 - 12 132
Daniel Cabel 40 60 670 10 1 - 3 - 2 13 12 40
Philip D. Gentry 15 10? 300 4 2 - 2 - 2 4 18 201
Reuben Fletcher 4 46 100 6 1 - 2 - 1 - 7 72
Commodore Perry 20 85 300 25 1 - 2 - 1 3 15 100?
Allen Hamby 40 400 ? 20 2 - 2 - 2 9 14 125

Transcribed and submitted by Mary Floy Katzman


1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
4th District - Bakers Gap or Shouns Cross Roads
9th District - Trade
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley


Go to Johnson County Homepage

Return to Johnson County Census Index


Copyright © 1999 Mary Floy Katzman