
Schedule 4 Productions of Agriculture in Civil District No. 7 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 9th day of October 1850. Alexr. D. Smith, Ass't Marshal
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| Jesse L. Stout | 12 | 28 | 500 | 100 | 5 | - | 3 | - | 1 | 12 | 9 | 307 |
| Samuel Stout | 9 | 105 | 500 | 15 | 1 | - | 1 | - | 3 | 2 | - | 78 |
| John P. Stout | 18 | 182 | 300 | 15 | 1 | - | 2 | - | 1 | 8 | - | 60 |
| Abraham Low | 72 | 178 | 800 | 150 | 6 | - | 7 | - | 61 | 66 | 45 | 850 |
| Mary Shoun | 163 | 184 | 2500 | 200 | 8 | - | 7 | - | 30 | 33 | 45 | 850 |
| John Stout | 55 | 150 | 500 | 25 | 5 | - | 10 | - | 5 | 20 | 44 | 362 |
| John H. Stout | 20 | 130 | 500 | 50 | 3 | - | 4 | - | 6 | 7 | 15 | 261 |
| Rufus Moore | 15 | - | 200 | 50 | 3 | - | 5 | - | - | 5 | 12 | 174 |
| David M. Lindsey | 8 | 32 | 200 | 6 | 1 | - | 1 | - | 1 | 9 | 15 | 82 |
| Thos. H. Johnson | 40 | 110 | 700 | 8 | 2 | - | 5 | - | 3 | 31 | 17 | 242 |
| John O. Johnson | 20 | 23 | 375 | 75 | 2 | - | 2 | - | - | 12 | 7 | 166 |
| Jonathan M. Hockaday | 18 | 32 | 350 | 40 | 2 | - | 3 | - | 3 | 14 | 30 | 205 |
| John Loyd | 107 | 268 | 1300 | 25 | 4 | - | 8 | - | 20 | 41 | 20 | 460 |
| Henderson Loyd, Sr. | 21 | 24 | 500 | 10 | 1 | - | 2 | - | 4 | - | - | 125 |
| William Shoun | 150 | 165 | 2000 | 200 | 8 | - | 12 | 2 | 21 | 67 | 43 | 745 |
| Joseph Shoun | 60 | 140 | 1200 | 100 | 4 | - | 6 | - | 19 | 35 | 35 | 400 |
| Frederick | 50 | 120 | 1500 | 25 | 4 | - | 6 | - | 11 | 40 | 25 | 606 |
| Andrew Shoun | 120 | 352 | 3000 | 50 | 5 | 3 | 8 | - | 12 | 338 | 25 | 640 |
| George H. Shoun | 40 | 45 | 600 | 75 | 2 | - | 2 | - | 2 | 13 | 30 | 209 |
| Charles Barry | 50 | 208 | 1200 | 50 | 3 | - | 6 | - | 5 | 20 | 18 | 324 |
| Arron Rambow | 12 | 38 | 250 | 6 | 2 | - | 2 | - | - | 6 | - | 100 |
| Andrew Wilson | 200 | 400 | 2500 | 150 | 9 | - | 8 | - | 24 | 65 | 50 | 906 |
| John K. Osborn | 5 | 95 | 200 | 3 | 1 | - | 1 | - | - | - | 4 | 70 |
| General W. Gentry | 40 | 110 | 600 | 20 | 3 | - | 4 | - | 12 | 23 | 15 | 320 |
| Nancy Crosswhite | 25 | 46 | 300 | 10 | 1 | - | 3 | - | 3 | 18 | 16 | 115 |
| John S. Shoun | 136 | 600 | 2000 | 150 | 8 | - | 10 | - | 17 | 55 | 37 | 793 |
| James Powell | 60 | 340 | 400 | 60 | 2 | - | 3 | - | - | - | 2 | 136 |
| Jacob Roberts | 25 | 25 | 200 | 10 | 1 | - | 2 | - | - | 10 | 8 | 86 |
| Aaron Roberts | 8 | 42 | 100 | 10 | 1 | - | - | - | - | - | 2 | 36 |
| Abraham Crosswhite | 5 | 45 | 200 | 6 | 1 | - | 2 | - | - | - | 4 | 103 |
| William Johnson | 40 | 60 | 600 | 100 | 4 | - | 3 | - | - | 16 | 10 | 284 |
| Reuben Crosswhite | 15 | 245 | 600 | 25 | 1 | - | 2 | - | 1 | 17 | 13 | 200 |
| Joseph Robinson, Jr. | 80 | 320 | 100 | 15 | 3 | - | 4 | - | 5 | 6 | 10 | 224 |
| Jacob L. Shown | 45 | 165 | 700 | 75 | 3 | - | 3 | - | 12 | 19 | 18 | 390 |
| William D. Blevins | 16 | 94 | 300 | 20 | 1 | - | 2 | - | 3 | 18 | 30 | 215 |
| James W. Wright | 100 | 612 | 3000 | 100 | 4 | - | 2 | - | 5 | 14 | 25 | 375 |
| Lawson Madron | 5 | 97 | 400 | 15 | 1 | - | 2 | - | - | 6 | 7 | 94 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
9th District - Trade
4th District - Bakers Gap or Shouns Cross Roads
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman