
Schedule 4 Productions of Agriculture in Civil District No. 8 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 16th day of October 1850. Alexr. D. Smith, Ass't Marshal
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| Isaac Cole, Sr. | 771 | 1120 | 3000 | 282 | 7 | - | 11 | 2 | 30 | 53 | 27 | 779 |
| Sampson Cole | 50 | 325 | 750 | 40 | 3 | - | 6 | 2 | 8 | 22 | 30 | 336 |
| Moses Wright | 35 | 149 | 500 | 65 | 3 | - | 5 | 2 | 1 | 11 | 21 | 238 |
| William M. Tipton | 100 | 775 | 2500 | 150 | 3 | - | 9 | 2 | - | 12 | 23 | 135 |
| Jesse Cole | 75 | 225 | 1500 | 100 | 3 | - | 7 | 3 | 16 | 20 | 20 | 365 |
| George W. Scott | 23 | 440 | 800 | 12 | 1 | - | 3 | - | - | 35 | 13 | 105 |
| Joseph Blevins | 20 | 139 | 500 | 12 | 1 | - | 2 | - | - | - | 6 | 62 |
| James Blevins | 7 | 152 | 100 | 5 | 1 | - | 1 | - | - | - | - | 52 |
| William Blevins | 8 | 492 | 500 | 11 | 1 | - | - | - | 1 | 10 | 9 | 75 |
| Mathew Blevins | 12 | 45 | 200 | 3 | - | - | 2 | - | 2 | 7 | 9 | 17 |
| William R. Blevins | 30 | 70 | 500 | 10 | 2 | - | 2 | - | - | 9 | 16 | 115 |
| John Blevins | 25 | 75 | 600 | 8 | 1 | - | 3 | - | - | 2 | 12 | 112 |
| John L. Widby | 15 | 85 | 500 | 10 | 1 | - | 1 | - | 3 | - | 14 | 65 |
| Bonaparte Blevins | 26 | 124 | 500 | 20 | 1 | - | 1 | - | 1 | 22 | 3 | 117 |
| James L. Blevins | 55 | 291 | 600 | 75 | 2 | - | 6 | 2 | 3 | 43 | 19 | 336 |
| John L. Blevins | 30 | 170 | 800 | 15 | 2 | - | 3 | - | 4 | 7 | 16 | 212 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
4th District - Bakers Gap or Shouns Cross Roads
9th District - Trade
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman