
Schedule 4 Productions of Agriculture in Civil District No. 9 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 9th day of September 1850. Alexr. D. Smith, Ass't Marshal.
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| Joseph Pearce | 15 | 35 | 200 | 30 | - | - | 4 | - | 4 | - | 15 | 85 |
| Archibald Jackson | 30 | 70 | 150 | 10 | 1 | - | 3 | - | 3 | 20 | 10 | 151 |
| Allen Dotson | 15 | 118 | 300 | 8 | 1 | - | 4 | - | 2 | 9 | 10 | 255 |
| Benjamin Greer | 25 | 151 | 250 | 6 | 1 | - | 4 | - | 3 | 6 | 33 | 170 |
| Levi Guy | 13 | 73 | 240 | 7 | - | - | 3 | - | 5 | 12 | 21 | 94 |
| William Dotson | 20 | 100 | 200 | 8 | 2 | - | 1 | - | 2 | - | 12 | 125 |
| Hiram Jones | 8 | 92 | 100 | 5 | - | - | 2 | - | 8 | 3 | 13 | 50 |
| George Dotson | 7 | 93 | 200 | 3 | - | - | 2 | - | - | - | 18 | 35 |
| William S. Williams | 40 | 460 | 700 | 20 | 1 | - | 4 | 1 | 9 | 15 | 25 | 22? |
| David E. Bowes | 75 | 200 | 1100 | 75 | 3 | - | 6 | 2 | 10 | 6 | 25 | 400 |
| Hugh Reese | 70 | 200 | 600 | 50 | 6 | - | 7 | 1 | ? | 16 | 50 | 563 |
| Jesse Greer | 30 | 160 | 600 | 30 | 2 | - | 5 | - | 3 | 7 | 21 | 225 |
| Thos Jones | 51 | 29 | 300 | 20 | 1 | - | 2 | - | - | 6 | 25 | 142 |
| John R.G. Campbell | 14 | 96 | 200 | 4 | 1 | - | 2 | - | - | - | - | 57 |
| Hugh Reece, Jr. | 14 | 156 | 600 | 20 | 2 | - | 2 | - | 3 | 11 | 11 | 121 |
| Alexander Greer | 30 | 122 | 600 | - | 1 | - | 4 | - | 12 | 18 | 75 | 236 |
| Jefferson May | 10 | 66 | 200 | 3 | - | - | 3 | 2 | 5 | 4 | 40 | 120 |
| Drury Wallace | 80 | 426 | 1000 | 12 | 2 | - | 7 | 2 | 14 | 26 | 60 | 493 |
| George W. Snider | 40 | 120 | 300 | 25 | 1 | - | 2 | 2 | 6 | 7 | 20 | 145 |
| Brazilla Eggers | 10 | 116 | ? | 11 | - | - | 1 | 2 | 6 | 6 | 26 | 117 |
| Rebecca Grason | 10 | 90 | 100 | 8 | - | - | 4 | - | 3 | - | 15 | 68 |
| John Reese | 33 | 1357 | 1000 | 70 | 2 | - | 3 | 2 | 5 | 5 | 24 | 275 |
| George W. Madron | 12 | 96 | 300 | 3 | - | - | 1 | - | 4 | 2 | 14 | 63 |
| Richard Arrendell | 117 | 1267 | 1500? | 15 | 1 | - | 7 | - | 4 | 13 | 23 | 114 |
| Reuben Dotson, Sr. | 25 | 75 | 300 | 20 | 2 | - | 3 | - | 1 | 6 | 8 | 131 |
| Reuben Dotson, Jr. | 7 | 26 | 125 | 5 | 1 | - | 2 | - | - | 1 | ? | 75 |
| William Greer | 25 | 75 | 200 | ? | - | - | 2 | 2 | 2 | 7 | 28 | 100 |
| Elizabeth May | 9 | 66 | 100 | 11 | 3 | - | 5 | - | 5 | 5 | 21 | 274 |
| Philip Lewis | 14 | 91 | 210 | 2 | 1 | - | 1 | - | 1 | 5 | 3 | 76 |
| Adam Snider | 76 | 200 | 800 | 110 | 2 | - | 32 | 2 | 14 | 24 | 70 | 390 |
| James Morefield | 20 | 80 | 200 | 5 | - | - | 3 | - | 2 | - | 12 | 82 |
| Elias Isaacs | 5? | 95 | 200 | 3 | 1 | - | 1 | - | - | 2 | 11 | 40 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
4th District - Bakers Gap or Shouns Cross Roads
9th District - Trade
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman