The URL shown below is from National Archives microfilm, 12th Census of Population 1900, Bureau of The Census Micro-Film Library, Tennessee Volume 36, Johnson County. These are from the original returns of Alexander F. Mock, Alexander T. Terry, William A. Dowell, Millard F. Tester, William B. Robinson, James H. Hordon, Joseph L. Garland and Alfred A. Dotson.
Census year begins on June 1, 1990 and ends June 30, 1900. All persons were included in the enumeration who were born before and living on the first day of June 1900.
Personal Description
Nativity
Citizenship
Occupation, Trace or Profession
Education
Ownership of home
| Enumeration District & Sheet Number | Civil District Name | Census Book Page Number |
| CD No. 1: ED 95 | Laurel Bloomery | 1-20 |
| CD No. 2: ED 96 | Mountain City | 21-50 |
| CD No. 3: ED 97 | Shouns X-Road/Forge Creek | 51-69 |
| CD No. 4: ED 98-01A through 98-12B | Neva/Vaughts Gap | 70-89 |
| CD No. 10: ED 98-13A through 98-20A | Bakers Gap/Stumps Knob | 166-178 |
| CD No. 6: ED 99-01A through 99-09A | Pandora - Doe Valley | 108-121 |
| CD No. 5: ED 99-09B through 99-20A | Butler | 90-107 |
| CD No. 7: ED 100 | Doe Valley | 122-138 |
| CD No. 8: ED 101 | Shady Valley | 139-149 |
| CD No. 9: ED 102 | Trade | 150-165 |
© 2001 Mary Floy Katzman