A copy of the microfilm for these records is available at the library in Mountain City and can also be rented through your LDS Local History Library.
| HEIRS | PARENTS | DATE | GUARDIAN |
| Allen, Ogden, Bertha, James Arvell & Callie | Allen, A.L. & Hattie | 5 Dec 1907 | Farthing, D.J. |
| Allen, J.W.R. | Allen, R.H. | 25 Feb 1882 | Pleasant, W.H. |
| Arnold, John Hamilton | not given | 25 May 1882 | McQueen, Clara |
| Baker, Zilphia C.; Marshall M.;Nora E.; Robt. E.; Anna L.; John J. & James O. | Baker, Hiram | 25 May 1868 | Baker, Martitia |
| Berry, Asa; Roy & Hugh | Berry, Rachel | 1 Dec 1900 | Berry, Alex |
| Bradley, E.S. | not given | 6 May 1912 | Bradley, C.A. |
| Brooks, Martha J. | Brooks, Andrew J. | 3 Feb 1829 [sic] | Wilson, R.S. |
| Brookshire, Venie; Nettie; Cassie; Roscoe; Omni & Lola | Brookshire, Susan E. | 3 Sep 1900 | Brookshire, W.D. |
| Brown, Worley | not given | 1 Dec 1906 | Wright, J.J. |
| Buchannan, Alice J. | Buchannan, Polly | 26 Nov 1901 | Buchannan, J.M. |
| [no last name given, but I assume its Clawson] Jas; Amanda; Nancy; Joe; Benjamine; & Ezra J | Clawson, James | 26 Sep 1883 | Greenwood, E.M. |
| Cole, A.; Isaac; Lottie L.; B.G.; Pearl & Dudley; Shown, C.V.; Shown, Charley | Cole, Delera | 17Jun 1917 | Cole, A.C. |
| Cole, Winnie | not given | 20 Dec 1913 | Cole, James K. |
| Cole, Hattie; Sallie; Robt. & Kemp | Cole, Martha | 6 Jun 1904 | Cole, Martha |
| Cress, David | Cress, Samuel | 27 Aug 1896 | Sutherland, Joseph |
| Crosswhite, June; Rettie; Ethie; George; Daniel & Bell | Crosswhite, A.L. | 2 Jan 1909 | Goodwin, J.F. |
| Crosswhite, J.W.L. | Crosswhite, Eliza | 2 Oct 1899 | Martin, R.H. |
| Dotson, Chas; Albert; Roy & Lillie | Dotson, W.G. | 2 Jan 1900 | Dotson, A.A. |
| Duffield, Sarah E. | not given | 18 Mar 1915 | Dotson, W.G. |
| Dugger, Nancy | Dugger, Peter E. | 19 Dec 1899 | Dugger, Mike |
| Dugger, Sarah, | Dugger, Benjamine | 8 Oct 1881 | Greenwell, E.M. |
| Eggers, Hecie; Annie; Hardie; Inez; Mattie; Russell; Myrtle & May | not given | 1 Aug 1910 | Reese, Asa |
| Elrod, Iva | not given | 25 Jan 1911 | Donnelly, Joe S. |
| Gentry, Sarah E.; James W. & Hamilton | Gentry, John G. | 3 Jan 1868 | Blackburn, J.W. |
| Gentry, Elijah & Lanna | not given | 5 Nov 1890 | Roy [Ray?], L.L. |
| Grayson, Benjamine | Grayson, William | 30 Oct 1905 | Robinson, Will S. |
| Grayson, Gillum B. | not given | 10 Feb 1909 | Robinson, Wills |
| Grigston, Martha E. | Grigston, James M. | 3 Sep 1910 | Jenkins, J.S. |
| Grindstaff, Nicholas; John & William | Grindstaff, Daniel A. | 14 Apr 1884 | Wilson, Thos. H. |
| Greer, Amanda J. (Vines) | Vines, Lauson | 4 June 1883 | Reece, Ellen |
| Greer, G.H. | not given | 15 Nov 1907 | Greer, A.A. |
| Greer, Luther C. & Walter | Greer, R.E. | 8 Dec 1900 | Hendrick, Docia |
| Greer, W.D. | not given | 1 Jan 1913 | Greer, C.L. |
| Hawkins, Julia H. & Mary A. | Hawkins, Mary A. | 6 Jul 1896 | Hawkins, R.D. |
| Heaton, Finley P. | Heaton, Rebecca | 5 Oct 1896 | Heaton, E.S. |
| Hockaday, Susan P.; Bessie & Sherman | not given | 12 Apr 1913 | Jenkins, Joseph S. |
| Holman, Wiley H. | Holman, W.H. | 28 Jan 1878 | Rankins, Wm. H. |
| Howard, Nancy M.; Wm. R.; Robt. E.; James B. & David | Howard, Geo. W.; Martha | 18 Oct 1890 | Howard G.W. |
| Hutchinson, Florence H. & Julia P. | Hutchinson, W.W. | 18 Nov 1873 | Berry, Thomas J. |
| Johnson, Joseph | Johnson, H.S. | 3 Apr 1886 | Chapell, F.M. |
| Johnson, Luemma | Johnson A.W. | 20 Jan 1872 | Johnson, Rebecca |
| Mareley [sic], Martha | Mareley, William | 15 Nov 1879 | Crosswhite, J.M. |
| May, Lollar; Sarah; Maggie; Flora; Elizabeth; Clemma; Lenora & William | May, M.C. | 10 Jan 1913 | May, P.S. |
| McCloud, James A.; Rosanna V.; Robert I.; Daisy L. & J. | McCloud | 5 Apr 1897 | Clark, M.L. |
| McQueen, George F. | McQueen | 5 Jun 1889 | McQueen, I.W. |
| no heirs mentioned | Miller, J.N. | 1 Jun 1872 | Ruten, Stephen |
| Mount, Wiley Brown & John Barton | name not given | 1 Nov 1908 | Mount, C.K. |
| Murphy, Hattie | Murphy, Kemp & Susan C. | not given | Fuller, John T. |
| Murphy, Elbert A. | Murphy, Elbert | 2 Jul 1900 | Murphy, Laura M. |
| Rash, Bertie; Dewey & Mollie | name not given | 16 Mar 1915 | Rash, Harley |
| Reece, Lucinda | Reece, Daniel | 5 Oct 1855 | Wagner, David |
| Reed, Martha (Lester) | name not given | 31 Jan 1883 | Johnson, E.F. |
| Roberts, Dana; Billizera [sic]; Sallie; Vick; Bertha; Eddie & Verna | Roberts, Ellen | 6 Aug 1900 | Roberts, J.F. |
| Roberts, Walter & John | Roberts, Polly | 29 Apr 1901 | Hally, O.B. |
| Robinson, C.S. | Robinson, R.L. | 22 Nov 1897 | Robinson, James B. |
| Robinson, Henry M. | name not given | 13 Apr 1913 | Eggers, M.M. |
| no heirs mentioned | Roten, Solomon | 21 Dec 1872 | Younce, Phillip |
| Shoun, Mary; Martha & Geo. M. | name not given | 15 Dec 1900 | Shoun, A.J. & C.S. |
| Shoun, L.J. | name not given | 11 Oct 1899 | Wilson, W.H. |
| no heirs mentioned | Shoun, P.L. | 2 Apr 1872 | Walkeer [sic], G.J. |
| Shoun, Cassie & Lottie | Shoun, Robert E. | 2 Oct 1899 | Shoun, P.O. |
| Shoun, Elizabeth; Susannah B.; Rebbecca E.; Wm. H.; Cable A.; Elihu A. & Mary C. | Shoun, Isaac & Mary | 5 Dec 1855 | Shoun, Peter L. |
| Shupe, D.W. | Shupe, John H. | 6 Jun 1897 | Stout, David R. |
| Smith, Everett | no name given | 9 Feb 1911 | Butler, W.R. |
| Smith, W.I. | Smith, A.L. | 1 Dec 1884 | Vaught, J.B. |
| no heirs mentioned | Smithpeters, Hiram | 10 Oct 1867 | Wilson, R.S. |
| Snider, Clara | name not given | 4 Apr 1899 | Dotson, A.A. |
| Snyder, Peter C. | name not given | 30 Jul 1900 | Snyder, W.R. |
| Speer, Clayton & Susan A. | Speer, Mary | 20 Jul 1896 | Speer, John C. |
| Speer, Sidney J. | Speer, John A. | 24 Sep 1895 | Shoun, John A. |
| Stout, Vada & Vernie | no name given | 30 Dec 1911 | Stout, C.C. |
| Stout, John; Robert & Hattie | no name given | 20 Apr 1901 | Stout, E.H. |
| Sutherland, J.D.; R.U.; J.F.; S.V.; R.E. & M.M. | no name given | 25 Oct 1909 | Sutherland, Nannie F. |
| Sutherland, Rufus | Sutherland, M.C. | 22 Dec 1860 | Wagner, Harvey |
| Sutherland, Martha; David; Thomas & Nancy | Sutherland, Joseph | 22 Dec 1860 | Wagner, N.T. |
| Tilly, John & Elizabeth | no name given | 1 May 1872 | Braafute [sic], Louesa |
| Vaught, John; David; Margaret; J.H. & Elizabeth | Vaught, John H. | 18 Oct 1882 | Vaught, John S. |
| Vines, Edney; Jane & James | Vines, Wilbur | 23 Mar 1882 | Dugger, John S. |
| Wagner, James A.; Peggy A.; Roby B. & Leonard | no name given | 14 Dec 1908 | Wagner, Mary C. |
| Wagner, Daniel & Nathaniel | Wagner, Geo. W. | 11 Apr 1874 | Wagner, D.W. |
| Walker, George T. & Glen | no name given | 28 Sep 1908 | Walker, Mary E. |
| no heirs mentioned | Ward, Wilburn | 31 Mar 1893 | Bradley, John |
| Wilson, Charlie | name not mentioned | 27Jun 1912 | Wilsom, W.S. |
| Wilson, Jacob S.; Johnathon; H.H. & Rpbert [sic] | name not mentioned | 23 Aug 1909 | Wilson, W.J. |
| Wills, Baxter | Wills, P. | 28 Apr 1869 | Wills, Caleb |
| Wills, N.G.T.; Eliza E.; Eulalla J.; James R.; & Robert B. | Wills, R.B. | 18 Oct 1881 | Wills, Henry B. |
| Wright, Margaret K.; Saml A.; Nancy A. & Chales [sic] C. | Wright Frances K. | 30 Dec 1862 | Wright, William Jr. |
Copyright © 2003 Mary Floy Katzman