A copy of the microfilm for these records is available at the library in Mountain City and can also be rented through your LDS Local History Library.
| ESTATE | DATE | ADMINISTRATOR | |
| Allen, Andrew | 4 Feb. 1910 | Vaught, D.S. | |
| Alspaugh, Henry | 2 May 1857 | Smith, Alex D. | |
| Arnold, M.D. | 16 Apr 1878 | Roberts, J.M. | |
| Baker, Daniel | 19 Aug 1871 | Perry, Commodor | |
| Baker, Hiram (Baker, Zilphia C.; Marshal M.; Nora E.; Robert E.; Anna L.; John J. & James O.) | 18 Aug 1889 | Rhea, R.C. | |
| Baker, James T. | 19 May 1888 | McCullough, John W. | |
| Baker, T. | 10 May 1910 | McCullough, John W. | |
| Berry, Charles | 5 Jun 1864 | Shoun, George H. | |
| Berry, J.C. | 10 May 1910 | Donnelly, H.A. | |
| Blankenbeckler, J.M. | 1 Sep 1895 | Blankenbeckler, Mary E. | |
| Blevins, G.C. | 13 Feb 1908 | Faulkner, James Jr. | |
| Bradley, James L. | 03 Mar 1904 | Fradley, A.T. | |
| Cable, Casper | 23 Apr 1887 | Dougherty, T.J. | |
| Church, J.H. | 15 Jul 1899 | Jennings, C.F. | |
| Cole, Washington & Jesse | 14 Apr 1861 | Shoun, J.F. | |
| Davis, W.L. | 27 Mar 1860 | Greever, I.W.L. | |
| Donnelly, H.S. | 30 Jul 1906 | Donnelly, R. Ross | |
| Donnelly, Jas. D. | 01 Sep 1910 | Donnelly, T.R. & A.R. | |
| Donnelly, R.H. | 13 Dec 1900 | Donnelly, E.L. | |
| Dugger, John | 7 Jul 1896 | Price, H.J. | |
| Dugger, Peter E. | 2 Jan 1899 | Wilson, W.H. | |
| Dugger, S.Q., Sr. | 27 Sep 1910 | Dugger, R.W. | |
| Duff, Geo. W. | 2 Jan 1898 | Johnson, H.I. | |
| Faw, E.C. | 3 Apr 1871 | Wills, R.B. | |
| Fenner, Eliza J. | 25 Nov 1911 | Wilson, John K. | |
| Fisk, George W. | 1 Aug 1905 | Dulany, R.W. | |
| Ford, Mary | 29 Dec 1858 | Dougherty, A.C. | |
| Furguson, James | 6 Feb 1900 | Wilson, J.A. | |
| Gentry, G.W. | 16 Jun 1866 | Rambo, Isaac | |
| Gentry, John | 1 Jan 1868 | Keys, R.W. | |
| Gilliland, James | 24 Apr 1857 | Gilliland, H.H. | |
| Grayson, J.H. | 7 Apr 1908 | Grayson, A.G. | |
| Greer, William S. | 28 Dec 1907 | Greer, Ella | |
| Grindstaff, Isaac | 5 Oct 1853 | Murphy, H.P. | |
| Grindstaff, Nicholas | 3 Jan 1859 | McQueen, Samuel | |
| Hall, Byron E. | 24 Jul 1910 | Hall, Rachel C. | |
| Hampton, Martha | 30 Nov 1912 | Hampton, W.W. | |
| Hawkins, R.D. | 23 May 1908 | Hawkins, C.N. | |
| Hickson, M.A. | 22 sep 1857 | Moore, G. | |
| Horton W.H. & Carrie | 1 Oct 1913 | Davis, J.Y. | |
| Howard, David | 18 Nov 1865 | Shoun, George H. | |
| Howard, William | 3 Sep 1894 | Howard, H.H. | |
| Jenkins, Grace | 2 May 1859 | Johnson, Harry L. | |
| Jenkins, Wiley | 30 Cec 1913 | Grayson, Jenning, Jenkins | |
| Johnson, Savannah | 2 Apr 1901 | Johnson, T.L.T. | |
| Johnson, W.S. | 23 Dec 1923 | Fuller, John T. | |
| Keys, M.A. | 16 Dec 1901 | Wills, J.N. | |
| Keys, R.W. | 5Aug 1895 | Keys, M.A. | |
| Kiser, Louis | 10 Oct 1852 | Kiser, Philip | |
| Latham, Wm. | 12 Nov 1880 | Latham, J.E. | |
| Lefler, Jacob | 7 Jan 1856 | Lefler, John | |
| Love, John E. | 2 Mar 1896 | Morely | |
| Joseph A. [No last name given] | 7 Jan 1895 | Wilson | |
| Madron, Nancy | 18 Oct 1915 | Jenkins, A.W. | |
| May, Elizabeth | 4 Dec 1856 | Vaught, John H. | |
| McEwen, E.J. | 3 Feb 1897 | McEwen, E.C.A. | |
| McEwen, J.C. | 1 Apr 1905 | Davis, W.R. | |
| McQueen, Jasper | 3 Mar 1914 | McQueen, David | |
| McQueen, J.F. | 14 Jan 1889 | McQueen, W.A. | |
| McQueen, Sarah A. | 6 Aug 1894 | McQueen, W.A. | |
| McQueen, S.E. | 16 Oct 1867 | Donnelly, W.V.[K.] | |
| Mitchell, H.M. | 10 May 1895 | Mitchell, J.S. | |
| Morefield, Della | 2 Aug 1915 | Neely, Sam | |
| Morely, Hannah | 9 Dec 1899 | Walsh, T.J. | |
| Morely, J.J. | 10 Apr 1915 | Haney, O.B. | |
| Morely, Geo W. | 2 Sep 1895 | Morley, Thomas B. | |
| Morely, W.A. | 4 Mar 1895 | Morley, W.D. | |
| Morrison, Nat | 1 Oct 1914 | King, J.W. | |
| Mullins, W.R.M. | 28 Feb 1900 | Mullins, J.M. | |
| Murphy, H.P. | 3 Oct 1905 | Fisher, J.N. | |
| Musgrove, Aaron | 4 Dec 1857 | Moore, G. | |
| Musgrove, Elizabeth | 10 Jul 1913 | Wilson, W.S. | |
| Newton, Kinrd [sic] | 3 Nov 1908 | Sexton, J.E. | |
| Osborn, Isaac | 31 May 1867 | Wilson, P.S. | |
| Pearson, J.A. | 2 Aug 1897 | Pearson, Camille | |
| Pendergrass, John | 27 Jul 1889 | Miller, J.B. | |
| Poe, William | 3 Dec 1910 | Poe, Martha | |
| Price, David | 10 Sep 1905 | Price, J.S. | |
| Rambo, Atlantic | 18 May 1912 | Gentry, R.P. | |
| Reece, Daniel | 26 Oct 1860 | Reece, James F. | |
| Reece, James | 8 Jan 1895 | Reece, James R. | |
| Reece, L.C. | 20 Sep 1915 | Reece, Asa | |
| Roberts, R.A. | 27 May 1917 | Roberts, Frank | |
| Roberts, Richmond | 10 Jun 1897 | Roberts, Thomas | |
| Robinson, Joseph | 22 Mar 1856 | Murphy, H.P. | |
| Robinson, Moore | 22Sep 1865 | Robinson, James | |
| Robinson, N.G. | 2 Jul 1895 | Gentry | |
| Shaver, Wm. | 7 Oct 1895 | Berry, R.E. | |
| Shoun, E.A. | 18 Jan 1915 | Gentry, J.B. | |
| Shoun, P.P. | 11 Aug 1905 | Shoun, Walter G. | |
| Shoun, Barbary | 1 Dec 1856 | Moore, Green | |
| Shupe, W.M. | 30 Jan 1915 | Johnson, R.G. | |
| Smith, William | 23 Oct 1905 | Smith, S.N. | |
| Snyder, J.H. | 23 Jan 1914 | Donnelly, H.A. | |
| Spear, Sidnhey [sic] | 16 Jan 1913 | Shoun, John A. | |
| Stout, Godfrey F. | 10 Jan 1913 | Stout, David | |
| Stout, R.H. | 8 Apr 1910 | Stout, E.H. | |
| Stout, R.L. | 1 Jan 1910 | Stout, E.H. | |
| Sutherland, Sarah | 1 May 1876 | Wills, Caleb | |
| Vaught, David H. | 10 Nov 1893 | Dougherty, Isaac | |
| Vaught, G.W. | 18 Mar 1879 | Wagmer, A.T. | |
| Vaught, J.M. | 8 Jan 1915 | Vaught, J.S. | |
| Vaught, Nancy | 1 Jan 1857 | Wright, Joseph | |
| Wagner, A.W. | 1 Apr 1902 | Donnely, R.P. | |
| Wagner, David M. | 5 Aug 1911 | Wagner, D.E. | |
| Wagner, D.H. | 15 May 1891 | Dougherty, Isaac | |
| Wagner, Jacob | 17 Jan 1878 | Brown, Jas. | |
| Wagner, Joseph | 6 Oct 1898 | Wagner, Mary | |
| Wagner, Joseph G. | 13 Dec 1856 | McQueen, Samuel E. | |
| Wagner, Lace | 14 Apr 1877 | Smythe, Stanley | |
| Wagner, McClellan | 2 May 1859 | Reece, Asa | |
| Wagner, Nancy | 14 Apr 1877 | Butler, R.R. | |
| Walker, Emma | 12 Feb 1908 | Fritts, Elbert | |
| Ward, Alexander | 13 Apr 1896 | Hawkins | |
| Ward, John | 19 Sep 1891 | Wilson | |
| Ward, T.H. | 16 Jan 1915 | Stout, J.R. | |
| Widby, George | 4 Feb 1895 | Wilson, Joseph A. | |
| Williams, Fannie | 3 Mar 1896 | Shupe, Isaac E. | |
| Wilson, James H. | 13 Mar 1908 | Fuller, John T. | |
| Wilson, Rachel | 31 Dec 1856 | Wilson, A.M. | |
| Wilson, William | 1 Dec 1856 | Wilson, Alex M. | |
| Wills, Adam | 22 Jan 1909 | Donnelly, R.P. | |
| Wills, Caleb | 14 Sep 1859 | Wills, Baxter G. | |
| Wills, Lewis | 2 Mar 1863 | Wills, P.D. | |
| Wills, P.D. | 5 Aug 1878 | Wills, N.R. & James | |
| Wills, Peter | 13 Mar 1908 | Wills, Caleb | |
| Wood, W.B. | 17 Feb 1910 | Johnson, James W. | |
| Wright, James | 25 May 1897 | Wright, J.M. | |
| Wright, J.M. | 4 Dec 1899 | Wright, C.K. | |
| Younce, Margaret | 1 Mar 1897 | Dugger, John E. |
Copyright © 2003 Mary Floy Katzman