Confederate Pensioners Living in Johnson County
| ||||||
| NAME | File # | COUNTY | REGIMENT | WIDOW | FILE # | COUNTY |
| Arnold, James | S12232 | Johnson | 30th Va. | Arnold, Eliza Arnold, Eliza J | W10302 W7816 |
Johnson Johnson |
| Arnold, Jarett | S9989 | Johnson | 37th N.C.Art. | - | - | - |
| Arnold, Robert | S12937 | Johnson | 8th Va. Inf. | - | - | - |
| Brown, John | S1755 | Johnson | 28th N.C. Inf. | - | - | - |
| Bryant, Amos | S9992 | Johnson | 45th Va. Inf. | Bryant, Julia | W10980 | Johnson |
| Byers, David | S10438 | Johnson | 53rd N.C. Inf. | - | - | - |
| Cable, G.W. | S9251 | Johnson | 37th N.C. Inf. | - | - | - |
| Cash, William | S10477 | Johnson | 11th
(Holman's) Cav. | - | - | - |
| Church, H.M. Church, Hugh M | S7924 S4504 | Johnson Johnson | 26th N.C. Vols. 26th N.C. Inf. | Church, Elizabeth Jane | W6718 | Johnson |
| Corum, Robert G. | S10044 | Johnson | 20th Inf. | Corum, Georgia Ann | W10531 | Johnson |
| Curtis, Finley Patterson. | - | - | - | Curtis, Selma Florentine | W8557 | Johnson |
| Davis, D.C. | S8327 | Johnson | 1st N.C. Cav. | - | - | - |
| Davis, Elijah | S10888 | Johnson | 52nd N.C. Inf. | - | - | - |
| Davis, John | S6195 | Johnson | 37th N.C. Inf. | Davis, Sarah E. | W5375 | Johnson |
| Davis, Shade L. Davis, Shade Lee | S9918 | Johnson | Allison's Squadron Cav. | Davis, Amanda Elizabeth | W7981 | Johnson |
| Denton, Emanuel | S13755 | Johnson | 6th N.C. Inf. | Denton, Fronie C. | W10448 | Johnson |
| Dougherty, T.J. | - | - | - | Dougherty, Mary White | W9626 | Johnson |
| Dougherty, A.M. | S15024 | Johnson |
Waugh's Home Guards Mo. | - | - | - |
| Duvall, T.M. | S11853 | Johnson | 26th N.C. Inf. | - | - | - |
| Ellison, Lindsey | S15301 | Johnson | 27th N.C. Inf | - | - | - |
| Farthing, David Jesse. | - | - | - | Farthing, Carrie C. | W6974 | Johnson |
| Gilbert, George C. | S9413 | Johnson | 29th Inf. | - | - | - |
| Grant, Hugh Tolliver. | - | - | - | Grant, Frances Grant | W9681 | Johnson |
| Grant, Park S. | - | - | - | Grant, Mary | W8149 | Johnson |
| Greer, Alexander. | - | - | - | Greer, Nancy | W7570 | Johnson |
| Greer, Alex | S15315 | Johnson | 6th N.C. Cav. | - | - | - |
| Hackney, John Wesley. | - | - | - | Hackney, Sarah Louisa | W5988 | Johnson |
| Hamby, John H. | S4505 | Johnson | 52nd N.C. Inf. | - | - | - |
| Hayworth, Nathan J. | - | - | - | Hayworth, Martha | W8807 | Johnson |
| Henderson, John H. | S11385 | Johnson | 6th N.C. Inf. | - | - | - |
| Hilliard, W.H. | S15410 & S15621 | Johnson | 37th N.C. Inf. | - | - | - |
| Holder, D.W. | S12393 | Johnson. | 58th N.C. Inf. | - | - | - |
| Hollow, W. B. | S6445 | Johnson | 37th N.C. Inf. | - | - | - |
| Hoppers, F. J. | S14155 | Johnson | 61st N.C. Inf. | - | - | - |
| Horn, Lewis H. Horn, Lewis Henderson | S7362 | Johnson | 18th N.C. Inf. | Horn, Julia Ann | W4318 | Johnson |
| Horton, W. H. | S9428 | Johnson | 58th N.C. Inf. | - | - | - |
| Jennings, Lindsey R. | S10805 | Johnson | 33rd Inf. | - | - | - |
| Jennings, T.R. | - | - | - | Jennings, Martha E. | W8134 | Johnson |
| Jennings, Wiley. | - | - | - | Jennings, Rebecca | W4319 | Johnson |
| McCracken, Madison | S12573 | Johnson | 21st Va. Cav. | - | - | - |
| Milsaps, W.M. | S15030 | Johnson | 1st N.C. Cav. | - | - | - |
| Mullins, Ephraim | S13838 | Johnson | 10th
(Dismond's) Ky. Cav. | - | - | - |
| Murray, James | S781 | Johnson | 38th Va. Inf. | Murray, Isabelle | W6002 | Johnson |
| Myers, W.N. | S12278 | Johnson | 1st Cav. | - | - | - |
| Neely, Joel H. | S10806 | Johnson | 37th Va. Inf. | - | - | - |
| Parry, A.C. | S9483 | Johnson | 61st Inf. | - | - | - |
| Reeves, John F. | S6636 | Johnson | 26th N.C. Inf. | - | - | - |
| Renfro, William B. | - | - | - | Renfro, Margaret N. | W4494 | Johnson |
| Rhea, Robert Campbell. | - | - | - | Rhea, Margaret Caroline | W9134 | Johnson |
| Roberts, Eli A. | S1782 | Johnson | 37th S.C. Inf. | - | - | - |
| Robinson, James | S13530 | Johnson | 65th N.C. Inf. | - | - | - |
| Robinson, G.H. | S15205 | Johnson | 65th N.C. Cav. | - | - | - |
| Scott, W.M. Scott, William M. | - | - | - | Scott, Molly Scott, Mary A. | W7932 & W10262 | Johnson Johnson |
| Sevier, William | S4204 | Johnson | 2nd Inf. | - | - | - |
| Sexton, Robert. | - | - | - | Sexton, Mary | W3456 | Johnson |
| Shaw, D.Newton. Shaw, D.N. | S10881 | Johnson | 58th N.C. Inf. | Shaw, Mary Isabel | W7180 | Johnson |
| Simmons, Joel | S11838 | Johnson | 37th Va. Inf. | - | - | - |
| Smith, F.M. | S6365 | Johnson | 63rd Va. Inf. | - | - | - |
| Thomas, Hezekia. Thomas, Hezekiah | S11531 | Johnson | 58th N.C. Inf. | Thomas, Hattie | W10482 | Johnson |
| Tilley, Joseph | S9349 | Johnson | 37th N.C. Inf. | - | - | - |
| Triplette, Thomas Toliver. | - | - | - | Triplette, Mary | W9792 | Johnson |
| Walsh, John | S11255 | Johnson | 65th Inf. | - | - | - |
| Walsh, William H. | S11234 | Johnson | Unassigned. | Walsh, Genetta | W8392 | Johnson |
| Watson, Thomas Jackson. | - | - | - | Blevins, Mary Corda | W10763 | Johnson |
| Whittington, W.W. | - | - | - | Whittington, Sallie E. | W5369 | Johnson |
| Willcox, Isaiah | S15463 | Johnson | 65th N.C. Inf. | - | - | - |
| Wilson, William N. | S10654 | Johnson | 33rd Inf. | Wilson, Winnie C. | W6470 | Johnson |
| York, E.H. | S12830 | Johnson | 54th N.C. Inf. | - | - | - |
Copyright © 2000 Mary Floy Katzman