Other information is given in the book, but this should be enough to get you started. Please note that Taylorsville, TN is now present day Mountain City, TN.
| NAME: | RANK & COMPANY: | AGE: | COMMENT: |
|---|---|---|---|
| SALTS Robert M. | priv. Co. F | 26 | enrolled Greeneville |
| SAMPLE Robert R. | sgt. Co. D | 21 | enrolled Dandridge |
| SAUTERFIELD Martin V. | priv. Co. G | . | transferred from 3rd TN Vol. Inf. |
| SCOTT James C. | musician Co. D | 36 | enrolled Greeneville + |
| SCOTT George | priv. Co. E | 18 | enrolled Greeneville |
| SCOTT Thomas | priv. Co. H | 42 | enrolled Elizabethton b. Wilkes Co. NC |
| SCOTT William T.L. | priv. Co. H | . | enrolled Elizabethton + |
| SCRUDGINGTON Alexander | priv. Co. A | . | enrolled Greeneville ++ |
| SEAMORE Caswell | priv. Co. F | . | transferred from 3rd TN Reg. Inf. |
| SEATON Benjamin F. | priv. Co. E | 22 | enrolled Greeneville |
| SEATON Isaac | priv. Co. E | 44 | enrolled Greeneville |
| SEATON James M. | corp. Co. E | 20 | enrolled Greeneville |
| SELF Lewis F. | Lt. Reg. Quartermaster Co. A and F& S | . | Enrolled Greeneville |
| SELLERS Abram | priv. Cos. B & F | 24 | enrolled Jonesborough |
| SEVERS William | priv. Co. G | . | transferred from 3rd TN Inf. Reg. |
| SEXTON Daniel W. | priv. Co. G | 20 | enrolled Greeneville |
| SEXTON Henry | corp. Co. C | 39 | enrolled Greeneville * |
| SEXTON James A. | priv. Co. C | 36 | enrolled Greeneville * |
| SEXTON Ransom | priv. Co. C | 18 | enrolled Kingston resided Taylorsville Johnson Co. |
| SHANKS Andres J. | priv. Co. C | 23 | enrolled Greeneville |
| SHANKS James P. | priv. Co. C | 20 | enrolled Greeneville |
| SHAVER Aaron A. | priv. Co. F | 32 | enrolled Rugledge d. Louisville * |
| SHAVER Andrew J. | priv. Co. D | 18 | enrolled Rutledge d. Rebel prison at Richmond * |
| SHAVER George W. | sgt. Co. D | 34 | enrolled Rutledge |
| SHAW Thomas G. | priv. Co. E | 18 | enrolled Greeneville |
| SHEDDAN Thomas W. | sgt. Co. B | 37 | enrolled Maryville requested furlough to go home to Blount Co. |
| SHEDDIN William E. | Hospital Steward Co. B | 33 | enrolled Robinson IL |
| SHELL Samuel | sgt Co. B | 21 | enrolled Elizabethton ++ |
| SHELTON Nelson | priv. Co. E | 20 | enrolled Greeneville |
| SHINLIVER Charles | priv. Co. F | . | transferred from 3rd Reg. TN Inf. |
| SHOEMAKER John | priv. B | 27 | enrolled Greeneville |
| SHOVER W.W. | priv. Co. H | . | enrolled Strawberry Plains |
| SINGLETARY Frederick L. | 1st Lt. Co. B | 20 | enrolled Elizabethton |
| SKYLES John W. | musician Co. E | 34 | enrolled Greeneville ++ |
| SKYLES Joshua B. | priv. Co. E | 22 | enrolled Greeneville * |
| SLIMP John | priv. Co. H | 18 | enrolled Kingston b. Johnson Co. resided Watauga Co. NC + |
| STOVER Pleasant | priv. Co. H | . | transferred from 3rd TN Inv. + |
| SMELSER George A. | priv. Co. F | 18 | enrolled Greeneville |
| SMELTZER Henry D. | priv. Co. A | 19 | enrolled Sevierville b. Greene Co. resided Sevier Co. |
| SMITH Alexander | priv. Co. C | 29 | enrolled Greeneville |
| SMITH Andrew | priv. Co. F | 19 | enrolled Rutledge + |
| SMITH Barnet W. | priv. Co. G | . | transferred from 3rd TN Inf |
| SMITH Caleb A. | priv. Co. G | 26 | enrolled Elizabethton |
| SMITH Elijah | corp. Co. A | 21 | enrolled Greeneville * |
| SMITH Everet | prov. Co. H | 17 | enrolled Butler resided Carter Co. |
| SMITH Finley M. | corp Co. B | 35 | enrolled Elizabethton * |
| SMITH George W. | priv. Co. G | 27 | enrolled Jonesborough |
| SMITH Israel G. | priv. Co. A | 35 | enrolled Greeneville ++ |
| SMITH Jackson | priv. Co. C | 18 | enrolled Bulls Gap b. Greene Co. ++ |
| SMITH John | priv. Co. A | 20 | enrolled Greeneville |
| SMITH John A. | priv. Co. A | 32 | enrolled Greeneville * |
| SMITH John P. | 2nd Lt. Co. B | 18 | enrolled at Taylorsville ; requested furlough to attend personal business in Johnson Co. |
| SMITH Josiah | priv. Co. C | 36 | enrolled Greeneville * |
| SMITH Nathaniel | corp. Co. C | 44 | enrolled Greeneville |
| SMITH Nathaniel J. | sgt. Co. H | 22 | enrolled Elizabethton |
| SMITH Robert | priv. Co. A | . | |
| SOLOMAN George A | . priv. Co. D | 18 | enrolled Rutledge ++ |
| SOLOMAN Jerry M | priv. Co. A | 18 | enrolled Greeneville |
| SOLOMAN John W. | priv. Co. A | 23 | enrolled Greeneville |
| SOLOMAN Pleasant W. | priv. Co. D | 20 | enrolled Rugledge |
| SPRANGER Joseph | priv. Co. C | . | transferred from 3rd TN Inf. Reg. |
| SPEER John C. | priv. Cos. H. & B | 19 | enrolled Taylorsville |
| SPEER William P. | priv. Co. B | 23 | enrolled at Taylorsville * |
| SPENCER Stephen M. | priv. Co. E | 19 | enrolled Greeneville |
| SPRINKLE George W. | sgt Co. G | 35 | enrolled Jonesborough ++ |
| SPURGEN Samuel P. | commissary sgt. Co. B | 27 | enrolled Blountville * |
| SQUIBB Joseph M. | priv. Co. G | 21 | enrolled Greeneville (see also 2nd NC Regiment USA) |
| STALLINGS Franklin | priv. Co. B | 20 | enrolled Knoxville |
| STANFIELD Samuel P. | 1st Sgt. Co. E | 21 | enrolled Greeneville |
| STANTON William | priv. Co. E | 23 | enrolled Jonesborough d. Andersonville GA * |
| STARNES John A. | priv Co. C | 20 | enrolled Greeneville |
| STARNES John A. | priv. Co. G | 19 | enrolled Greeneville |
| STEPHENS Michael | priv. Co. H | 18 | enrolled Browns Branch TN b. Carter Co. resided Spring Bay IL ++ |
| STEWART Samuel | priv. Co. G | 19 | enrolled Newport |
| STONECIPHER Jacob | priv. Co. E | 25 | enrolled Greeneville |
| STOUT John L. | priv. Co.G | 18 | enrolled Taylorsville * |
| STOUT John M. | priv. Co. B | 23 | enrolled Taylorsville * |
| STOVER Daniel | Col | 36 | enrolled Cincinnati OH |
| STOVER Lephus (Cephus) S. | priv. Co. F | 20 | enrolled Greeneville ++ |
| TAYLOR Elijah | priv. Co. H | 29 | enrolled Strawberry Plains b. Sullivan Co. * |
| TAYLOR George | priv. Co. B & F | 20 | enrolled Robertson IL |
| TAYLOR Isac | priv. Co.G | 23 | enrolled Elizabethton + |
| TAYLOR James M. | sgt. Co. B | 24 | enrolled Elizabethton |
| TAYLOR James P. | priv. Co. D | 19 | enrolled Mosier's Mill mustered Knowville b. Greene Co. + |
| TAYLOR Johnathan | corp. Co. B | 18 | enrolled Elizabethton ++ |
| TAYLOR Joseph P.S. | priv. Cos. B & F | 18 | enrolled Robertson IL resided Blount Co. |
| TAYLOR Nathaniel R. | Corp. Co.B | 41 | enrolled Elizabethton |
| TAYLOR Richard | priv. Co. H | . | enrolled Kingston + |
| TAYLOR Samuel | priv. Co. H | 18 | enrolled Loudon b. Carter Co. resided Rhea Co + |
| THOMAS Hale B. | priv. Co. E | 23 | enrolled Greeneville |
| THOMAS Orval B. | priv. Co. D | 24 | enrolled Dandridge |
| THOMAS Thompson | priv. | 27 | enrolled Greeneville |
| THOMASON James | priv. Co. F. | . | . |
| THOMASON James | priv. Co. F | 23 | enrolled Greeneville |
| THOMASON Nathan | corp. Co. F | 19 | enrolled Greeneville |
| THOMPSON Dutton | priv. Co. F | 26 | enrolled Greeneville + |
| TILLEY Samuel H. | priv. Co. B | 24 | enrolled Taylorsville b. Stokes Co. NC |
| TILLEY William C. | priv. Co. B | 20 | enrolled Taylorsville b. Stokes Co. NC |
| TIPTON John W. | 1st Lt. Co. H | 30 | enrolled Elizabethton (see also 13th TN Vol. Cav. USA) |
| TONCRAV Alexander R. | priv. Co. B | 20 | enrolled Elizabethton (see also 10th TN Cav) |
| TRAMEL Merida | priv. Co. C | 33 | enrolled Greeneville |
| TRANTHAM Thomas | priv. Co. A | 22 | enrolled Newport ++ |
| TROUTMAN Henry H. | priv. Co. H | . | transferred from 3rd TN Inf. Reg. |
| TROUTMAN Jacob A. | corp Co. H | . | transferred from 3rd Tn Inf. Reg. |
| TROUTMAN Jacob | priv. Co. H | . | transferred from 3rd Inf. Reg. resided North Carolina |
| TROUTMAN James W. | priv. Co. H | . | transferred from 3rd TN Inf. Reg. resided Iredell Co. NC |
| TROUTMAN William S. | priv. Co. H | . | transferred from 3rd TN Inf. Reg. |
| TRUMPETER Frank | priv. Co. H | 31 | enrolled Kingston b. Germany resided Carter Co. + |
| TRUSLER Samuel | priv. Co. H | 42 | enrolled Loudon b. Washington Co. TN |
| TURNER Thomas J | . priv. Co. B | 32 | enrolled Taylorsville |
| TYLER Robert | corp. Co. C | 19 | enrolled Greeneville * |
Return to Surname Index : 4th Tennessee Volunteer Infantry Regiment (USA)
Copyright © 1997, 1998 and 1999 Mary Floy Katzman>