| NAME: |
RANK & COMPANY: |
AGE: | COMMENT: |
|---|
| UNDERWOOD George | priv. Co. B | 39 | enrolled Knoxville |
| VONCANNON Aaron | priv Co. F | 31 | enrolled Taylorsville (see also 3rd TN Inf. Reg.) |
| VANHUSS Daniel S. | Corp. Co. B | 28 | enrolled Elizabethton |
| VANHUSS John S. | priv. Co. F | 29 | enrolled Greeneville |
| VANHUSS William | 1st sgt. Co. F | 24 | enrolled Greeneville |
| VARDAMAN Pinckney | priv. Co. H | 20 | enrolled Taylorsville resided Tellegada Co. AL |
| VAUGHN James R. | priv. Co. F | 19 | enrolled Louisville |
| VEACH John | priv. Co. B | 31 | enrolled Louisville + |
| VIRCY Henry M. | priv. Co. H | 18 | enrolled Kingston b. Rhea Co. resided Roane Co. |
| VOWELL Clark | priv. Co. H | . | transferred from 3rd TN Inf. Reg. |
| WAGNER John A. |
capt. Co. A & H |
26 | enrolled Greeneville |
| WAGNER McCesney | priv. Co. C | 17 | enrolled Jonesborough |
| WALKER Abner L. | priv. Co. B | 27 | enrolled Taylorsville |
| WALKER James W. | priv. Co. F | 26 | enrolled Jonesborough + |
| WALKER John S. | priv. Co. H | . | enrolled Kingston + |
| WALKER Porter J. | priv. Co. D | 18 | enrolled Dandridge |
| WADDELL Madison G. | 1st sgt. Co. G | 20 | enrolled Greeneville |
| WADDLE Andres J. | priv. Co. G | 44 | enrolled Jonesborough |
| WADDLE Augustis B. | corp. Co. G | . | enrolled Greeneville |
| WADDLE Benjamin A. | priv. Co. E | 18 | enrolled Greeneville |
| WADDLE Benjamin F. | corp Co. E | 20 | enrolled Greeneville |
| WADDLE Johnathan | priv. Co. F | 36 | enrolled Greeneville |
| WADDLE Martin | priv. Co. G | 29 | enrolled Greeneville |
| WADDLE Stephen | corp. Co. E | 39 | enrolled Greeneville |
| WALRATH James E. | priv. Co. H | 21 | enrolled Kingston + |
| WALTER George W. | sgt Co. G | 18 | enrolled Jonesborough |
| WARD Rufus K. | priv. Co. F | 36 | enrolled Rogersville ++ |
| WARD William | priv. Co. F | 18 | enrolled Newport resided Cocke Co. |
| WARREN Campbell E. | priv. Co. H | . | enrolled Elizabethton (see also 13th TN Cav) + |
| WARREN Elkanv | priv. Co. H | 19 | enrolled Strawberry Plains b. Sullivan Co. |
| WARREN Samuel | sgt. Co. H | 18 | enrolled Elizabethton b. Sullivan Co. |
| WATSON Gordon | priv. Co. D | . | enrolled Rutledge ++ + |
| WATSON Phillip | priv. Co. D | 19 | enrolled Rutledge |
| WEAVER John H. | musician Co. B | 18 | enrolled Jonesborough |
| WEBSTER William R. | priv. Co. F | . | transferred from 3rd TN Inf. Reg. |
| WEST Gillespie | priv. Co. G | 32 | enrolled Maryville + |
| WEST John N. | sgt. Co. D | 28 | enrolled Rutledge |
| WEST Samuel | capt. Co. G | 24 | mustered in as 1st Lt. * |
| WESTER Daniel C. | priv. Co. D | 20 | enrolled Rutledge |
| WHALEN Michael | priv. Co. B | 36 | enrolled Elizabethton * |
| WHITE Alfred | priv. Co. D | 18 | enrolled Dandridge |
| WHITE David | priv. Co. D | 25 | enrolled Newport b. Fairfield SC resided Cocke Co. |
| WHITE Hugh | priv. Co. H | 18 | enrolled Elizabethton b. sullivan Co. resided South Carolina |
| WHITE Joseph | priv. Co. G | 27 | enrolled Greeneville |
| WHITE Levi | priv. Co. D | 24 | enrolled Dndridge requested furlough to visit his home in Jefferson Co. |
| WHITE Richard L. | priv. Co. H | 18 | enrolled Elizabethton b. Sullivan Co. ++ |
| WHITE Samuel | priv. Co. F | 21 | enrolled Nashville |
| WHITE William | corp. Co. G | 19 | enrolled Greeneville |
| WHITTAKER Jessie | priv. Co. C | 33 | enrolled Greeneville |
| WICE James H. | priv. Co. D | 19 | enrolled Newport |
| WICE Simon | priv. Co. D | 19 | enrolled Newport ++ |
| WICKER John M. | priv. Co. G | 20 | enrolled Greeneville * |
| WICKER Thomas | priv. Co. G | 18 | enrolled Greeneville |
| WIEMES John A. | priv. Co. A | 23 | enrolled Loudon b. Greene Co. |
| WILHITE Jeremiah |
priv. Co. E & F |
. | enrolled Greeneville * |
| WHILHITE Samuel S. |
priv. Co. D & F |
30 | enrolled Greeneville |
| WHILHITE James | priv. Co. F | 18 | enrolled Greeneville + |
| WILKERSON Richard T. | priv. Co. F | 22 | enrolled Greeneville + |
| WILSON Alexander B. | 1st Lt. Co. F | 25 | enrolled Greeneville |
| WILSON Alexander P. | 2nd Lt. Co. H | 42 | enrolled Strawberry Plains b. Randolph Co. NC |
| WILSON Andrew E. | priv. Co. G | 24 | enrolled Taylorsville |
| WILSON James M. | priv. Co. G | 23 | enrolled Greeneville * |
| WILSON Lawrence | priv. Co. C | 27 | enrolled Kingston resided Taylorsville Johnson Co. b. Lankester SC |
| WILSON Madison | priv. Co. H | 18 | enrolled Greasy Cove TN resided Johnson Co. |
| WINGLER Marion | priv. Co. H | 18 | enrolled Kingston b. Wilkes Co. NC resided Sullivn Co. or Watauga Co. NC |
| WINSLOW Gustavous A. | 2nd Lt. Co. A | . | enrolled Greeneville |
| WILLIAMS Alfred | priv. Co. C | . | transferred from 3rd TN Inf. Reg. ++ |
| WILLIAMS Isaac | priv. Co. E | . | enrolled Elizabethton |
| WILLIAMS Jacob | priv. Co. E | . | enrolled Elizabethton |
| WILLIAMS Jacob | priv. Co. C | . | transferred from 3rd TN Inf. Reg ++ |
| WILLIAMS James | priv. Co. C | . | transferred from 3rd TN Inf. Reg. |
| WILLIS John H. | priv. Co. H | 20 | enrolled Kingston b. Washington Co. resided Marion Co. VA + |
| WOOD Charles H. | priv. Co. H | 18 | enrolled Nelson Co. KY + |
| WOOD Jepitha | Corp. Co. D | 23 | enrolled Newport |
| WOOD William A. | priv. Co. G | 18 | enrolled Greeneville |
| WOOLSEY John P. | priv. Co. C | 32 | enrolled Athens TN * |
| WOOLSEY Stephen D. | priv. Co. G | 18 | enrolled Strawberry Plains mother Alice WOOLSEY resided Greene Co. * |
| WYATT James B. | priv. Co. B & F | 24 | enrolled Taylorsville (see also 13th TN Cav USA) |
| WYKEL James D. | sgt Co. F | 26 | enrolled Greeneville |
| YARBER Tolbert C. | priv. Co. D | 25 | enrolled Dandridge ++ |
| YOAKLEY Thomas | priv. Co. C | 38 | enrolled Greeneville |