Surnames: B
Following is a listing of the soldiers who served in the 4th giving just the names, rank, company, age (if given) and either place of enlistment, place of birth or home. Those marked with an "*" indicate they died either from wounds or disease. Those marked with "+" denotes deserted. Those marked with "++" indicates they were reported as deserters and then returned to duty.
Other information is given in the book, but this should be enough to get you started. Please note that Taylorsville, TN is now present day Mountain City, TN.
| NAME: | RANK & COMPANY: | AGE: | COMMENT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babb, Abner | priv., Co. G | 18 | enrolled at Greeneville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babb, Barnet | priv., Co. C | 38 | enrolled at Nashville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babb, Charles | corp., Co. E | 18 | enrolled at Greeneville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babb, James W. | priv., Co. B | 24 | enclisted at Blountville, TN * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babb, Martin V. | priv., Co. F | 21 | enlisted at Greeneville, TN * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babb, Samuel H. | priv., Co. E | 34 | enlisted at Greeneville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagwell, Hiram, priv. | Co. G | 30 | enlisted, Taylorsville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, James A., priv. | Co. D | 31 | enlisted at Greeneville, TN ++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Robert N. | 1st sgt., Co. H | . | transferred from 3 Reg. Tennessee Inf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin, Drewry P. | priv., Co. C | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bales, Abner C | priv., Co. G | 37 | entered at Jonesborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bales, Lewis R. | priv., Co. H | 18 | transferred from 3 Reg. Tennessee Inf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bales/Beals, Henry H. | priv. Co. E | 18 | entered service at Greeneville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balinger, William H. | priv., Co. D | 18 | entered service at Dandridge, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandy, James P. | priv., Co. B | 18 | entered service at Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banner, William D. | 1st sgt., Co. B | 24 | joined at Boone, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Allen R. | priv., Co. B | 37 | jointed at Jonesborough, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Isaac N. | priv., Co. B | 20 | jointed at Jonesborough, TN * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, James H. | priv., Co. H | 22 | entered service in Jonesborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, John L. | corp., Co. B | 20 | entered service in Jonesborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Madison M. | priv., Co. B | 37 | enlisted at Jonesborough, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Maridy | priv. | 28 | b. Newport, TN ++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basket, Burton S. | priv., Co. | 29 | enlisted at Greeneville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates, Adam | priv., Co. D | 24 | enlisted at Rutledge, TN ++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates, John | corp., Co. D | 28 | enlisted at Rugledge, TN| Baxter, Levi W. | priv., Co. C | 23 | enlisted at Greeneville, TN | Baxter, Samuel H. | 2nd Lieutenant, Co. C | 39 | ++ | Baxter, Thomas | priv., Co. | 31 | enlisted at Greeneville, TN ++ | Bayles, Abner B. | priv., Co. G | . | . | Bell, Elbert | priv., Co. C | 23 | enlisted at Jonesborough, TN * | Bellomy, Hiram P. | priv., Co. A | . | joined at Eastonville, VA + | Belt, Robert C. | priv., Co. B | 34 | joined at Nashville; | sick at home in Blount Co., TN Benner, John | priv., Co. C | 23 | enlisted at Newport, TN | Benner, William | corp., Co. A | 21 | enrolled at Newport, TN * | Berry, John D. | priv., Co. H | 31 | enrolled at Taylorsville, TN; | resided in Hancock Co., TN Bibens, John | priv., Co. D | 19 | joined at Rutledge, TN; | resided in Grainger Co., TN Bible, Christian | priv., Co. F | 43 | joined at Greeneville, TN ++ | Bible, John | priv., Co. D | 38 | joined at Greeneville, TN | Bible, Noah | priv., Co. F | 18 | entered service at Greeneville, TN * | Bible, Phillip | corp., Co. D | 19 | enlisted at Greeneville | Bibons, John | priv., Co. D | . | . | Bird, David F. | priv., Co. E | 19 | enrolled in Loudon, TN, b. Greene Co. | Bird, Jacob N. | corp., Co. D | 20 | enrolled at Rutledge, TN | Bird, James | priv., Co. D | 19 | enrolled in Greeneville, | father William Bird of Greeneville, TN * Bird, James | priv., Co. D | 19 | enrolled at Rugledge, TN | Bishop, Richard M. | priv., Co. A | 45 | enlisted at Strawberry Plains | b. Hawkins Co. ++ Black, John W. | priv., Cos. D & F | . | enrolled at Newport | transferred to 17th Reg., Co., B Blackburn, Richard W. | sgt., Co. H | 22 | joined at Taylorsville; | b. Johnson Co. Blackburn, W.P. | priv., Co. H | . | joined at Elizabethton + | Blaser, Christian | priv., Co. A | 22 | enlisted at Newport, TN ++ | Blaser, Daniel | priv., Co. A | 20 | enlisted at Newport | Blazer, Eranens | priv., Co. A | 27 | enrolled at Newport ++ | Blazer, Peter | priv., Co. A | 22 | enrolled at Newport * | Blazer, Phillip | priv., Co. A | 23 | enrolled at Greeneville, TN | Blazer, Samuel | priv., Co. A | 29 | enrolled at Newport, TN | Blazer, Soloman | priv., Co. A | 39 | enrolled at Newport, TN ++ | Blazor, Jacob | priv., Co. A | 22 | enlisted at Greeneville, TN | Blevins, Allen | priv., Co. B | . | enrolled at Elizabethton, TN | Blevins, Dillens | corp., Co. A | . | transferred from 3 Inf. Reg. | Blevins, Henry | priv., Co. A | . | transferred from 3 Inf. Reg. | Blevins, James C. | priv., Co. B | 18 | enrolled at Elizabethton, TN | Blevins, Lune B. | priv., Co. H | 44 | enrolled at Strawberry Plains | Blevins, Thomas | priv., Co. H | 19 | enlisted at Elizabethton, TN * | Blevins, William H. | priv., Co. H | 21 | enrolled at Elizabethton, TN | Boatman, Nathan A. | priv., Co. C | . | transferred from 3 Inf. | Bobb, Abner | priv., Co. G | 27 | enrolled at Greeneville. | Bogart, William | sgt., Co. G | 27 | enrolled at Jonesborough | Bohanon, John | corp., Co. A | . | enrolled at Greeneville | Bolian, James | priv., Co. D | 18 | enrolled at Greeneville ++ | Boring, John W. | 2nd Lt. | 20 | enrolled at Jonesborough | Boring, Thomas | priv., Co., B | 22 | enlisted at Jonesborough * | Bowers, Henry N. | priv., Co., B | 21 | b. Washington Co., enrolled at Nashville * | Bowler, William A. | priv., Co., G | 20 | enrolled at Greeneville | Bowlin, Asa | priv., Co., C | 34 | enrolled at Greeneville | Bowman, Andrew | priv., Co. E | 18 | enrolled at Greeneville | Bowman, Isaac J. | priv., Co., G | 27 | enrolled at Greeneville + | Bowman, John | priv., Co. G | 24 | enlisted at Jonesborough + | Bowman, Joseph, | priv., Co., G | 21 | enrolled at Greeneville | Bowman, Martin | priv., Co., E | 22 | enrolled at Greeneville * | Bowman, Sparling | priv., Co., E | 36 | enrolled at Greeneville | Bowman, Thomas J. | priv., Co., E | 18 | enrolled at Greeneville | Bowman, William | priv., Co., E | 31 | enrolled at Greeneville * | Boyd, James J. | capt., Co. B | 41 | enrolled at Elizabethton, TN | Bradshaw, George | priv., Co. H | 24 | transferred from 3rd Inf. | Bradshaw, John | priv., Co., H | 45 | transferred from 3rd Inf. + | Bradshaw, John E. | priv., Co., H | 23 | transferred from 3rd Inf. | Bradshaw, William E | priv., Co., H | . | transferred from 3rd Inf. ++ | Brandon, Craigue |
priv., Co.E & F |
31 | enrolled at Greeneville; | died at Andersonville, GA * Brovies, William | priv., Co. E | 18 | enrolled at Strawberry Plains, | b. Greene Co. Breiden, Augustus H. |
priv., Cos. E & H |
24 | enrolled at Knoxville | Brimer, Robert | priv., Co. F | 38 | . | Brisandine, Thomas J. | priv., Co. H | 34 | enrolled at Newport | Britt, Wilson |
priv., Cos. B & F |
27 | enrolled at Elizabethton, TN, b. Grayson Co., VA | Britton, George E. | priv., Co. C | 33 | enlisted at Greeneville | Britton, Theophilus | sgt., Co., C | 29 | enrolled at Staunton, VA | Britton, Valentine S. | sgt., Co. G | 26 | enrolled at Nashville | Britton, William A. | priv., Co. G | 18 | enrolled at Nashville, b. Greene Co. | Brock, John | priv., Co. H | 18 | enrolled at Kingston | Broglin, Tilman | priv., Co. C | 18 | enrolled at Loudon, b. Greene Co. | Brooks, David J. | priv., Co. H | 19 | enrolled at Elizabethton, TN, b. Jefferson, NC + | Brooks, Marion W. | priv., Co. F | . | Brooks, Stephen P. | Co. F | . | * | Brooks, Thomas | priv., Co. H | 40 | enrolled at Elizabethton, TN + | Brookshire, Joel | priv., Co. B | 27 | enrolled at Taylorsville, TN, | resided Wilkes Co., NC Brown, Bird W. | 1st Lt | 31 | joined at Jonesborough * | Brown, Elijah K. | 1st St. | 19 | joined at Greeneville | Brown, Felix | priv., Co. A | 27 | enlisted at Greeneville, ++ | Brown, Foster | priv., Co. G | 19 | transferred from 3rd Tennessee Inf. Reg. | Brown, Henry | corp., Co., D | 18 | joined at Louisville, KY | Brown, Isaac W. | priv., Co., G | 17 | joined at McMinnville, | b. Spring Place, GA Brown, James D. | priv. | 30 | joined at Greeneville ++ | Brown, Newton D. | priv., Co., C | 34 | enrolled at Jonesborough * | Brown, Robert | priv., Co., G | 18 | enrolled at Jonesborough ++ | Brown, Theiphilus | priv., Co., F | 18 | enrolled at Louisville, KY | Browning, Robert A. | 1st sgt., Co., G | 39 | enrolled at Greeneville | Broyles, Adam F. |
sgt. Major, Co., C and F&S |
19 | enrolled at Greeneville | Boyles, Anderson S. | priv., Co., E | 24 | enrolled at Greeneville | Broyles, Archibold | priv., Co., E | 30 | enrolled at Greeneville++ | Broyles, George F. | priv., Co., G | 24 | enrolled at Jonesborough * | Broyles, Isaac W. | priv., Co., E | 19 | enrolled at Greeneville | Broyles, King H. | priv., Co., E | 26 | enrolled at Greeneville | Broyles, Simeon | priv., Co., G | 35 | enrolled at Greeneville, d. Andersonville, GA * | Broyles, Thomas | priv., Co. A | 18 | enrolled at Greeneville | Broyles, Thomas N. | priv., Co. E | 32 | enrolled at Greeneville | Brumly, David | priv., Co., F | 18 | enrolled at Greeneville | Buck, Osborn D. | priv., Co., B | . | enrolled at Elizabethton, TN ++ | Buckner, Joseph/Jasper | priv., Co., F | 22 | enrolled at Newport, TN | Buckner, Robert H. | priv., Co., H | 18 | enlisted at Dandridge, TN | Buckner, Samuel | priv., Co., D | 18 | enlisted at Newport, TN + | Bulden, Drewrey P. | priv., Co., C | . | transferred from | 3rd Tennessee Inf. Reg. Burgner, Joseph | priv., Co., F | 21 | enlisted at Greeneville | Burlison, Benjamin |
priv., Co. G & H |
29 | enlisted at Greeneville + | Burrell, William | priv., Co., F | 27 | enrolled at Strawberry Plains, TN, b. Greeneville + | Butler, West S. | priv., Co., H | 18 | transferred from 3rd Inf. Reg. | |
Return to Surname Index : 4th Tennessee Volunteer Infantry Regiment (USA)
© 1997, 1998 and 1999 Mary Floy Katzman