Surnames: C
Following is a listing of the soldiers who served in the 4th giving just the names, rank, company, age (if given) and either place of enlistment, place of birth or home. Those marked with an "*" indicate they died either from wounds or disease. Those marked with "+" denotes deserted. Those marked with "++" indicates they were reported as deserters and then returned to duty.
Other information is given in the book, but this should be enough to get you started. Please note that Taylorsville, TN is now present day Mountain City, TN.
| NAME: | RANK & COMPANY: | AGE: | COMMENT: |
|---|---|---|---|
| Campbell, James M. | sgt., Co. C | 21 | enrolled at Greeneville + |
| Campbell, John H. | priv., Cos., B & G | . | enrolled at Elizabethton, TN |
| Campbell, Meredith Y. | priv., Co., B | 15 | enrolled at Elizabethton |
| Campbell, Rankins | priv., Co. H | . | enrolled at Elizabethton, TN + |
| Campbell, Smith | priv., Co. C | 45 | transferred from 3rd Tennessee Volunteer Inf. |
| Cannon, Joseph | priv., Co., E & F | 24 | enrolled at Jonesborough |
| Canon, Joseph | priv., Co., E | 19 | joined at Greeneville |
| Canter, William | priv., Co., G | . | enrolled at Jonesborough + |
| Carriger, Nicholas | priv., Co. B | 22 | enrolled at Elizabethton, TN ++ |
| Carroll, Charles N. | priv., Co. H | 18 | enrolled at Kingston; resident of Thomasville, GA |
| Carroll, William C. | priv., Co., B | 25 | enrolled at Elizabethton, TN |
| Carson, Tipton | priv., Co., D | 20 | enrolled at Dandridge, TN |
| Carter, James L. | capt., Co., A | 40 | joined at Greeneville |
| Carter, Joseph F. | priv., Co., A | 31 | enrolled at Greeneville ++ |
| Carter, Landon | 1st Lt., Co. B | 36 | enrolled at Elizabethton, later a Capt. in the 13th Tennessee Vol. Cav. |
| Carter, Robert C. | Capt, Cos., & C | 38 | enrolled at Cincinnati, Ohio |
| Carter, Russell B. | 1st St., Co., A | 21 | enrolled at Greeneville |
| Carter, William | priv., Co., F | 30 | transferred from 3rd Reg., Tn Inf. at Jonesborough ++ |
| Carter, Young | priv., Co., A | 23 | enrolled at Greeneville + |
| Casteel, Jeremiah | priv., Co., A | 32 | enrolled at Greeneville * |
| Cate, Elijah | priv., Co., C | 18 | transferred from 3rd Tennessee Inf. Reg. |
| Cavener, William | assistant surgeon, F& S | 48 | enrolled at Kingston |
| Cozart, John M. | priv., Co., C | 36 | enrolled at Greeneville |
| Chedester, Ezra B. | priv., Co., E | 20 | enrolled at Greeneville |
| Chedester, George | priv., Co., G | 18 | enrolled at Strawberry Plains, b. Greene County * |
| Chedester, James H. | priv., Co., E | 29 | enrolled at Greeneville |
| Chockley, Joseph W. | capt., Co. G | 37 | mustered in Cincinnatti, appeared on list of stragglers- Camp Chase, Ohio |
| Christmas, William W. | priv., Co., D | 23 | enrolled at Rutledge, TN, b. Grainger Co., TN |
| Clay, John H., | priv., Co., A | 18 | transferred from 3rd Tennessee Inf. Reg. |
| Clawson, George W. | priv., Co., H | . | enrolled at Elizabethton, TN, resided at Watauga County, NC |
| Clem, John | priv., Co., Q | 38 | enrolled at Greeneville |
| Click, Green | 2nd Lt., Co., E | . | enrolled at Greeneville |
| Click, Harvey D. | priv., Co., E | 37 | enrolled at Greeneville |
| Click, James R. | priv., Co., E | 21 | enrolled at Greeneville |
| Click, Levi D. | priv., Co., E | 36 | enrolled at Greeneville |
| Click, Marion F. | priv., Co., E | 18 | enrolled at Greeneville |
| Click, Washington | corp., Co., E | 37 | enrolled at Greeneville * |
| Cline, Alfred J. | priv., Co., D | 34 | enrolled in Dandridge |
| Cline, Charles C. | priv., Co., G | 31 | enrolled at Dandrige |
| Cline, Peter | priv., Co., C | 37 | enrolled at Dandridge |
| Cloyd, David | priv., Co., G | 19 | enrolled at Jonesborough * |
| Colbock, Peter | priv. | . | enrolled at Elizabethton, TN ; (deserted the day after he enrolled) + |
| Cole, Anderson L. | priv., Co., B | 18 | enrolled at Elizabethton, TN |
| Collet, James M. | priv., Co., A | 24 | enrolled at Jonesborough |
| Combs, William | priv. | . | enrolled at Kingston + |
| Cook, Augustus S. | priv., Co., H | . | enrolled at Jonesborough + |
| Cook, John L. | corp., Co. H | . | enlisted at Greeneville |
| Cook, John T. | corp. | . | enrolled at Jonesborough + |
| Cook, Thomas J. | priv., Co. F | 27 | enrolled Strawberry Plains, b. Spartanburg, SC, resided Newport, TN ++ |
| Cooke, James M. | priv., Co., G | . | enrolled at Jonesborough * |
| Cooter, Phillip | sgt., Co., F | 25 | enrolled at Greeneville |
| Corcoran, Edward | priv., Co. B | 29 | enrolled at Knoxville |
| Cotter, Mervin E. | priv., Co., C | 21 | enlisted at Greeneville * |
| Cotter, William | priv., Co. C | . | enrolled at Greeneville |
| Cotter, William H. | corp., Co., C | . | enrolled at Greeneville |
| Courtney, James | priv., Co., D | 33 | enlisted at Greeneville |
| Crabtree, Alexander B. | corp., Co., C | 25 | enlisted at Greeneville |
| Crabtree, Jacob | priv., Co., C | 28 | enlisted at Greeneville |
| Crawford, John H. | priv., Co. F | 18 | enrolled at Strawberry Plains, b. Greene County |
| Crawford, Martin | priv. Co., F | . | enrolled at Blountville * |
| Crawford, Thomas | priv., Co., D | . | enrolled at Blountville |
| Creswell, John E. | priv., Co., C | . | transferred from 3rd Tennessee Inf. |
| Crosswhite, Alfred C. | priv., Co., B | 29 | enrolled at Taylorsville ++ |
| Crosswhite, John M. | priv., Co., B | 24 | enlisted at Taylorsville |
| Crosswhite, Thomas J. | corp., Co., B | . | enlisted at Taylorsville |
| Crosswhite, William C. | priv., Co., B | . | enlisted at Taylorsville |
| Crudgeion, George | priv., Cos., B & F | . | enrolled at Blountville, d. Andersonville Prison, GA * |
| Crum, Andrew | priv., Co., F | 39 | enlisted at Greeneville, d. Andersonville Prison, GA * |
| Crum, Emanuel | priv., Co., F | 26 | enrolled at Greeneville * |
| Crum, Michael L. | priv., Co., F | 18 | enrolled at Greeneville |
| Crumley, Frederick | priv., Co., H | 18 | enlisted at Elizabethton |
| Crumley, John | priv., Co., F | 18 | enrolled at Newport |
| Crumley, Rufus | priv., Co., F | 18 | enrolled at Newport |
| Crye, Hugh | priv., Co., H | 23 | enrolled at Kingston, resided Roane County |
| Curtis, Archibald | priv., Co., B | . | enrolled at Jonesboro |
| Curtis, Bowling | priv., Co., G | 44 | enrolled at Bulls Gap, TN, resided Carter County |
| Curtis, John | priv., Co., B | 21 | enlisted at Jonesboro ++ |
| Cutshall, James G. | priv. | . | enrolled at Greeneville + |
Return to Surname Index : 4th Tennessee Volunteer Infantry Regiment (USA)
© 1997, 1998 and 1999 Mary Floy Katzman