Other information is given in the book, but this should be enough to get you started. Please note that Taylorsville, TN is now present day Mountain City, TN.
| NAME: | RANK & COMPANY: | AGE: | COMMENT: |
|---|---|---|---|
| DANIEL Isaac | priv. Co. D | 27 | enrolled at Rutledge TN |
| DANIEL John | corp. Co. D & F | 24 | enrolled at Rugledge TN |
| DANIEL Levi N. | priv. Co. D | 36 | enrolled at Newport TN |
| DANIEL Marcus | priv. Co. D | 18 | enrolled at Rugledge TN |
| DAVE John | priv. Co. D | 18 | enrolled at Rutledge TN b. Grainger County |
| DAVENPORT Silas B. | corp. Co. A | 32 | enrolled at Greeneville |
| DAVIS James | priv. Co. E | . | . |
| DAVIS James A. | priv. Co. G | 37 | enlisted at Greeneville |
| DAVIS John M. | priv. Co. C | 29 | enrolled at Greeneville |
| DAVIS Phillip | priv. Co. C | 19 | enlisted at Greeneville |
| DAVIS Samuel B | priv. Co. C | . | enlisted at Greeneville |
| DAVIS Thomas | capt. Co. F | . | enrolled at Louisville KY |
| DAVIS Travis D. | priv. Co. D | 18 | joined at Kingston resided Clinton TN |
| DAVIS William J. | priv. Co. E | 25 | mustered in Loudon resident of Carter County |
| DAY James R. | priv. Co. F | 20 | enrolled at Greeneville + |
| DEARSTONE Christopher | corp. Co. F | 28 | enrolled at Greeneville |
| DEBUS/DEBUSK Elisha K. | priv. Co. F | 21 | enrolled at Greeneville |
| DEERSTONE Isaac | priv. Co. F | 21 | enrolled at Greeneville |
| DEERSTONE Jacob | priv. Co. F | 27 | enrolled at Greeneville |
| DEERSTONE Robert | priv. Co. F | 20 | enrolled at Greeneville |
| DEMPSEY James | priv. Co. B | 30 | enrolled at Nashville b. Spartanburg SC resided Nashville |
| DOBSON James H. | corp. Co. F | 18 | enlisted at Greeneville |
| DOBSON Joseph W. | priv. Co. G | 23 | enrolled at Greeneville * |
| DOBSON Robert M. | 2nd Lt Co. F | 24 | enrolled at Greeneville |
| DODD Andrew J. | corp. Co. A | 20 | enrolled at Greeneville |
| DODD Joseph | priv. Co. A | 31 | enrolled at Greeneville |
| DOGGET William A | priv. Co. F | 38 | enrolled at Dandridge TN * |
| DONNELLY/DONALLY James C | corp. Co. B | 23 | enrolled at Taylorsville TN |
| DONNELLY John M. | priv. Co. B | 26 | enrolled at Taylorsville TN |
| DOSTON Samual A. | priv. Co. A | 23 | enrolled at Greeneville |
| DRISKELL James | priv. Co. F | . | enrolled at Newport + |
| DRYMAN John | priv. Co. F | 18 | enrolled at Greeneville |
| DUNBAR George | priv. Co. G | 18 | enrolled at Strawberry Plains b. Washington Co. TN * |
| DUNBAR George W. | priv. Co. G | 18 | enrolled at Greeneville b. Greene County |
| DUNBAR William A. | priv. Co. G | 21 | enlisted at Jonesborough |
| DUNCAN Pharo | priv. Co. H | 24 | transferred from 3rd Tennessee Inf. |
| DUNKIN John | priv. Co. C | 18 | enlisted at Kingston b. Anderson Co. resided Taylorsville TN |
| DUNKINS Joseph | priv. Co. E | 18 | enrolled at Loudon b. Greene Co. |
| DYER Taylor | corp. Co. D | 18 | enrolled at Rutledge |
| DYKES Abraham | priv. Co. D | . | enrolled at Rogersville |
| DYKES Jasper | priv. Co. D | 37 | enrolled at Greeneville |
| DYKES Jesse R. | priv. Co. D | 20 | enrolled at Rogersville |
| DYKES Joseph | priv. Co. D | 30 | enrolled at Greeneville |
| EAKIN Hugh M | corp. Co. B | 24 | enlisted at Robinson IL resided Blount Co. TN |
| EAKIN John W. | priv. Co. B | . | enrolled at Robinson IL |
| EARNEST Oliver P. | priv. Co. C | 36 | enrlisted at Greeneville * |
| ESTEP Henry C. | priv. Co. H | 18 | enrolled at Elizabethton |
| ESTEP Ransom | priv. Co. H | 20 | enrolled at Elizabethton |
| ESTEP William | priv. Co. H | 18 | enrolled at Elizabethton |
| EASTERLY Abraham H. | priv. Co. A | 20 | enrolled at Greneville |
| EASTERLY Rufus | Sgt. Co. A | . | enrolled at Greeneville |
| EASTRIDGE Joel | priv. Co. G | 23 | enlisted at Taylorsville |
| EDINGTON John H | priv. Co. D | 22 | enrolled at Greeneville * |
| EDINGTON William | priv. Co. D | 22 | enrolled at Greeneville |
| EDMONDS Elmore | priv. Co. H | 36 | transferred from 3rd Tennessee Inf. |
| EGGERS Joel | priv. Co. B | 21 | enrolled at Boone NC * |
| EISENHOUR Martin | corp. Co. C | 23 | enlisted at Newport * |
| EISENHOUR Powell | priv. Co. C | 19 | enlisted at Newport |
| ELDER Casper | priv. Co. F | 30 | enrolled at Greeneville ++ |
| ELDER William R. | priv. Co. C | 24 | joined at Spartanburg SC * |
| ELLENBURGE William | priv. Co. G | 36 | enlisted at Greeneville |
| ELLIS Benjamin | priv. Co. E | 21 | enrolled at Greeneville |
| ELLIS Isaac | corp. Co. B | 18 | enrolled at Greeneville |
| ELLISON Benjamin | priv. Co. H | 19 | transferred from 3rd Tennessee Inf. resided Jefferson Co. |
| ELROD Joseph | priv. Co. B | 18 | joined at Taylorsville resided Ashe Co. NC |
| EMERET William | priv. Co. H | . | enrolled at Elizabethton + |
| EMMERT George W. | sgt. | 32 | enrolled Greeneville |
| EMMERT James C. | sgt. Co. G | . | enrolled at Elizabethton d. Andersonville GA * |
| ERVIN, Joseph | priv. Co. C | 18 | enrolled at Flat Creek GreeneCo. b. Hawkins Co. |
Return to Surname Index : 4th Tennessee Volunteer Infantry Regiment (USA)
Copyright © 1997, 1998 and 1999 Mary Floy Katzman