Following is a listing of the soldiers who served in the 4th giving just the names, rank, company, age (if given) and either place of enlistment, place of birth or home. Those marked with an "*" indicate they died either from wounds or disease. Those marked with "+" denotes deserted. Those marked with "++" indicates they were reported as deserters and then returned to duty.
Other information is given in the book, but this should be enough to get you started. Please note that Taylorsville, TN is now present day Mountain City, TN.
| NAME: | RANK & COMPANY: | AGE: | COMMENT: |
|---|---|---|---|
| JACKSON Richard R. | priv. Co. F | 18 | enrolled at Greeneville * |
| JACKSON, William W. | priv. Co. C | . | from 3rd TN Inf. |
| JANE W. Alexander | corp. Co. G | 18 | enrolled at Greeneville |
| JANE Francis M. | priv. Co. G | 16 | enrolled Greeneville |
| JANE George | priv. Co. G | 18 | enrolled Greeneville * |
| JANE Joseph F. | priv. Co. G | 24 | enrolled Greeneville |
| JANE Thomas W. | sgt. Co. E | 26 | enrolled Greeneville ++ |
| JENES William | priv Co. G | 24 | from 3rd TN Inf. |
| JENNINGS Elijah | corp. Co. E | 28 | enrolled Greeneville |
| JENNINGS George | priv Co. E | 24 | enrolled Greeneville |
| JENNINGS Stephen C. | priv. Co. E | . | enrolled Greeneville |
| JOHNSON George W. | priv. Co.A | 18 | enrolled Greeneville |
| JOHNSON William L. | priv. Co. F | 28 | Enrolled Greeneville * |
| JOHNSTON George W. | priv. Co. A | 50 | enrolled Greeneville |
| JONES George | priv. Co. D | 25 | enrolled Newport |
| JONES Henry D. | priv. Co. F | 45 | enrolled Greeneville, resided in Carter Co. * |
| JONES James C. | sgt. Co. D | 25 | enrolled Rogersville |
| JONES Samuel A. | corp. Co. C | 1819 | enrolled Flat Creek, TN |
| JONES Samuel J. | sgt. Co. D | . | enrolled Rutledge |
| JONES William P. | 1st Lt., Co. D | 22 | enrolled Rutledge |
| JUSTICE Henry D. | priv. Co. D | 27 | enrolled Greeneville ++ |
| KARBAUGH Samuel | priv Co. D | 18 | enrolled Greeneville |
| KARBOUGH Thomas F. | priv. D | 19 | enrolled at Greeneville |
| KARBAUGH William P. | priv. Co. D | 23 | enrolled Greeneville |
| KELLEY Allen J. | priv. Co. F | 18 | enrolled Mossy Creek, TN + |
| KELLY Joseph C. | priv Co. D | 18 | enrolled Newport + |
| KESTERSON Patric H. | priv Co. F | 23 | enrolled Greeneville + |
| KEYS Elbert W. | priv. Co. C | 20 | envolled Jonesborough |
| KILLGORE Jacob M. Nelson | priv Co. G | 21 | enrolled Greeneville |
| KING Andrew J. | priv. Co. C | ./td> | enrolled Greeneville |
| KING John T. | priv. Co. B | 21 | enrolled at Greeneville |
| KIRK George W. | priv. Co. G | . | enrolled Jonesborough (see also 2nd NC Reg., 5th East TN subsequently 8th TN Cav) |
| KIRKSEY Elijah | priv. Co. D | 18 | enrolled Dandridge, resident of Jefferson Co. |
| KITE Aaron D. | priv. Co. B. | 22 | enrolled Elizabethton |
| KITE Alfred C. | priv Co. B | 21 | enrolled Elizabethton |
| KITE Daniel C. | priv Co. H | 18 | enrolled Elizabethton |
| KITE William B. | priv Co. B | 229 | enrolled Greeneville ++ |
| KNIGHT Wesley | priv Co. D | 24 | enrolled Dandridge ++ |
| LACY Perry | priv. Co. D | . | enrolled Rutledge + |
| LAMBERT John G. | priv. Co. A | 18 | trans. from 3rd TN Inf., resident of Blount Co. |
| LANE Alexander | priv. Co. C | 20 | enrolled Greeneville |
| LANE James M. | priv Co. E | 18 | enrolled Greeneville * |
| LANE Richard S. | Capt. | 26 | enrolled Louisville |
| LANE William | priv. Co. C | 18 | enrolled at Greeneville |
| LAWSON John | priv Co. F | 18 | enrolled at Greeneville * |
| LAWSON Gaines | Major, Co. D. | 21 | enrolled at Rogersville, received Medal of Honor |
| LAWSON James M. | priv Co. F | 19 | enrolled Strawberry Plains, resided in Greene Co. |
| LEAL Peter | priv Co. H | . | enrolled Kingston |
| LEATHCO William J. | priv | 21 | enrolled Taylorsville, resided Washington Co., VA |
| LEE Jordan P. | priv. Co. E | . | enrolled Jefferson, NC |
| LINEBAUGH Daniel | sgt, Co. A | . | enrolled Greeneville |
| LEMONS William O. | priv Co.E | 18 | enrolled Strawberry Plains, resident of Greene Co. |
| LEWIS George S.. | priv Co. C | 18 | enrolled at Greeneville |
| LEWIS Thomas | priv Co. C | 18 | transferred from 3rd TN Inf. |
| LEWIS William M. | 1st Sgt. Co. H. | . | transfer from 3rd TN Inf. court martial record ++ |
| LINDER William M. | priv Co. G | 19 | enrolled Jonesborough * |
| LINEBACK John | priv Co. B | 18 | enrolled Boone, NC * |
| LINEBOUGH John | priv. Co. F | 32 | enrolled Greeneville |
| LIPP David W. | priv Co. H | . | enrolled Carter Co. + |
| LINTZ Martin L. | priv. Co. F | 39 | enrolled Greeneville |
| LITTRELL James A. | priv Co. F | 19 | enrolled Greeneville * |
| LLOYD Tennessee | priv Co. B. | 18 | enrolled Loudon, b. Johnson Co., resided Elizabethton |
| LOCKE Mathew F. | Asst Surgeon | 27 | enrolled Taylorsville + |
| LOGAN David L. | corp. Co. C | 20 | enrolled Greeneville * |
| LONG John N. | priv. Co. A | 24 | enrolled Rogersville |
| LONG Joseph | priv. Co. H | . | transferred from 3rd TN Inf. |
| LONG William A. | priv Cos. A & G | . | enrolled Rutledge ++ |
| LOVE David | priv Co. H | . | enrolled Strawberry Plains + |
| LOVE John A. | priv Co. A | 23 | enrolled Greeneville * |
| LOVE Luther M. | corp Co. G | 34 | enrolled Greeneville |
| LOVEL John H. | priv Co. D | 18 | enrolled Mosiers Mill, b. Cocke Co. + |
| LOVETT Charles A. | priv. Co. G | 33 | enrolled Jonesborough |
| LOWERY James A. | priv Co. D | 29 | enrolled Greeneville |
| LOWRY Samuel | priv Cos. D & F | 18 | enrolled Dandridge |
| LOYD James | priv Co. H | 18 | enrolled Kingston, b. Hamilton Co. resided Morgan Co. |
| LUSK Landon H.P. | 1st Lt. Co. F & H | 25 | enrolled Carter Co. |
| LUSTER Amos H. | priv Co. A | 28 | enrolled Greeneville |
| LUSTER James | corp Co. A | 37 | enrolled Greeneville ++ |
| LYNCH John A. | priv Co. D | 27 | enrolled Dandridge, b. Hawkins Co. |
| LYNN William | priv Co. D | 19 | enrolled Rutledge, resident of Grainger Co. * |
Return to Surname Index : 4th Tennessee Volunteer Infantry Regiment (USA)
Copyright © 1997, 1998 and 1999 Mary Floy Katzman