Following is a listing of the soldiers who served in the 4th giving just the names, rank, company, age (if given) and either place of enlistment, place of birth or home. Those marked with an "*" indicate they died either from wounds or disease. Those marked with "+" denotes deserted. Those marked with "++" indicates they were reported as deserters and then returned to duty.
Other information is given in the book, but this should be enough to get you started. Please note that Taylorsville, TN is now present day Mountain City, TN.
| NAME: | RANK & COMPANY: | AGE: | COMMENT: |
|---|---|---|---|
| MALCOM Samuel A. | priv. Co. F & B | 21 | enrolled at Greeneville d. Andersonville GA * |
| MALONE Andrew | priv. Co. A | 20 | enrolled at Greeneville ++ |
| MALONE Daniel C. | priv Co. A | 40 | enrolled at Greeneville |
| MALONE John H. | priv. Co. A | 23 | enrolled Greene Co. ++ |
| MALONE Joseph | priv. Co. A | 30 | enrolled Greeneville * |
| MALONE Smith H. | priv. Co. A | 25 | enrolled Greeneville d. hospital in Richmond VA * |
| MALONEY John O. | priv. Co. A | 37 | enrolled Greeneville ++ |
| MANCIOR George B. | priv Co. G | 37 | enrolled Greeneville |
| MANNING James | priv. Co. C | 32 | transferred from 3rd Reg. TN Inf. ++ |
| MARKLAND Nathaniel J. | priv Co. H | 24 | enrolled Elizabethton + |
| MARKLAND P.B. (or Phillip) | priv. Co. H. | . | enrolled Elizabethton + |
| MORLEY Andrew A. | priv. Co. F | 32 | enrolled at Taylorsville * |
| MARSH Mosby | priv. Co. C | 28 | transferred from 3rd TN Inf. Reg. + |
| MARSHALL Houston | corp. Co. D | 26 | enrolled Rogersville |
| MARSHALL Joseph | priv. Co. D | 21 | enrolled Rogersville |
| MARSHALL Tipton | sgt Co. D | 24 | enrolled Rogersville |
| MATHESON James F. | priv Co. D | 18 | enrolled Taylorsville |
| MATHIS CalvinA. | priv Co. C | 19 | enrolled at Jonesborough |
| MATTESBERGER Phillip H. | priv. Co. C | . | enrolled Flat Creek Greene Co. ++ |
| MCAN Anslum L. | priv. Co. H | 19 | enrolled Kingston + |
| MCCARNY Robert C. | priv. Co. H | . | transferred from 3rd TN Inf |
| MCCLOUD William | priv Co. H | 18 | enrolled at Elizabethton ++ |
| MASONER James H. | 2nd St. Co. G | 37 | enrolled at Greeneville |
| MASONER John W. | corp Co. G | 18 | enrolled Greeneville * |
| MATHERLY Alexander | priv. Co. G | 30 | enrolled Elizabethton * |
| MATHERLY James | priv Co. B | 45 | enrolled at Elizabethton; (see 13th TN Cav Co. A) + |
| MATHESON Daniel G. | corp Co. B | 19 | enrolled Taylorsville |
| MCCAMPBELL Alexander | priv. Cos. B & G | . | . |
| MCCLAUGHLIN Nelson | priv Co. G | 37 | enrolled Jonesborough ;(see also 8th Tn Cav.) |
| MCCLUNG Patrick A. | priv. Co. A | 19 | enrolled Maryville + |
| MCCONNEL James C. | priv. Co. B | 32 | enrolled at Maryville |
| MCCONNEL John | priv. Co. C | 22 | enrolled Greeneville ++ |
| MCCONNELL Joseph H. | priv. Co. C | . | transferred from 3rd TN Inf. |
| MCCOOLEY Frank | priv. Co. H | 24 | enrolled at Kingston b. Philadelphia PA + |
| MCCOY George A. | priv Co. A | 23 | enrolled Greeneville * |
| MCCOY James W. | priv Co. E | 25 | enrolled Greeneville |
| MCDARMON Uriah H. | priv Co. H | 29 | enrolled Elizabethton + |
| MCGHEE John A. | priv Co. A | 36 | transferred from 3rd TN Inf. |
| MCGINNES George | priv. Co. A | 18 | enrolled Jonesborough + |
| MCKINNEY Pleasant | priv. Co. H | 30 | enrolled Kingston ; resident of Wilkes Co. NC ;b. Jefferson Co. TN |
| MCKINNEY Ransom | priv. Co. H | 18 | enrolled kIngston resident Roane Co. b. Morgan Co. |
| MCKINNEY William | priv Co. H | 18 | enrolled Morristown resident of Carter Co. ++ |
| MCMANES George W. | priv Co. H | 29 | enrolled Jonesborough b. and resided Harrison Co. GA |
| MCNEASE Abner | priv. Co. C | 37 | enrolled at Greeneville * |
| MCNEASE Henry | priv Co. C | 21 | enrolled at Greeneville |
| MCNEASE James B. | priv Co. C | 36 | enrolled at Greeneville ++ |
| MCQUOWN John R. | priv Co. B | 18 | enrolled at Taylorsville |
| MILAN John W. | priv Co. H | 21 | enrolled at Jonesborough b. Wilkes Co. NC ;resident of Louisville KY+ |
| MERCER Charles | priv Co. A | 19 | enrolled Greene Co |
| MERCER David W. | sgt. Co. A | 28 | enrolled Greene Co |
| MERCER Elijah M. | sgt | 19 | enrolled Knoxville resided Johnson Co. b. Caldwell Co. NC |
| MERCER Joseph F. | corp Co. E | 19 | enrolled at Greeneville |
| MERCER Thomas L. | sgt. Co. A | 20 | enrolled at Greeneville |
| MICHAELS David | priv Co. H | . | enrolled at Taylorsville |
| MIDDLETON Tarlton A. | 1st Lt. Cos. G & B | . | court martial record |
| MILLER Allen | priv Co. G | 36 | enrolled at Greeneville * |
| MILLER Jeremiah B. | priv Co. B | . | enrolled at Elizabethton |
| MILLER John | Corp Co. H | 35 | enrolled at Strawberry Plains resident of Johnson Co. * |
| MILLER John T. | corp Co. H | 18 | enrolled at Boone NC resided Carter Co. b. Gordon Co. GA |
| MILLER Lawson | priv. Co. H | 18 | enrolled Elizabethton b. Johnson Co. |
| MILLER Robert S. | sgt. Co. E | 19 | enrolled Greeneville |
| MILLER William R. | Co. A | . | enrolled Elizabethton |
| MILTON Joel | priv Co. H | . | enrolled Jonesborough b. Wilkes Co. resided Gordon Co. GA + |
| MITCHELL James | priv. Co. G | 21 | enrolled Greeneville * |
| MITCHELL James | priv. Co. E | 23 | enrolled at Greeneville |
| MITCHELL William | sgt Co. E. | 19 | enrolled at Greeneville |
| MONTGOMERY William T. | priv Co.F | 27 | enrolled at Greeneville; d. Andersonville GA * |
| MOORE George W. | priv Co. D | 24 | enrolled Newport |
| MOORE John A. | priv Co. F | 26 | enrolled Greeneville |
| MOORE John L. | corp Co. E | 19 | enrolled Greeneville |
| MOORE Joseph H. | priv Co. E | 20 | enrolled Greeneville |
| MOORE William | Corp. Co. D | 29 | enrolled Newport |
| MOREFIELD Andrew | priv Co. G | 32 | enrolled Taylorsville |
| MOREFIELD Henry | priv Co. G | 44 | enrolled Taylorsville |
| MOREFIELD John W. | priv Co. H & G | 35 | enrolled Taylorsville |
| MOREFIELD William A. | priv Co. G | 30 | enrolled Taylorsville |
| MORGAN John | priv Co. D | 35 | enrolled Dandridge |
| MORGAN Joshua | priv Co. A | 43 | enrolled Greeneville |
| MORGAN Wiley | priv Co. F | 23 | enrolled at Greeneville |
| MORLEY William H. | priv Co. G | 26 | enrolled at Taylorsville * |
| MORROW John | priv Co. A | 18 | enrolled at Greeneville |
| MORROW Samuel | corp Co. F | 31 | enrolled at Greeneville * |
| MORROW Thomas J. | priv. Co. A | 18 | enrolled Loudon b. Greene County |
| MOSTLY Wiley D. | priv Co. A | 19 | enrolled Bulls Gap b. Sullivan Co ++ |
| MULLINS Aaron S. | corp Co. G | 21 | enrolled Taylorsville |
| MUNDAY William R. | 1st Lt. Co. G | 32 | enrolled Jonesborough |
| MURPHY Elbert | priv Co. G | 18 | enrolled Taylorsville |
| MURPHY Elbert S. | corp Co. G | 35 | enrolled Greeneville |
| MURPHY John | 1st Lt. | . | mustered Louisville |
| MURPHY, Kemp | priv Co. B | 22 | enrolled Taylorsville |
| NAVE Joel | corp. Co. H | 18 | enrolled Elizabethton * |
| NEACE John T. | priv. Com G | 25 | enrolled Greeneville ++ |
| NEASE Adam | priv. Co. F | 29 | enrolled Greeneville |
| NEASE Andrew Sr. | priv. Co. G | 35 | enrolled Greeneville |
| NEASE Andrew Jr. | priv. Co. G | 18 | enrolled Greeneville |
| NEASE John | priv. Co. F | 24 | enrolled Greeneville * |
| NEASE Reuben | priv. Co. F | 27 | enrolled Greeneville |
| NEASE William F. | priv Co. A | 22 | enrolled Greeneville |
| NANCE Henry | priv. Co. H | 18 | transferred from 3rd TN Vol. Inf. Reg. |
| NELSON Henry F. | priv Co. E | 24 | enrolled Greeneville ++ |
| NELSON Ira G. | priv. Co. G | 18 | enrolled Mosiers Mill resided Green Co. |
| NELSON Robert | priv. Co. H | 18 | transferred from 3rd TN Vol. Inf. Reg. |
| NEWBERRY Elias B. | priv. Co. E | 22 | enrolled Greeneville |
| NEWBERRY Henry G. | priv. Co. E | 19 | enrolled Greeneville |
| NEWBERRY Richard | priv. Co. E | 18 | + |
| NEWBERRY William S. | corp. Co. E | 24 | enrolled Greeneville |
| NICHOLS William B. | . | 26 | enrolled at Liberty VA |
| NOE William H. | priv. Co. H | . | enrolled at Kingston |
| NOLEN William N. | priv Co. H | 18 | transferred from the 3rd TN Inf. Reg. |
| NORRIS Jacob H. | priv Co. H | . | enrolled Taylorsville |
| NORTHINGTON Corneliue | priv. Co. B | 18 | enrolled Taylorsville b. Wilkes Co. NC |
| NORTHINGTON Hector | priv. Co. B | 23 | enrolled Taylorsville ;(see also 13th TN Cav) |
| NORTHINGTON Samuel E. | wagoner Cos. B & F | 42 | enrolled Taylorsville ;(see also 13th TN Cav) |
| NORWOOD Edward | Major/Surgeon | 25 | enrolled Kingston; requested 20 day leave to visit family in Kentucky |
| NOTT Mason | priv. Co. A | 19 | enrolled Newport resided Cocke Co. ++ * |
| OGG John C. | priv Co. F | 20 | transferred from 3rd Reg. TN Inf |
| OLIVER Elijah D. | corp Co. H | 19 | enrolled Greeneville b. Carter Co. resided Watauga Co. NC |
| OLLIVER John | priv. Co. F | 18 | enrolled Rutledge |
| OTTINGER George | priv. Co. G | 28 | resided Green Co |
| OTTINGER Henry | priv. Co. A | 18 | enrolled Newport |
| OTTINGER Johnathan | corp. Co. G | 35 | enrolled Greeneville |
| OTTINGER Jonas | priv. Co. C | 25 | enrolled Newport |
| OTTINGER Michael | priv. Co. C | 33 | enrolled Newport |
| OTTINGER Peter | corp Co. A | 23 | enrolled Newport |
| OTTINGER Phillip H. | priv. Co. A | 26 | enrolled Newport * |
| OTTINGER Thomas | priv. Co. C | 21 | enrolled Newport |
| OVERBEY William P. | priv. Co. A | 18 | enrolled Rutledge + |
| OVERHOICE James W. | priv. Co. D | 36 | enrolled Dandridge |
| OWENS William | priv. Co. D | 18 | enrolled Dandridge * |
Return to Surname Index : 4th Tennessee Volunteer Infantry Regiment (USA)
Copyright © 1997, 1998 and 1999 Mary Floy Katzman