| NAME: |
RANK & COMPANY: |
AGE: | COMMENT: |
|---|
| PARK William F. | musician Co. F | 18 | enrolled Greeneville |
| PARKER Elvin | priv. Co. G | 18 | transferred from 3rd Inf. Reg. |
| PARROTT Green | priv. Co. E | 18 | enrolled Greeneville |
| PARTIN Mathew J. | priv. Co. A | 28 | enrolled Dandridge + |
| PATTERSON Edly A. | priv. Co.D | 18 | enrolled Rogersville |
| PATTERSON George | quartermaster sgt. Co. G and F&S | . | enrolled Greeneville |
| PATTERSON Michael L. |
Lt. Co. F&S |
35 | enrolled Louisville |
| PATTY William | priv. Co. C | . | enrolled Columbusville? |
| PAYNE George M. | sgt. Co. C | 26 | enrolled Jonesborough * |
| PIERCE Christian A.A. | priv. Co. H | 18 | enrolled Elizabethton |
| PEARCE Nathan J. | . | . | enrolled Elizabethton + |
| PEMBERTON Thomas | priv. Co. D | 19 | enrolled Rutledge |
| PEMBERTON Welcome A. | corp. Co. D | 21 | enrolled Rutledge |
| PENNY George W. | priv. Co. D | 26 | enrolled Newport |
| PENNYBAKER Isaac S. | sgt. major Co. C | 29 | enrolled Harrisburg VA * |
| PEOPLES David H. | priv. Co. F | 26 | enrolled Knoxville resided Carter Co. ++ |
| PETERS Andrew C. | priv. Co. C | 18 | enrolled Newport |
| PETERS David F. | corp. Co. A | 19 | enrolled at Newport |
| PETERS Frederick W. | musician Co.C | 40 | enrolled Greeneville |
| PETERS John | sgt. Co. C | 25 | enrolled Greeneville |
| PETERS John | musician Co. G | 22 | enrolled Greeneville |
| PHILLIPS Albert | sgt. Co. F | 31 | enrolled Rutledge ; requested furlough to go home to Grainger Co. |
| PHILLIPS Andrew E. | sgt Co. C | 22 | enrolled Greeneville |
| PHILLIPS Franklin | priv. Co. G | 23 | enrolled Greeneville |
| PHILLIPS James B. | priv. Co. C | . | enrolled Greeneville |
| PHILLIPS Jese | priv. Co. C | 31 | enrolled Jonesborough |
| PHILLIPS John | priv. Co. F | 19 | enrolled Rutledge |
| PHILLIPS John C. | corp. Co. C | . | enrolled Greeneville |
| PHILLIPS Johnathan | priv. Co. F | 18 | enrolled Rutledge d. Louisville * |
| PICKERING Enos | priv. Co. G | 24 | enrolled Greeneville d. Andersonville GA * |
| PICKERING John | priv. Co. C | 21 | enrolled Greeneville |
| PICKERING Levi |
capt. Cos. D & E |
38 | enrolled Louisville |
| PIERCE Andrew | priv. Co. G | 35 | enrolled Greeneville + |
| PIERCE Isaac N. | priv. Co. C | 25 | enrolled Greeneville * |
| PIERCE James D. | corp Co. H | 23 | enrolled Elizabethton |
| PIERCE John L. | priv. Co. E | 18 | enrolled Strawberry Plains b. Greene Co. |
| PIERCE John T. |
2nd Lt. Co. G & H |
32 | enrolled at Strawberry Plains b. Carter Co. |
| PIERCE Pulaski L. | priv. Co. G | 19 | enrolled Greeneville |
| PIERCE Robert S. | corp. Co. G | 27 | enrolled Strawberry Plains b. Carter Co. |
| PIERCE Samuel D. | priv. Co. H | 18 | enrolled Elizabethton |
| PIERSON John T. | priv. Co. D | 26 | enrolled Knoxville |
| PINE John | priv. Co. B | 18 | enrolled Knoxville |
| PIPER Charles W. | 1st Lt. Co. C 10 | . | enrolled Greeneville |
| PLEASANT William H. | priv. Co. B | 20 | enrolled Taylorsville |
| POE William | priv. Co. H | 17 | enrolled Taylorsville |
| POLLARD Humphrey | priv. Co. D | 23 | enrolled Dndridge * |
| PORTER George L. | priv. Co. A | 29 | enrolled Greene Co. |
| POTTER Andrew | priv. | 21 | enrolled Taylorsville |
| POTTER Reuben | priv. Co. H | . | enrolled Elizabethton b. Watauga Co. NC ; resided Blountville Sullivan Co. ++ |
| POWERS William | priv. Co. H | 25 | + |
| PRESLEY John | priv. Co. A | 24 | enrolled Greeneville |
| PRICE Jasper N. | priv. Co. G | 19 | enrolled Greeneville |
| PRICE John E. | corp. Co. F | 21 | enrolled Jonesborough |
| PRICE Marcus F. | priv. Co. H | . | transferred from 3rd TN Inf. Reg. |
| PROCTOR Joseph K. | priv. Co. G | 30 | enrolled Greeneville + |
| RADER George H. | priv. Co. F | 18 | enrolled Greeneville |
| RADER Isaac F. | priv. Co. F | 18 | enrolled Greeneville |
| RADER Peter R. | corp. Co. F | 43 | enrolled Greeneville |
| RADER Powell | corp. Co. A | 18 | enrolled Greeneville |
| RAGSDILL John W. | corp. Co. A | 33 | enrolled Greeneville ++ |
| RAGSDILL William | corp. Co. A | 36 | enrolled Greeneville ++ |
| RAMBO James F. |
corp. Cos. B & F |
25 | enrolled Taylorsville |
| RAMBO William H. | priv. Co. B | 22 | enrolled Taylorsville |
| RANDLES John B. | priv. Co. C | 23 | transferred from 3rd TN Inf. Reg. |
| RANKINS John C. | priv. Co. H | 21 | transferred from 3rd TN Inf. Reg. |
| RASH Linza R. | priv. Co. H | 18 | enrolled Elizabethton + |
| RAY Emanuel M. | priv Co. D | . | enrolled Rutledge ++ ++ * |
| RAY Joseph | priv. Co. G | 19 | transferred from 3rd TN Inf. Reg. |
| RAY William N. | priv. Co. H | 27 | transferred from 3rd TN Inf. Reg. |
| REAGAN James M. | sgt Co. C | . | transferred from 3rd TN Inf. Reg. resided Knox Co. |
| REASER Eilliam B. | sgt Co. C | . | enrolled Greeneville |
| RECTOR John | priv. Co. F | 24 | enrolled Greeneville |
| REECER Archibald | corp Co. G | 18 | enrolled Greeneville |
| REED William |
priv. Cos. F. & D |
18 | enrolled Newport ++ |
| REESER Daniel M. | priv Co. C | 18 | enrolled Jonesborough |
| REESOR Arnold M. | priv. Co. C | 31 | enrolled Jonesborough |
| REEVES George W. | corp. Co. F | 27 | enrolled Greeneville d. Andersonville GA * |
| REEVES Thomas H. |
Lt. Col Co. D and F&S |
21 | enrolled Greeneville ++ |
| REID James J. | priv. Co. E | 22 | enrolled Greeneville |
| REID Robert B. | priv Co. E | 25 | enrolled at Greeneville |
| REMINE Flavius J. | priv. Co. E | 25 | enrolled Greeneville |
| REMINE William C.P. | priv. Co. E | 19 | enrolled Greeneville |
| RENNER John | priv. Co. C | 33 | enrolled Greeneville ++ |
| RENNER Moses | sgt. Co. A | 28 | enrolled Greeneville + |
| RENNER Powell | sgt. Co. C | 34 | enrolled Greeneville resided Sullivan Co. TN |
| RENNER William H. | priv. Co. G | 23 | enrolled Newport |
| REYNOLDS John B. | priv. Co. A | 20 | enrolled Greenefille |
| REYNOLDS Joshua | priv. Co. A | 29 | enrolled Greeneville ++ |
| REYNOLDS Joseph | priv. Co. A | 18 | enrolled Greene Co. + |
| RICHARDS George W. | priv. Co. H | 26 | enrolled Elizabethton resided Scott Co. TN |
| RICHARDS James | priv. Co. H | 18 | enrolled Jonesborough |
| RICHARDSON David | priv. Co. H | 18 | enrolled Strawberry Plains resided Carter Co. * |
| RICHARDSON Elijah | priv. Co. H | 19 | enrolled at Strawverry Plains |
| RICKER Frederick | priv. Co. H | 29 | enrolled Greeneville ++ |
| RIDDLE John H. | priv. Co. H | . | enrolled Jonesborough + |
| RIDER Van B. | sgt. Co. D | 25 | enrolled at Rogersville * |
| RIGHTSELL William C. | priv. Co. D | 18 | enrolled Dandridge |
| RIPLEY Sylvester B. | corp. Co. F | 18 | enrolled Greeneville |
| ROACH Daniel L. | priv. Co. D | 18 | enrolled Rutledge |
| ROARARK Joshua | priv. Co. H | . | enrolled Elizabethton + |
| ROARARK W.M. | priv. Co. H | . | enrolled Taylorsville + |
| ROBERTS Charles W. | priv. Co. E | 23 | enrolled Greeneville; (see also 1st TN Volunteers) |
| ROBERTS James | priv. Co. D | 43 | enrolled Rugledge ++ |
| ROBERTS Thomas | priv. Co. D | 18 | enrolled Rugledge |
| ROBERTS William G. | priv. Co. C | . | enrolled Greeneville |
| ROBERTSON Daniel | priv. Co. G | . | enrolled Taylorsville ;d. Howard Grove Hospital Richmond * |
| ROBERTSON Nathaniel T. | priv. Co. C | 18 | enrolled Flat Creek Greene Co. |
| ROBERTSON William D. | priv. | 19 | enrolled Taylorsville |
| ROBINSON James C. | musician Co. C | 18 | enrolled Greeneville |
| ROBINSON John | priv. Co. B | 38 | enrolled Louisville + |
| ROBINSON John W. | priv. Co. C | . | transferred from 3rd TN Inf. Reg. |
| ROGERS John F. | priv. Co. F | 20 | enrolled Dandridge * |
| ROGERS Jackson | priv. Co. D | 20 | enrolled Dandridge |
| ROGERS James | priv. co. D | . | enrolled Dandridge |
| ROGERS Jesse | priv. Co. D & F | 18 | enrolled Dandridge b. Lee Co. VA ; resided Grainger Co. + |
| ROGERS John | priv. Co. D | . | * |
| ROGERS Samuel B. | priv. Co. B | 22 | enrolled Shelbyville KY + |
| ROGGERS William C. | sgt. Co. D | 24 | enrolled Jonesborough ++ |
| ROMINGER L.A. | priv. Co. H | . | enrolled Elizabethton + |
| ROWE Thomas Y. | priv. Co. B | 24 | enrolled Strawberry Plains resided Carter Co. |
| RUSH David | 2nd St. Co. C | . | enrolled Greeneville |
| RUSSELL John L. | priv. Co. H | 19 | . |
| RYAN George W. | priv. Co. B | 26 | enrolled Abingdon VA ++ |