
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Thomas Johnson | 1 | 33 | M | B | - | - | - |
| " | 1 | 17 | F | B | - | - | - |
| " | 1 | 1 | M | M | - | - | - |
| Benjamin Wilson | 1 | 50 | M | B | - | - | - |
| " | 1 | 30 | M | M | - | - | - |
| " | 1 | 8 | F | B | - | - | - |
| Joseph Sutherland | 1 | 30 | F | B | - | - | - |
| Executors for Alex Doran | 1 | 12 | F | M | - | - | - |
4 Males, 4 Females = Total = 8
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Nathaniel L. Taylor | 1 | 14 | F | M | - | - | - |
| Greene Moore | 1 | 40 | F | M | - | - | - |
| " | 1 | 40 | M | B | - | - | - |
| " | 1 | 27 | F | M | - | - | - |
| " | 1 | 8 | F | B | - | - | - |
| " | 1 | 4 | M | B | - | - | - |
| " | 1 | 5/12 | F | B | - | - | - |
| Mathias M. Wagner | 1 | 63 | F | B | - | - | - |
| " | 1 | 52 | F | B | - | - | - |
| " | 1 | 32 | M | B | - | - | - |
| " | 1 | 28 | M | M | - | - | - |
| " | 1 | 17 | M | B | - | - | - |
| " | 1 | 16 | F | B | - | - | - |
| " | 1 | 15 | F | B | - | - | - |
| " | 1 | 11 | M | M | - | - | - |
| " | 1 | 1 | M | M | - | - | - |
| " | 1 | 9/12 | F | B | - | - | - |
| " | 1 | 6/12 | M | B | - | - | - |
8 Males, 10 Females, Total = 18
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Barbary Shoun | 1 | 49 | M | M | - | - | - |
| " | 1 | 47 | F | B | - | - | - |
| " | 1 | 39 | M | B | - | - | - |
| " | 1 | 31 | M | M | - | - | - |
| " | 1 | 28 | F | M | - | - | - |
| " | 1 | 25 | F | M | - | - | - |
| " | 1 | 20 | M | B | - | - | - |
| " | 1 | 17 | F | M | - | - | - |
| " | 1 | 13 | F | B | - | - | - |
| " | 1 | 11 | F | B | - | - | - |
| " | 1 | 3 | M | M | - | - | - |
| " | 1 | 2 | F | B | - | - | - |
| " | 1 | 1 | F | M | - | - | - |
| Mary Johnson | 1 | 10 | F | B | - | - | - |
| Andrew W. Wagner | 1 | 70 | F | B | - | - | - |
| " | 1 | 48 | M | B | - | - | - |
| " | 1 | 36 | F | B | - | - | - |
| " | 1 | 10 | M | B | - | - | - |
| " | 1 | 8 | F | B | - | - | - |
| " | 1 | 5 | M | B | - | - | - |
| " | 1 | 3 | M | B | - | - | - |
| " | 1 | 1/12 | F | B | - | - | - |
| William E. Johnson | 1 | 15 | F | B | - | - | - |
| " | 1 | 11 | M | M | - | - | - |
| Emanuel L. Dugger | 1 | 60 | F | B | - | - | - |
| " | 1 | 35 | M | B | - | - | - |
| " | 1 | 15 | M | B | - | - | - |
12 Males, 15 Females, Total = 27
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Nathaniel G. Wagner | 1 | 60 | M | B | - | - | - |
| " | 1 | 26 | M | B | - | - | - |
| " | 1 | 4 | M | B | - | - | - |
| " | 1 | 3 | M | B | - | - | - |
| Samuel E. McQueen | 1 | 38 | F | B | - | - | - |
| " | 1 | 30 | M | B | - | - | - |
| " | 1 | 18 | M | B | - | - | - |
| " | 1 | 13 | M | M | - | - | - |
| " | 1 | 12 | F | M | - | - | - |
| " | 1 | 10 | F | B | - | - | - |
| " | 1 | 9 | M | B | - | - | - |
| " | 1 | 6 | M | B | - | - | - |
| " | 1 | 4 | F | B | - | - | - |
| Adam Wagner | 1 | 70 | M | B | - | - | - |
| " | 1 | 65 | M | B | - | - | - |
| " | 1 | 33 | F | B | - | - | - |
| " | 1 | 31 | M | B | - | - | - |
| " | 1 | 21 | M | B | - | - | - |
| " | 1 | 19 | M | M | - | - | - |
| " | 1 | 17 | M | B | - | - | - |
| " | 1 | 14 | M | B | - | - | - |
17 Males, 5 Females, Total = 22
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Jacob Wagner | 1 | 30 | M | B | - | - | - |
| " | 1 | 70 | M | B | - | - | - |
| " | 1 | 10 | M | B | - | - | - |
| " | 1 | 10 | F | B | - | - | - |
| John S. Vaught | 1 | 35 | M | B | - | - | - |
| " | 1 | 30 | F | B | - | - | - |
| " | 1 | 28 | F | B | - | - | - |
| " | 1 | 10 | F | B | - | - | - |
| " | 1 | 4 | M | B | - | - | - |
| " | 1 | 3/12 | M | B | - | - | - |
| Nancy Vaught | 1 | 48 | F | B | - | - | - |
| " | 1 | 47 | F | B | - | - | - |
| " | 1 | 19 | F | B | - | - | - |
| " | 1 | 16 | F | B | - | - | - |
| " | 1 | 6 | F | B | - | - | - |
| Joseph G. Vaught | 1 | 30 | F | B | - | - | - |
| " | 1 | 29 | M | B | - | - | - |
| " | 1 | 25 | M | B | - | - | - |
| " | 1 | 9 | F | M | - | - | - |
| " | 1 | 7 | M | B | - | - | - |
| " | 1 | 5 | M | M | - | - | - |
| " | 1 | 4 | F | B | - | - | - |
| " | 1 | 4 | F | B | - | - | - |
| " | 1 | 2 | M | M | - | - | - |
| " | 1 | 2 | F | M | - | - | - |
| Alfred Widby | 1 | 45 | F | B | - | - | - |
| " | 1 | 22 | M | B | - | - | - |
| " | 1 | 20 | M | B | - | - | - |
| " | 1 | 18 | F | B | - | - | - |
| Jacob Wagner | 1 | 14 | M | B | - | - | - |
| " | 1 | 12 | F | B | - | - | - |
| " | 1 | 11 | F | B | - | - | - |
| Isaac Reece | 1 | 57 | M | B | - | - | - |
| " | 1 | 46 | F | B | - | - | - |
| " | 1 | 26 | F | B | - | - | - |
| " | 1 | 23 | M | B | - | - | - |
| " | 1 | 6 ? | F | B | - | - | - |
| " | 1 | ? Illegible | M | B | - | - | - |
| Nicholas (Illegible) | 1 | 12 | F | B | - | - | - |
| Godfrey Dunn? | 1 | ? | ? | ? | - | - | - |
| Illegible | 1 | ? | ? | ? | - | - | - |
17 Males, 22 Females, plus 2. Total = 41
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Catherine Moreland | 1 | 110 | F | B | - | - | Blind |
| " | 1 | 70 | M | B | - | - | - |
| Nicholas Grindstaff | 1 | 30 | M | B | - | - | - |
| " | 1 | 29 | F | B | - | - | - |
| " | 1 | 9 | F | B | - | - | - |
| " | 1 | 7 | M | B | - | - | - |
| Ezekiel Smith | 1 | 68 | M | B | - | - | - |
| " | 1 | 38 | M | B | - | - | - |
| James Bradley | 1 | 13 | M | B | - | - | - |
| Joseph Wagner | 1 | 70 | M | B | - | - | - |
| " | 1 | 40 | M | B | - | - | - |
| " | 1 | 39 | M | B | - | - | - |
| " | 1 | 35 | M | B | - | - | - |
| " | 1 | 33 | M | B | - | - | - |
| " | 1 | 22 | F | B | - | - | - |
| " | 1 | 16 | F | B | - | - | - |
| " | 1 | 16 | M | B | - | - | - |
| " | 1 | 3 | M | B | - | - | - |
| John R. White | 1 | 24 | F | B | - | - | - |
| " | 1 | 8 | M | B | - | - | - |
| " | 1 | 5 | F | B | - | - | - |
| " | 1 | 3 | F | B | - | - | - |
| " | 1 | 2/12 | F | B | - | - | - |
| Casper Cable | 1 | 32 | F | B | - | - | - |
| " | 1 | 5 | F | B | - | - | - |
| " | 1 | 4 | M | B | - | - | - |
| " | 1 | 1 | F | B | - | - | - |
| William Duggar | 1 | 33 | M | M | - | - | - |
| " | 1 | 34 | F | M | - | - | - |
| " | 1 | 11 | F | M | - | - | - |
| Joshua Perkins | 1 | 22 | F | M | - | - | - |
16 Males, 15 Females, Total = 31
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Elisha Rainbolt | 1 | 20 | F | B | - | - | - |
| " | 1 | 7 | M | B | - | - | - |
| " | 1 | 1 | F | B | - | - | - |
| Michael Smithpeters | 1 | 61 | F | M | - | - | - |
| " | 1 | 52 | M | B | - | - | - |
| " | 1 | 50 | M | B | - | - | - |
| " | 1 | 35 | F | M | - | - | - |
| " | 1 | 28 | F | M | - | - | - |
| " | 1 | 19 | M | M | - | - | - |
| " | 1 | 18 | F | M | - | - | - |
| " | 1 | 16 | M | M | - | - | - |
| " | 1 | 14 | M | M | - | - | - |
| " | 1 | 12 | F | M | - | - | - |
| " | 1 | 12 | M | M | - | - | - |
| " | 1 | 9 | F | M | - | - | - |
| " | 1 | 8 | M | B | - | - | - |
| " | 1 | 7 | F | M | - | - | - |
| " | 1 | 5 | F | B | - | - | - |
| " | 1 | 5 | F | M | - | - | - |
| " | 1 | 4 | M | B | - | - | - |
| " | 1 | 3 | M | B | - | - | - |
| " | 1 | 2 | F | M | - | - | - |
| " | 1 | 1 | M | B | - | - | - |
| Pleasant M. Williams | 1 | 20 | F | M | - | - | - |
| " | 1 | 1/12 | F | M | - | - | - |
| Daniel Robinson | 1 | 26 | F | M | - | - | - |
| " | 1 | 6 | M | B | - | - | - |
12 Males, 15 Females, Total = 27
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| John Stout | 1 | 40 | F | B | - | - | - |
| " | 1 | 21 | M | B | - | - | - |
| " | 1 | 16 | F | B | - | - | - |
| " | 1 | 7 | F | B | - | - | - |
| " | 1 | 1/12 | M | B | - | - | - |
| David M. Stout | 1 | 10 | M | B | - | - | - |
| John H. Stout | 1 | 17 | M | B | - | - | - |
| Rufus Moore | 1 | 51 | F | B | - | - | - |
| " | 1 | 18 | F | B | - | - | Idiot |
| Andrew Shous | 1 | 4 | M | B | - | - | - |
| George A. Shoun | 1 | 10 | F | B | - | - | - |
| Andrew Wilson | 1 | 38 | M | B | - | - | - |
| " | 1 | 35 | F | B | - | - | - |
| " | 1 | 15 | F | B | - | - | - |
| " | 1 | 8 | M | B | - | - | - |
| " | 1 | 6 | M | B | - | - | - |
| " | 1 | 4 | F | B | - | - | - |
| " | 1 | 3 | M | B | - | - | - |
| " | 1 | 1 | F | B | - | - | - |
| James W. Wright | 1 | 23 | M | B | - | - | - |
10 Males, 10 Females, Total = 20
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| Jesse Cole | 1 | 75 | M | B | - | - | - |
| " | 1 | 41 | F | B | - | - | - |
| William R. Blevins | 1 | 57 | M | B | - | - | - |
2 Males, 1 Female, Total = 3
| Names of Slave Owners | Number of Slaves | Age | Sex | Color | Fugitive From The State |
Number Manumitted |
Deaf & Dumb, Blind, Insane or Idiotic |
| David E. Bowers | 1 | 21 | F | B | - | - | - |
| " | 1 | 10 | M | B | - | - | - |
| " | 1 | 5 | M | B | - | - | - |
| " | 1 | 3 | M | B | - | - | - |
| " | 1 | 1/12 | F | B | - | - | - |
3 Males, 2 Females, Total = 5
Go to Johnson County Homepage
Return to Johnson County Census Index
Copyright © 2004 Mary Floy Katzman