
Schedule 4 Productions of Agriculture in Civil District No. 1 in the County
of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 14th day of August 1850. Alexr. D. Smith, Ass't
Marshal
| Owner, Agent or Manager of the Farm |
Acres of Land | Cash Value of Farm |
Value of Farming Implements and Machinery |
Live Stock, June 1st, 1850 | ||||||||
| Improved | Unimproved | Horses | Asses and Mules |
Milch Cows | Working Oxen | Other Cattle | Sheep | Swine | Value of Live Stock |
|||
| William Hall | 15 | 85 | 200 | 6 | 1 | - | 2 | - | - | 9 | 14 | 112 |
| Thomas Johnson | 100 | 800 | 2000 | 200 | 4 | - | 7 | 2 | 4? | 40 | 58 | 900 |
| Peter Wills | 100 | 451 | 3000 | 75 | 10 | 2 | 7 | - | 40 | 55 | 50 | 1099 |
| Peter D. Wills | 90 | 275 | 1500 | 115 | 9 | 1 | 7 | - | 19 | 40 | 33 | 845 |
| Russell B. Wills | 100 | 265 | 1500 | 115 | 7 | - | 8 | - | 39 | 39 | 33 | 992 |
| Benjamin Wilson | 100 | 5200 | 2500 | 240 | 10 | - | 8 | - | 29 | 10 | 38 | 1143 |
| John D. Wills | 47 | 163 | 1000 | 25 | 2 | - | 5 | - | 9 | 17 | 29 | 293 |
| Joseph Sutherland | ? | 90 | 2000 | 75 | 6 | - | 14 | - | 41 | 45 | 25 | 775 |
| William Doran | 90 | 130 | ? | 20 | 3 | - | 5 | - | 9 | 5 | 34 | 311 |
| William Cornett | 50 | 300 | 1000 | 75 | 3 | - | 7 | - | 14 | 17 | 40 | 476 |
| Mary Smith (widow) | 18 | 108 | 500 | 7 | 1 | - | 2 | - | 2 | 3 | 2 | 80 |
| Alfred D. Johnson | 80 | 425 | 1600 | 15 | 5 | - | 4 | - | 40 | 14 | 14 | 581 |
| John B. Morefield | 6 | 54 | 200 | 10 | 1 | - | 1 | - | 2 | 3 | 6 | 60 |
| William Michael | 40 | 120 | 300 | 25 | 3 | - | 4 | - | 2 | - | 12 | 200 |
| Henery Smith | 60 | 180 | 1500 | 12 | 3 | - | 3 | - | 1 | 20 | 20 | 212 |
| John W. Smith | 40 | 230 | 1500 | 40 | 1 | - | 1 | - | 50 | 20 | - | 705 |
| Richard W. Hawkins (tenent) | 50 | 400 | 2000 | 125 | 2 | - | 6 | 2 | - | 9 | 20 | 294 |
| Joseph M. Grace | 50 | 320 | 1500 | 50 | 3 | - | 2 | - | - | 20 | 9 | 400 |
| David Gentry | 120 | 600 | 1500 | 100 | 2 | - | 9 | - | 7 | 18 | 20 | 400 |
| Levi Farris | 75 | 350 | 750 | 50 | 3 | - | 3 | - | 9 | 33 | 18 | 265 |
| Huse Warden | 35 | 115 | 600 | 20 | 3 | - | 4 | - | 4 | 14 | 17 | 267 |
| Israel B. Cole | 9 | 141 | 200 | 50 | 2 | - | 1 | - | - | - | 8 | 150 |
| Ezekiel Lyon | 10 | 40 | 200 | 3 | 1 | - | 2 | - | - | - | 6 | 120 |
| William Arnold | 6 | 44 | 100 | 8 | 2 | - | 3 | - | - | - | 5 | 145 |
| Mary Allison | 6 | 12 | 120 | 6 | 1 | - | 2 | - | - | - | 12 | 85 |
| Elizabeth Abel | 13 | 87 | 300 | 15 | 1 | - | 2 | - | 3 | - | 9 | 85 |
| Richard M. Gentry | 35 | 290 | 325 | 51 | 5 | - | 2 | - | 1 | - | 11 | 350 |
| John D. Carty | 4 | 39 | 400 | 8 | - | - | 1 | - | 3 | 6 | 4 | 30 |
| James Spears | 20 | 56 | 400 | 10 | 2 | - | 4 | - | 1 | 1 | 12 | 200 |
| Leander M. Abel | 7 | 43 | 200 | 10 | 1 | - | 2 | - | - | - | 8 | 100 |
| Elias Worley | 10 | 45 | 200 | 11 | 1 | - | 3 | - | 2 | 21 | 12 | 100 |
| David L. Keys | 50 | 176 | 1500 | 110 | 3 | - | 5 | - | 4 | 24 | 20 | 400 |
| Robert W. Keyes | 35 | 297 | 1500 | 30 | 4 | - | 5 | - | 9 | 15 | 31 | 300 |
| Lewis Venable | 30 | 70 | 1000 | 15 | 2 | - | 6 | - | 7 | 11 | 7 | 200 |
| William W. McCann | 50 | 1130 | 1180 | 54 | 2 | - | 4 | - | 2 | - | 17 | 140 |
| John Greer | 50 | 281 | 600 | 40 | 2 | - | 5 | - | 8 | 20 | 30 | 260 |
| John Gentry | 6 | 119 | 300 | 12 | 1 | - | 2 | - | 2 | - | 8 | 140 |
| Benjamin Saxton | 25 | 25 | 300 | 5 | 1 | - | 4 | - | 2 | 3 | 5 | 90 |
| Hugh S. Neely | 60 | 160 | 900 | 50 | 2 | - | 2 | - | 8 | 21 | 16 | 180 |
| Thomas Greer | 20 | 540 | 500 | 11 | 2 | - | 2 | - | 3 | 1 | 8 | 150 |
| Joseph Gilbert | 30 | 70 | 300 | 15 | 1 | - | 1 | - | - | - | 9 | 100 |
Transcribed and submitted by Mary Floy Katzman
1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City)
or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge
Creek
9th District - Trade
4th District - Bakers Gap or Shouns Cross Roads
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley
Return to Johnson County Census Index
Copyright © 1999 Mary Floy Katzman