jctcuzins logo
Logo designed for Johnson County by Pamela R. Cresswell

Where the Sun First Rises in Tennessee & Tennessee History Begins


Johnson County, Tennessee 1850 Agricultural Schedule
6th District - Cobbs Creek or Pandora

Schedule 4 Productions of Agriculture in Civil District No. 6 in the County of Johnson State of Tennessee during the year ending June 1, 1850
enumerated by me, on the 2nd day of October 1850. Alexr. D. Smith, Ass't Marshal

Owner, Agent or
Manager of the Farm
Acres of Land Cash
Value
of
Farm
Value of
Farming Implements
and
Machinery
Live Stock, June 1st, 1850
Improved Unimproved Horses Asses
and
Mules
Milch Cows Working Oxen Other Cattle Sheep Swine Value
of Live Stock
Elisha Rainbolt 100 350 1500 50 4 8 - 2 - 16 23 333
James B. Stone 35 15 100 10 2 - 1 - - 10 5 129
Valentine Vanhuss 30 70 1000 20 2 - 4 - 4 1 20 213
Elias G. McQueen 70 66 800 75 4 - 7 - 7 20 25 450
James M. Smith 40 360 800 100 2 - 3 - 1 9 9 100
Peter Razor 65 175 2000 35 2 - 3 - - 24 34 173
George W. Razor 50 25 200 - 2 - 4 - - 11 6 157
Jesse Owens 24 350 300 50 4 - 2 - 1 20 14 226
Nicholas G. Robinson 30 90 600 20 3 - 3 - 4 12 14 290
Michael Smithpeter 285 600 5000 300 19 - 12 - 35 120 40 1735
Samuel C. South 15 85 325 10 2 - 2 - 1 30 8 186
Turner W. Warren 20 47 500 50 1 - 3 - 5 14 24 160
John Vanhuss 50 100 100 50 2 - 2 - 3 15 20 208
Cornelius Bowman 11 190 300 40 2 - 2 - 2 - 9 170
William Roberts 30 89 600 50 2 - 4 - 6 17 25 285
Daniel Clark 14 4 200 10 1 - 2 - 1 - 15 90
Sampson C. Robinson 30 470 250 15 1 - 1 - 3 3 6 96
Hugh Jenkins 60 200 1000 8 2 - 4 - 5 8 16 160
Joseph Robinson 75 200 1000 150 5 - 8 - 5 - 25 477
Pascal E. Offield 25 19 300 10 1 - 3 - 3 1 7 93
John Proffit 15 270 300 6 2 - 2 - 3 2 14 132
Meridy D. Arnold 60 95 1000 25 5 - 4 - 4 25 65 600
John H. Stalcup 60 115 1200 10 2 - 2 - 2 156 25 228
Pleasant M. Williams 40 130 400 25 5 - 4 - 3 23 5 372
William Adams 8 17 100 10 1 - 2 - - - 7 70
Joseph Shelly 27 26 300 10 2 - 2 3 - 8 3 116
Samuel R. H. McEwen 65 47 800 20 2 - 3 - 2 9 25 220
John B. Heaton 12 338 250 5 1 - 1 - - - - 75
David D. Stout 60 597 2000 200 5 - 8 1 3 30 35 554
James C. Howard 100 226 2000 10 3 - 3 - 1 3 6 230
Isaac Grindstaff 50 264 700 12 - 3 - 3 - 3 8 20 163
John R. Campbell 30 48 400 12 1 - 3 - 1 - 8 83
Daniel Robinson 100 250 1000 200 7 - 7 - 10 19 25 635
Zachariah Robinson 40 60 500 12 1 - 1 - 5 6 2 108
Samuel Howard 67 513 2000 200 7 - 6 - 4 23 23 948

Transcribed and submitted by Mary Floy Katzman


1st District - Wards Forge (later Laurel Bloomery)
2nd District - Taylorsville (later Mountain City) or Shouns Cross Roads
3rd District - Shouns Cross Roads (later Forge Creek
4th District - Bakers Gap or Shouns Cross Roads
9th District - Trade
5th District - Butler
6th District - Cobbs Creek or Pandora
7th District - Pandora or Little Doe
8th District - Shady Valley


Go to Johnson County Homepage

Return to Johnson County Census Index


Copyright © 1999 Mary Floy Katzman